| 174-K | Temperature and Humidity Profiler | 174-K | | 174-k | | 2026-07-24 |
| 3D-SAR | 3D-SAR | 3D-SAR | | 3d-sar | | 2026-07-24 |
| 3MI | Multi-Viewing Multi-Channel Multi-Polarisation Imaging | 3MI | | 3mi | | 2026-07-24 |
| AaSI | Aalto-1 Spectral Imager | AaSI | | aasi | | 2026-07-24 |
| AATSR | Advanced Along-Track Scanning Radiometer | AATSR | | aatsr | | 2026-07-24 |
| ABI | Advanced Baseline Imager | ABI | | abi | | 2026-07-24 |
| ABI-5 | Advanced Baseline Imager - 5 | ABI-5 | | abi-5 | | 2026-07-24 |
| ACC | Accelerometer | ACC | | acc | | 2026-07-24 |
| ACDL | Aerosol and Carbon Detection Lidar | ACDL | | acdl | | 2026-07-24 |
| ACE-FTS | Atmospheric Chemistry Experiment (ACE) Fourier Transform Spectrometer | ACE-FTS | | ace-fts | | 2026-07-24 |
| ACGS | Atmospheric Carbon dioxide Grating Spectrometer | ACGS | | acgs | | 2026-07-24 |
| ACGS-2 | Atmospheric Carbon dioxide Grating Spectrometer - 2 | ACGS-2 | | acgs-2 | | 2026-07-24 |
| ACRIM II | Active Cavity Radiometer Irradiance Monitor | ACRIM II | | acrim-ii | | 2026-07-24 |
| ACRIM III | Active Cavity Radiometer Irradiance Monitor | ACRIM III | | acrim-iii | | 2026-07-24 |
| ACX | GeoXO Atmospheric Composition Instrument | ACX | | acx | | 2026-07-24 |
| A-DCS3 | Argos Advanced Data Collection System3 | A-DCS3 | | a-dcs3 | argos-3 | 2026-07-24 |
| A-DCS4 | A-DCS4 | A-DCS4 | | a-dcs4 | argos-4 | 2026-07-24 |
| ADEOS Comms | Communications package for ADEOS | ADEOS Comms | | adeos-comms | | 2026-07-24 |
| ADS-B | Automatic Dependent Surveillance-Broadcast | ADS-B | | ads-b-iridium-next | | 2026-07-24 |
| ADS-B | Automatic Dependent Surveillance-Broadcast | ADS-B | | ads-b-philsa | | 2026-07-24 |
| ADS-B receiver | Automatic Dependent Surveillance-Broadcast receiver | ADS-B receiver | | ads-b-receiver | | 2026-07-24 |
| ADSB Receiver (GOMX4) | Automatic Dependent Surveillance–Broadcast receiver | ADSB Receiver (GOMX4) | | adsb-receiver-gomx4 | | 2026-07-24 |
| ADS-B receiver (rebuild) | Automatic Dependent Surveillance-Broadcast receiver | ADS-B receiver (rebuild) | | ads-b-receiver-rebuild | | 2026-07-24 |
| ADS-B receiver (THEOS-3) | ADS-B receiver (THEOS-3) | ADS-B receiver (THEOS-3) | | ads-b-receiver-theos-3 | | 2026-07-24 |
| Advanced DCS | Advanced Data Collection System | Advanced DCS | | advanced-dcs | | 2026-07-24 |
| Advanced GGAK-M | Advanced Module for Geophysical Measurements (SEM) | Advanced GGAK-M | | advanced-ggak-m | | 2026-07-24 |
| Advanced GOCI | Advanced Geostationary Ocean Colour Imager | Advanced GOCI | | advanced-goci | goci-ii | 2026-07-24 |
| Advanced KMSS | Advanced Multispectral Imager (VIS) | Advanced KMSS | | advanced-kmss | | 2026-07-24 |
| Advanced MSU-MR | Advanced Multispectral scanning imager-radiometer | Advanced MSU-MR | | advanced-msu-mr | | 2026-07-24 |
| Advanced Radiomet | Advanced Radio-occultation receiver | Advanced Radiomet | | advanced-radiomet | | 2026-07-24 |
| Advanced SAR | Advanced Synthetic Aperture Radar X band | Advanced SAR | | advanced-sar | | 2026-07-24 |
| Advanced Scatterometer | Advanced Scatterometer | Advanced Scatterometer | | advanced-scatterometer | | 2026-07-24 |
| AEISS | Advanced Electronic Image Scanning System | AEISS | | aeiss | | 2026-07-24 |
| AEISS-A | Advanced Electronic Image Scanning System-A | AEISS-A | | aeiss-a | | 2026-07-24 |
| AEISS-HR | Advanced Electronic Image Scanning System-High Resolution | AEISS-HR | | aeiss-hr | | 2026-07-24 |
| AEISS-HR-A | Advanced Electronic Image Scanning System-High Resolution-A | AEISS-HR-A | | aeiss-hr-a | | 2026-07-24 |
| AGRI-I | Advanced Geostationary Radiation Imager | AGRI-I | | agri | | 2026-07-24 |
| AGRI-II | Advanced Geostationary Radiation Imager | AGRI-II | | agri-ii | | 2026-09-09 |
| AGRI-III | Advanced Geostationary Radiation Imager | AGRI-III | | agri-iii | | 2026-09-09 |
| AGRI-IV | Advanced Geostationary Radiation Imager | AGRI-IV | | agri-iv | | 2026-09-09 |
| AHI | Advanced Himawari Imager | AHI | | ahi | | 2026-07-24 |
| AHSI | The Advanced Hyperspectral Imager | AHSI | | ahsi | | 2026-07-24 |
| AIP | Advanced Ionospheric Probe | AIP | | aip | | 2026-07-24 |
| AIRMO Spectrometer | AIRMO Spectrometer | AIRMO Spectrometer | | airmo-spectrometer | | 2026-07-24 |
| AIRS | Atmospheric Infra-red Sounder | AIRS | | airs | | 2026-07-24 |
| AIRSAFE | AIRSAFE | AIRSAFE | | airsafe | | 2026-07-24 |
| AIS | AIS Receiver | AIS | | ais-aissat | | 2026-07-24 |
| AIS/IOT | AIS/IoT CubeSat Test Mission | AIS/IOT | | ais-iot | | 2026-07-24 |
| AIS | Automatic Identification System | AIS | | ais-iridium-next | | 2026-07-24 |
| AIS | Automatic Identification System | AIS | | ais-novasar-1 | | 2026-07-24 |
| AIS | Automatic Identification System | AIS | | ais-philsa | | 2026-07-24 |
| AIS (RCM) | Automated Identification System (RADARSAT Constellation) | AIS (RCM) | | ais-rcm | | 2026-07-24 |
| AIS receiver | Automatic Identification System receiver | AIS receiver | | ais-receiver | | 2026-07-24 |
| AIS Receiver (GOMX4) | Automatic Identification System | AIS Receiver (GOMX4) | | ais-receiver-gomx4 | | 2026-07-24 |
| AIS Receiver (MDASat-1) | Automatic Identification System Receiver (MDASat-1) | AIS Receiver (MDASat-1) | | ais-receiver-mdasat-1 | | 2026-07-24 |
| AIS receiver (rebuild) | Automatic Identification System receiver | AIS receiver (rebuild) | | ais-receiver-rebuild | | 2026-07-24 |
| AIS Receiver (ZACube-2) | Automatic Identification System Receiver (ZACube-2) | AIS Receiver (ZACube-2) | | ais-receiver-zacube-2 | | 2026-07-24 |
| AIS | Automatic Identification System | AIS | | ais-sentinel-1 | | 2026-07-24 |
| AIUS | Atmospheric Infrared Ultraspectral | AIUS | | aius | | 2026-07-24 |
| ALADIN | Atmospheric Laser Doppler Instrument | ALADIN | | aladin | | 2026-07-24 |
| ALADIN-2 | Atmospheric Laser Doppler Instrument - 2 | ALADIN-2 | | aladin-2 | | 2026-07-24 |
| ALICAT | Atmospheric Lidar for Clouds and Aerosol Transport | ALICAT | | alicat | | 2026-07-24 |
| ALI | Aerosol Limb Imager | ALI | | ali-hawcsat | | 2026-07-24 |
| ALI | Advanced Land Imager | ALI | | ali-nmp-eo-1 | | 2026-07-24 |
| ALISEO | SAGNAC imaging spectrometer | ALISEO | | aliseo | | 2026-07-24 |
| ALISSA | Backscatter lidar | ALISSA | | alissa | | 2026-07-24 |
| ALISS III | Advanced LISS III | ALISS III | | aliss-iii | | 2026-07-24 |
| ALT | Radar Altimeter | ALT | | alt-hy | | 2026-07-24 |
| AltiKa | Ka-band Altimeter | AltiKa | | altika | | 2026-07-24 |
| Altimeter (OCEANSAT-3) | Ku-band Altimeter | Altimeter (OCEANSAT-3) | | altimeter-oceansat-3 | | 2026-07-24 |
| ALTIUS Instrument | ALTIUS Instrument | ALTIUS Instrument | | altius-instrument | | 2026-07-24 |
| ALT | Altimeter | ALT | | alt-noaa | | 2026-07-24 |
| ALT (SeaSat) | Radar Altimeter | ALT (SeaSat) | | alt-seasat | | 2026-07-24 |
| AMI | Advanced Meteorological Imager | AMI | | ami | | 2026-07-24 |
| AMI/SAR/Image | Active Microwave Instrumentation. Image Mode | AMI/SAR/Image | | ami-sar-image | | 2026-07-24 |
| AMI/SAR/Wave | Active Microwave Instrumentation. Wave mode | AMI/SAR/Wave | | ami-sar-wave | | 2026-07-24 |
| AMI/Scatterometer | Active Microwave Instrumentation. Wind mode | AMI/Scatterometer | | ami-scatterometer | | 2026-07-24 |
| AMR | Advanced Microwave Radiometer | AMR | | amr | | 2026-07-24 |
| AMR-C | Advanced Microwave Radiometer for Climate | AMR-C | | amr-c | | 2026-07-24 |
| AMR-CR | Advanced Microwave Radiometer for CRISTAL | AMR-CR | | amr-cr | | 2026-07-24 |
| AMR-S | AMR-S Two-Beam Microwave Radiometer | AMR-S | | amr-s | | 2026-07-24 |
| AMSI | Advanced Multi-Spectral Instrument | AMSI | | amsi | | 2026-07-24 |
| AMSR | Advanced Microwave Scanning Radiometer | AMSR | | amsr | | 2026-07-24 |
| AMSR2 | Advanced Microwave Scanning Radiometer 2 | AMSR2 | | amsr2 | | 2026-07-24 |
| AMSR3 | Advanced Microwave Scanning Radiometer 3 | AMSR3 | | amsr3 | | 2026-07-24 |
| AMSR-E | Advanced Microwave Scanning Radiometer-EOS | AMSR-E | | amsr-e | | 2026-07-24 |
| AMSR follow-on | Advanced Microwave Scanning Radiometer follow-on | AMSR follow-on | | amsr-follow-on | | 2026-07-24 |
| AMSU-A | Advanced Microwave Sounding Unit-A | AMSU-A | | amsu-a-aqua | | 2026-07-24 |
| AMSU-A | Advanced Microwave Sounding Unit-A | AMSU-A | | amsu-a-noaa | | 2026-07-24 |
| AMSU-B | Advanced Microwave Sounding Unit-B | AMSU-B | | amsu-b | | 2026-07-24 |
| AOLCI | Advanced Ocean and Land Colour Imager | AOLCI | | aolci | | 2026-07-24 |
| AOPOD | Atmosphere Occultation and Precision Orbit Determination | AOPOD | | aopod | | 2026-07-24 |
| AOS-Sky Lidar | Atmosphere Observing System-Sky lidar | AOS-Sky Lidar | | aos-sky-lidar | | 2026-07-24 |
| AOS-Sky Microwave Radiometer | Atmosphere Observing System-Sky Microwave Radiometer | AOS-Sky Microwave Radiometer | | aos-sky-microwave-radiometer | | 2026-07-24 |
| AOS-Sky Polarimeter | Atmosphere Observing System-Sky Polarimeter | AOS-Sky Polarimeter | | aos-sky-polarimeter | | 2026-07-24 |
| AOS-Sky Radar | Atmosphere Observing System-Sky Radar | AOS-Sky Radar | | aos-sky-radar | | 2026-07-24 |
| PAN (Fore) | PAN (Fore) | PAN (Fore) | | apan | | 2026-07-24 |
| APS | Aerosol Polarimetry Sensor | APS | | aps | | 2026-07-24 |
| APT | Automatic Picture Transimission | APT | | apt | | 2026-07-24 |
| Aquarius L-Band radiometer | Aquarius L-Band Radiometer | Aquarius L-Band radiometer | | aquarius-l-band-radiometer | | 2026-07-24 |
| Aquarius L-Band Scatterometer | Aquarius L-Band Scatterometer | Aquarius L-Band Scatterometer | | aquarius-l-band-scatterometer | | 2026-07-24 |
| Argos | Argos | Argos | | argos | | 2026-07-24 |
| ARGUS 2000 | ARGUS 2000 | ARGUS 2000 | | argus-2000 | | 2026-07-24 |
| Arina | Arina | Arina | | arina | | 2026-07-24 |
| Arkon-2M SAR | Arkon-2M SAR | Arkon-2M SAR | | arkon-2m-sar | | 2026-07-24 |
| ARMA-M3 | Equipment for radio occultation monitoring of the atmosphere | ARMA-M3 | | arma-m3 | radiomet | 2026-07-24 |
| ARU | Amateur Radio Unit | ARU | | aru | | 2026-07-24 |
| ASAR | Advanced Synthetic-Aperture Radar | ASAR | | asar | | 2026-07-24 |
| ASAR (image mode) | Advanced Synthetic Aperture Radar (Image mode) | ASAR (image mode) | | asar-image-mode | | 2026-07-24 |
| ASAR (wave mode) | Advanced Synthetic Aperture Radar (Wave mode) | ASAR (wave mode) | | asar-wave-mode | | 2026-07-24 |
| ASCAT | Advanced Scatterometer | ASCAT | | ascat | | 2026-07-24 |
| ASI | Atmospheric Sounding Interferometer | ASI | | asi | | 2026-07-24 |
| ASLSTR | Advanced Sea and Land Surface Temperature Radiometer | ASLSTR | | aslstr | | 2026-07-24 |
| ASM | Absolute Scalar Magnetometer | ASM | | asm | | 2026-07-24 |
| ASNARO-2 X-SAR | ASNARO-2 X-band Synthetic Aperture Radar | ASNARO-2 X-SAR | | asnaro-2-x-sar | | 2026-09-09 |
| ASTER | Advanced Spaceborne Thermal Emission and Reflection Radiometer | ASTER | | aster | | 2026-07-24 |
| ATCOR | Atmospheric correction | ATCOR | | atcor | | 2026-07-24 |
| ATLAS | Advanced Topographic Laser Altimeter System | ATLAS | | atlas | | 2026-07-24 |
| ATLID | ATmospheric LIDar | ATLID | | atlid | | 2026-07-24 |
| AtmoLITE | AtmoLITE | AtmoLITE | | atmolite | | 2026-07-24 |
| ATMS | Advanced Technology Microwave Sounder | ATMS | | atms | | 2026-07-24 |
| ATOVS (HIRS/3 + AMSU + AVHRR/3) | Advanced TIROS Operational Vertical Sounder | ATOVS (HIRS/3 + AMSU + AVHRR/3) | | atovs-hirs-3-amsu-avhrr-3 | | 2026-07-24 |
| ATSR | Along Track Scanning Radiometer | ATSR | | atsr | | 2026-07-24 |
| ATSR-2 | Along Track Scanning Radiometer - 2 | ATSR-2 | | atsr-2 | | 2026-07-24 |
| ATSR/M | ATSR/M | ATSR/M | | atsr-m | | 2026-07-24 |
| AVCS | Advanced Vidicon Camera System | AVCS | | avcs | | 2026-07-24 |
| AVHRR/1 | Advanced Very High Resolution Radiometer /1 | AVHRR/1 | | avhrr-1 | | 2026-07-24 |
| AVHRR/2 | Advanced Very High Resolution Radiometer/2 | AVHRR/2 | | avhrr-2 | | 2026-07-24 |
| AVHRR/3 | Advanced Very High Resolution Radiometer/3 | AVHRR/3 | | avhrr-3 | | 2026-07-24 |
| AVHRR/4 | Advanced Very High Resolution Radiometer/4 | AVHRR/4 | | avhrr-4 | | 2026-07-24 |
| AVNIR | Advanced Visible and Near Infrared Radiometor | AVNIR | | avnir | | 2026-07-24 |
| AVNIR-2 | Advanced Visible and Near Infra-red Radiometer type 2 | AVNIR-2 | | avnir-2 | | 2026-07-24 |
| Avrora-T | Opto-electronic equipment | Avrora-T | | avrora-t | | 2026-07-24 |
| AWFI | Advanced Wide Field Imager | AWFI | | awfi | | 2026-07-24 |
| AWiFS | Advanced Wide Field Sensor | AWiFS | | awifs | | 2026-07-24 |
| Axis 1.2 X-Band SAR | Axis 1.2 X-Band SAR | Axis 1.2 X-Band SAR | | axis-1-2-x-band-sar | | 2026-09-09 |
| Axis 2 HR | Axis 2 HR | Axis 2 HR | | axis-2-hr | | 2026-09-09 |
| Axis 2 VHR | Axis 2 VHR | Axis 2 VHR | | axis-2-vhr | | 2026-09-09 |
| Balkan-1 | Balkan-1 | Balkan-1 | | balkan-1 | | 2026-07-24 |
| Balkan-2 lidar | Balkan-2 lidar | Balkan-2 lidar | | balkan-2-lidar | | 2026-07-24 |
| BBR (EarthCARE) | BroadBand Radiometer (EarthCARE) | BBR (EarthCARE) | | bbr-earthcare | | 2026-07-24 |
| BGIS 2000 | Ball Global Imaging System 2000 | BGIS 2000 | | bgis-2000 | | 2026-07-24 |
| BIK-SD 1 | High resolution wide capture multispectral infraredoptical sensor | BIK-SD 1 | | bik-sd-1 | | 2026-07-24 |
| BILSAT VNIR Multispectral | BILSAT VNIR Multispectral camera | BILSAT VNIR Multispectral | | bilsat-vnir-multispectral | | 2026-07-24 |
| BILSAT VNIR Panchromatic | BILSAT VNIR Panchromatic camera | BILSAT VNIR Panchromatic | | bilsat-vnir-panchromatic | | 2026-07-24 |
| Bluefield Satellite Instrument | Bluefield Satellite Instrument | Bluefield Satellite Instrument | | bluefield-satellite-instrument | | 2026-07-24 |
| BNR (280k) | BNR (280k) | BNR (280k) | | bnr-280k | | 2026-07-24 |
| BRIZ | BRIZ | BRIZ | | briz | | 2026-07-24 |
| BRK | On board retransmission complex | BRK | | brk | | 2026-07-24 |
| BRLK S-range | S-band Synthetic Aperture Radar | BRLK S-range | | brlk-s-range | | 2026-07-24 |
| BSS & FSS transponders | BSS & FSS transponders | BSS & FSS transponders | | bss-fss-transponders | | 2026-07-24 |
| BTVK | Scanning television radiometer | BTVK | | btvk | | 2026-07-24 |
| BUFS-2 | Backscatter spectrometer/2 | BUFS-2 | | bufs-2 | | 2026-07-24 |
| BUFS-4 | Backscatter spectrometer/4 | BUFS-4 | | bufs-4 | | 2026-07-24 |
| BUV | Backscatter Ultraviolet instrument | BUV | | buv | | 2026-07-24 |
| C&A (Demo) | Cloud and Aerosol Sensor (Demo) | C&A (Demo) | | c-a-demo | | 2026-07-24 |
| CALIOP | Cloud-Aerosol Lidar with Orthogonal Polarization | CALIOP | | caliop | | 2026-07-24 |
| Camera (STORK) | Vision 300 Camera (STORK) | Camera (STORK) | | camera-stork | | 2026-07-24 |
| Camera (Swiatowid) | Camera (Swiatowid) | Camera (Swiatowid) | | camera-swiatowid | | 2026-07-24 |
| Capella X-SAR | Capella X-band Synthetic Aperture Radar | Capella X-SAR | | capella-x-sar | | 2026-07-24 |
| CAPHI | Cloud and Aerosol polarization hyperspectral imager | CAPHI | | caphi | | 2026-07-24 |
| CAPI | Cloud and Aerosol Polarization Imager | CAPI | | capi | | 2026-07-24 |
| CAPI2 | Cloud and Aerosol Polarization Imager 2 | CAPI2 | | capi2 | | 2026-07-24 |
| CAPI-2 | Cloud and Aerosol Polarization Imager-2 | CAPI-2 | | capi-2 | | 2026-07-24 |
| CAR | High Resolution Camera | CAR | | car | | 2026-07-24 |
| CARBONITE-1 Imager | CARBONITE-1 Imager | CARBONITE-1 Imager | | carbonite-1-imager | | 2026-07-24 |
| CARBONITE-2 Imager | CARBONITE-2 Imager | CARBONITE-2 Imager | | carbonite-2-imager | | 2026-07-24 |
| CARMEN-1 (ICARE) | Influence of Space Radiation on Advanced Components | CARMEN-1 (ICARE) | | carmen-1-icare | | 2026-07-24 |
| CARMEN-1 (SODAD) | Orbital System for an Active Detection of Debris | CARMEN-1 (SODAD) | | carmen-1-sodad | | 2026-07-24 |
| CATS | Cloud-Aerosol Transport System | CATS | | cats | | 2026-07-24 |
| C-Band SAR | C-Band Synthetic Aperture Radar | C-Band SAR | | c-band-sar | | 2026-07-24 |
| C-band SAR (Chaohu) | C-band Synthetic Aperture Radar (Chaohu) | C-band SAR (Chaohu) | | c-band-sar-chaohu | | 2026-09-23 |
| C-band SAR | C-band Synthetic Aperture Radar (HiSea) | C-band SAR | | c-band-sar-hisea-1 | | 2026-09-23 |
| C-band SAR (Shenqi-2) | C-band SAR (Shenqi-2) | C-band SAR (Shenqi-2) | | c-band-sar-ty42 | | 2026-09-23 |
| CCD | High Resolution CCD Camera | CCD | | ccd | | 2026-07-24 |
| CCD camera | Charged Coupled Device Camera | CCD camera | | ccd-camera | | 2026-07-24 |
| CCD (HJ) | CCD camera | CCD (HJ) | | ccd-hj | | 2026-07-24 |
| CCD (ZY Series) | CCD and multispectral imager | CCD (ZY Series) | | ccd-zy-series | | 2026-07-24 |
| CCOR-1 | Compact Coronagraph - 1 | CCOR-1 | | ccor-1 | | 2026-07-24 |
| CCOR-2 | Compact Coronagraph - 2 | CCOR-2 | | ccor-2 | | 2026-07-24 |
| CER | Coherent Electromagnetic Radio Tomography | CER | | cer | | 2026-07-24 |
| CERES | Cloud and the Earth's Radiant Energy System | CERES | | ceres | | 2026-07-24 |
| CERES-C | Cloud and the Earth's Radiant Energy System-Continuation | CERES-C | | ceres-c | | 2026-07-24 |
| CERIA Camera | CERIA Camera (True Color) | CERIA Camera | | ceria-camera | | 2026-07-24 |
| CERIA Camera (rebuild) | CERIA Camera (True Color) | CERIA Camera (rebuild) | | ceria-camera-rebuild | | 2026-07-24 |
| Chaika | Scanning IR radiometer | Chaika | | chaika | | 2026-07-24 |
| CHAMP GPS Sounder | GPS TurboRogue Space Receiver (TRSR) | CHAMP GPS Sounder | | champ-gps-sounder | | 2026-07-24 |
| CHAMP Gravity Package (Accelerometer+GPS) | STAR Accelerometer | CHAMP Gravity Package (Accelerometer+GPS) | | champ-gravity-package-accelerometer-gps | | 2026-07-24 |
| CHAMP Magnetometry Package (1 Scalar + 2 Vector Magnetometer) | Overhauser Magnetometer and Fluxgate Magnetometer | CHAMP Magnetometry Package (1 Scalar + 2 Vector Magnetometer) | | champ-magnetometry-package-1-scalar-2-vector-magnetometer | | 2026-07-24 |
| CHRIS | Compact High Resolution Imaging Spectrometer | CHRIS | | chris | | 2026-07-24 |
| CIP | Compact Ionosphere Probe | CIP | | cip | | 2026-07-24 |
| CIRC | Compact InfraRed Camera | CIRC | | circ | | 2026-07-24 |
| CIRC (ISS/JEM) | Compact InfraRed Camera (ISS/JEM) | CIRC (ISS/JEM) | | circ-iss-jem | | 2026-07-24 |
| CLAES | Cryogenic Limb Array Etalon Spectrometer instrument | CLAES | | claes | | 2026-07-24 |
| CLARA | Compact Lightweight Absolute Radiometer | CLARA | | clara | | 2026-07-24 |
| CLARREO Pathfinder Reflected Solar | CLARREO Pathfinder - RS | CLARREO Pathfinder Reflected Solar | | clarreo-pathfinder-reflected-solar | | 2026-07-24 |
| CLIM | 3-band CLoud Imager | CLIM | | clim | | 2026-07-24 |
| CLOUD | CLOUD Camera | CLOUD | | cloud | | 2026-09-09 |
| Cloud Radar | Cloud radar (ACE) | Cloud Radar | | cloud-radar | | 2026-07-24 |
| Cloud Sensor | Cloud and aerosol sensor | Cloud Sensor | | cloud-sensor | | 2026-07-24 |
| CMIS | Conical-scanning Microwave Imager/Sounder | CMIS | | cmis | | 2026-07-24 |
| CO2 and O2 LIDAR (ASCENDS) | Combined CO2 and O2 column absorption LIDAR (ASCENDS) | CO2 and O2 LIDAR (ASCENDS) | | co2-and-o2-lidar-ascends | | 2026-07-24 |
| CO2I | Integrated CO2 & NO2 Imaging spectrometer | CO2I | | co2i | | 2026-07-24 |
| COALA | Calibration for Ozone through Atmospheric Limb Acquisitions
for Ozone through Atmospheric Limb Acquisitions | COALA | | coala | | 2026-07-24 |
| COBAN | COBAN 8 Band multispectral camera | COBAN | | coban | | 2026-07-24 |
| COCTS | China Ocean Colour & Temperature Scanner | COCTS | | cocts | | 2026-07-24 |
| COMIS | COMpact Imaging Spectrometer | COMIS | | comis | | 2026-07-24 |
| Communications payload (Ka and UHF band) | Communications payload (Ka and UHF band) | Communications payload (Ka and UHF band) | | communications-payload-ka-and-uhf-band | | 2026-07-24 |
| Compact Advanced Payload Wide Swath (CAS500-4) | Compact Advanced Payload Wide Swath (CAS500-4) | Compact Advanced Payload Wide Swath (CAS500-4) | | compact-advanced-payload-wide-swath-cas500-4 | | 2026-07-24 |
| CORA-micro | CORA-micro | CORA-micro | | cora-micro | | 2026-07-24 |
| CO Sensor (ASCENDS) | CO Sensor (ASCENDS) | CO Sensor (ASCENDS) | | co-sensor-ascends | | 2026-07-24 |
| COSI | Corea SAR Instrument | COSI | | cosi | | 2026-07-24 |
| COSIS | COSIS | COSIS | | cosis | | 2026-07-24 |
| COWVR | Compact Ocean Wind Vector Radiometer | COWVR | | cowvr | | 2026-07-24 |
| CPR (CloudSat) | Cloud Profiling Radar (CPR) | CPR (CloudSat) | | cpr-cloudsat | | 2026-07-24 |
| CPR (EarthCARE) | Cloud Profiling Radar (EarthCARE) | CPR (EarthCARE) | | cpr-earthcare | | 2026-07-24 |
| CrIS | Cross-track Infrared Sounder | CrIS | | cris | | 2026-07-24 |
| CSAR | Cryogenic Solar Absolute Radiometer | CSAR | | csar | | 2026-07-24 |
| C-SAR | C-Band Synthetic Aperture Radar | C-SAR | | c-sar | | 2026-07-24 |
| CSC FVM | CSC fluxgate vector magnetometer | CSC FVM | | csc-fvm | | 2026-07-24 |
| CSG SAR | COSMO-SkyMed di Seconda Generazione SAR | CSG SAR | | csg-sar | | 2026-07-24 |
| WildFireSat Sensor | WildFireSat Sensor | WildFireSat Sensor | | cwfms | | 2026-07-24 |
| C/X SAR | SAR | C/X SAR | | c-x-sar | | 2026-07-24 |
| CZCS | Coastal Zone Color Scanner | CZCS | | czcs | | 2026-07-24 |
| CZI | Coastal Zone Imager | CZI | | czi | | 2026-07-24 |
| CZS | Coastal Zone Scanner | CZS | | czs | | 2026-07-24 |
| DAR | Dynamic Atmospheric Radar | DAR | | dar | | 2026-07-24 |
| DCIS | Data Collection and Interrogation Service | DCIS | | dcis | | 2026-07-24 |
| DCP | Data Collecting Platform Transponder | DCP | | dcp | | 2026-07-24 |
| DCS | Data Collecting System Transponder | DCS | | dcs-cbers | | 2026-07-24 |
| DCS (FY) | Data Collection Service | DCS (FY) | | dcs-fy | | 2026-07-24 |
| DCS (GOES) | Data Collection System (GOES) | DCS (GOES) | | dcs-goes | | 2026-07-24 |
| DCS | Data Collecting System | DCS | | dcs-gpm-br | | 2026-07-24 |
| DCS (JAXA) | Data Collection System (JAXA) | DCS (JAXA) | | dcs-jaxa | | 2026-07-24 |
| DCS | Data Collecting System | DCS | | dcs-mapsar | | 2026-07-24 |
| DCS | Data Collection System | DCS | | dcs-meteor | | 2026-07-24 |
| DCS (NOAA) | Data Collection System (NOAA) | DCS (NOAA) | | dcs-noaa | | 2026-07-24 |
| DCS (SABIA_MAR) | Data Collection System | DCS (SABIA_MAR) | | dcs-sabia-mar | | 2026-07-24 |
| DCS (SAC-C) | Data Collection System | DCS (SAC-C) | | dcs-sac-c | | 2026-07-24 |
| DCS (SAC-D) | Data Collection System | DCS (SAC-D) | | dcs-sac-d | | 2026-07-24 |
| DCS | Data Collecting System Transponder | DCS | | dcs-scd | | 2026-07-24 |
| DDMI | Delay Doppler Mapping Instrument | DDMI | | ddmi | | 2026-07-24 |
| DELTA-2D | Multispectral microwave scanning radiometer | DELTA-2D | | delta-2d | | 2026-07-24 |
| DESIS | DLR Earth Sensing Imaging Spectrometer | DESIS | | desis | | 2026-07-24 |
| DGXX | Doppler Orbitography and Radio-positioning Integrated by Satellite-New Generation XX | DGXX | | dgxx | | 2026-07-24 |
| DGXX-S | Doppler Orbitography and Radio-positioning Integrated by Satellite (DORIS) - New Generation XX-S | DGXX-S | | dgxx-s | | 2026-07-24 |
| DLC | Dual-Line Camera | DLC | | dlc | | 2026-07-24 |
| DMAC | DubaiSat-1 Medium Aperture Camera | DMAC | | dmac | | 2026-07-24 |
| DMR | Dynamic Microwave Radiometer | DMR | | dmr | | 2026-07-24 |
| DOPI | DOPI | DOPI | | dopi | | 2026-07-24 |
| DORIS | Doppler Orbitography and Radio-positioning Integrated by Satellite | DORIS | | doris | | 2026-07-24 |
| DORIS-NG | Doppler Orbitography and Radio-positioning Integrated by Satellite-New Generation | DORIS-NG | | doris-ng | | 2026-07-24 |
| DORIS-NG (SPOT) | Doppler Orbitography and Radio-positioning Integrated by Satellite-NG (on SPOT) | DORIS-NG (SPOT) | | doris-ng-spot | | 2026-07-24 |
| DORIS (SPOT) | Doppler Orbitography and Radio-positioning Integrated by Satellite (on SPOT) | DORIS (SPOT) | | doris-spot | | 2026-07-24 |
| Dove Camera | Dove Camera | Dove Camera | | dove-camera | | 2026-07-24 |
| DPC | Directional Polarization Camera | DPC | | dpc | | 2026-07-24 |
| DPC-2 | Directional Polarization Camera - 2 | DPC-2 | | dpc-2 | | 2026-07-24 |
| DPR | Dual-frequency Precipitation Radar | DPR | | dpr | | 2026-07-24 |
| DRF | DRF | DRF | | drf | | 2026-07-24 |
| Drishti MSI | Drishti MSI | Drishti MSI | | drishti-msi | | 2026-07-24 |
| Drishti MSI Gen2 | Drishti MSI Gen2 | Drishti MSI Gen2 | | drishti-msi-gen2 | | 2026-07-24 |
| Drishti SAR | Drishti SAR | Drishti SAR | | drishti-sar | | 2026-07-24 |
