Instrument | Agency | Missions | Status | Type | Measurements & applications | Technical characteristics |
3MI Multi-Viewing Multi-Channel Multi-Polarisation Imaging | EUMETSAT (ESA) | Current: - Future: METOP-SG A1, METOP-SG A2, METOP-SG A3 Complete: - | Being developed | Atmospheric chemistry | Measure aerosol parameters, air quality index, surface albedo, cloud information |
Waveband: | VIS-SWIR: 12 channels between 0.41 µm to 2.1 µm VIS, NIR, SWIR |
Spatial resolution: | 4km |
Swath width: | 2200x2200 km for the VNIR channels
2200 x 1100 km for the SWIR channels
|
Accuracy: | |
Data Access: | Open Access |
Data Format: | net-CDF4 |
|
ABI Advanced Baseline Imager | NOAA | Current: GOES-16, GOES-17, GOES-U, GOES-18 Future: - Complete: - | Operational | Imaging multi-spectral radiometers (vis/IR) | Detects clouds, cloud properties, water vapour, land and sea surface temperatures, dust, aerosols, volcanic ash, fires, total ozone, snow and ice cover, vegetation index. |
Waveband: | 16 bands in VIS, NIR and IR ranging from 0.47 µm to 13.3 µm VIS, NIR, SWIR, MWIR, TIR |
Spatial resolution: | 0.5 km in 0.64 µm band; 2.0 km in long wave IR and in the 1.378 µm band; 1.0 km in all others Best resolution: 500 m |
Swath width: | |
Accuracy: | Varies by product |
Data Access: | Open Access |
Data Format: | NetCDF-4 |
|
ACC Accelerometer | ESA | Current: Swarm Future: - Complete: - | Operational | Precision orbit and space environment | Measurement of the spacecraft non-gravitational accelerations, linear accelerations range: +/- 2*10-4 m/s2; angular measurement range: +/- 9.6* 10-3 rad/s2; measurement bandwidth: 10-4 to 10-2 Hz; Linear resolution: 1.8*10-10 m/s2; angular resolution: 8*10-9 rad/s2. |
Waveband: | N/A N/A |
Spatial resolution: | 0.1 nm/s2 |
Swath width: | N/A |
Accuracy: | overall instrument random error: <10 - 8 m/s2 |
Data Access: | Open Access |
Data Format: | |
|
ACE-FTS Atmospheric Chemistry Experiment (ACE) Fourier Transform Spectrometer | CSA | Current: SCISAT-1 Future: - Complete: - | Operational | Atmospheric chemistry | Measure and understand the chemical processes that control the distribution of ozone in the Earth's atmosphere, especially at high altitudes. |
Waveband: | SWIR - TIR: 2 - 5.5 µm, 5.5 - 13 µm (0.02 cm-1 resolution) SWIR, MWIR, TIR |
Spatial resolution: | |
Swath width: | |
Accuracy: | Depends on species, meets requirements for climate variables |
Data Access: | Open Access |
Data Format: | ASCII, HDF, NetCDF |
|
A-DCS3 Argos Advanced Data Collection System3 | CNES (NASA) (NOAA) | Current: NOAA-19, Metop-B, Metop-C Future: - Complete: Metop-A, NOAA-12, NOAA-14, NOAA-15, NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-16, NOAA-17, NOAA-18, SARAL | Operational | Data collection | Location data by Doppler measurements.
Metop-B only providing an ARGOS-2 service since commissioning in 2012 due to satellite cabling problem. |
Waveband: | UHF: 401 MHz, 467 MHz MW |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | Open Access |
Data Format: | NetCDF, TESAC, BUFR |
|
A-DCS4 A-DCS4 | CNES, NOAA (EUMETSAT) (ISRO) | Current: NOAA-19, OCEANSAT-3 Future: METOP-SG B1, METOP-SG B2, GOES-14, GOES-15, EWS-G1 Complete: - | Operational | Data collection | Data collection and communication system for receiving and retransmitting data from ocean and land-based remote observing platforms/transponders. |
Waveband: | UHF: 401 MHz, 467 MHz MW |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | Open Access |
Data Format: | NetCDF-4, TESAC, BUFR |
|
Advanced DCS Advanced Data Collection System | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Data collection | Collects data on temperature (air/water), atmospheric pressure, humidity and wind speed/direction, speed and direction of ocean and river currents. |
Waveband: | |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | Constrained Access |
Data Format: | |
|
Advanced GGAK-M Advanced Module for Geophysical Measurements (SEM) | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Space environment and magnetic field | Space Environmental Monitoring (SEM). |
Waveband: | |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | Constrained Access |
Data Format: | |
|
Advanced GOCI Advanced Geostationary Ocean Colour Imager | KARI, KIOST (ADS) | Current: GEO-KOMPSAT-2B Future: - Complete: - | Operational | Ocean colour instruments | Ocean colour information, coastal zone monitoring, land resources monitoring. |
Waveband: | VIS - NIR: 0.40 - 0.88 µm (12 channels) VIS, NIR |
Spatial resolution: | 236 x 360 m Best resolution: 236 m |
Swath width: | FOR (Field Of Regard) is 2500km x 2500km, divided into 12 slots. |
Accuracy: | |
Data Access: | Open Access |
Data Format: | HDF, LRIT, HRIT |
|
Advanced KMSS Advanced Multispectral Imager (VIS) | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Imaging multi-spectral radiometers (vis/IR) | Multispectral images of land & sea surfaces and ice cover. |
Waveband: | 0.4 - 0.9 µm, 6 channels VIS, NIR |
Spatial resolution: | 60 m - 100 m Best resolution: 60 m |
Swath width: | 900 km |
Accuracy: | |
Data Access: | Constrained Access |
Data Format: | |
|
|