CEOS EO HANDBOOK – AGENCY SUMMARY
- ESA
|
Agency Name Full
|
European Space Agency
|
CEOS Member
|
yes
|
Agency Country
|
Europe
|
Agency Website
|
http://www.esa.int
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
EPS | Metop-A , Metop-B , Metop-C |
ERS | ERS-1 , ERS-2 |
Meteosat | Meteosat-1 , Meteosat-2 , Meteosat-3 , Meteosat-4 , Meteosat-5 , Meteosat-6 , Meteosat-7 , Meteosat-8 , Meteosat-9 , Meteosat-10 , Meteosat-11 |
METOP-SG A | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
METOP-SG B | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
MTG-I (imaging) | MTG-I1 (imaging) , MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) |
MTG-S (sounding) | MTG-S1 (sounding) , MTG-S2 (sounding) |
Sentinel-1 | Sentinel-1 A , Sentinel-1 B , Sentinel-1 C , Sentinel-1 D |
Sentinel-2 | Sentinel-2 A , Sentinel-2 B , Sentinel-2 C , Sentinel-2 D |
Sentinel-3 | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
Sentinel-4 | Sentinel-4 A , Sentinel-4 B |
Sentinel-5 | Sentinel-5 A , Sentinel-5 B , Sentinel-5 C |
Sentinel-6 | Sentinel-6 A Michael Freilich , Sentinel-6 B |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Odin | 20 Feb 2001 | Dec 2023 | | OSIRIS , SMR |
SCISAT-1 | 12 Aug 2003 | Mar 2024 | | ACE-FTS , MAESTRO |
Meteosat-9 | 22 Dec 2005 | Jan 2025 | | GERB , MSG Comms , SEVIRI |
SMOS | 02 Nov 2009 | Dec 2025 | | MIRAS (SMOS) |
CryoSat-2 | 08 Apr 2010 | Dec 2024 | | DORIS-NG , Laser Reflectors (ESA) , SIRAL |
Meteosat-10 | 05 Jul 2012 | Sep 2030 | | GERB , MSG Comms , SEVIRI |
Metop-B | 17 Sep 2012 | Aug 2024 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , HIRS/4 , IASI , MHS , S&R (NOAA) , SEM (POES) |
Swarm | 22 Nov 2013 | Dec 2025 | | ACC , ASM , EFI , GPS Receiver (Swarm) , Laser Reflectors (ESA) , STR , VFM |
Sentinel-1 A | 03 Apr 2014 | Jul 2024 | | C-Band SAR |
Sentinel-2 A | 23 Jun 2015 | Jul 2025 | | MSI (Sentinel-2) |
Meteosat-11 | 15 Jul 2015 | Dec 2033 | | GERB , MSG Comms , SEVIRI |
Sentinel-3 A | 16 Feb 2016 | Jan 2026 | | OLCI , SLSTR , SRAL |
Sentinel-1 B | 25 Apr 2016 | Mar 2026 | | C-Band SAR |
Sentinel-2 B | 06 Mar 2017 | Feb 2027 | | MSI (Sentinel-2) |
Sentinel-5 precursor | 13 Oct 2017 | Sep 2027 | | UVNS (Sentinel-5 precursor) |
GOMX4 | 02 Feb 2018 | Dec 2023 | | HyperScout |
Sentinel-3 B | 25 Apr 2018 | Aug 2028 | | OLCI , SLSTR , SRAL |
Aeolus | 22 Aug 2018 | Dec 2023 | | ALADIN |
Metop-C | 07 Nov 2018 | Dec 2027 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , IASI , MHS , SEM (POES) |
PhiSat-1 | 03 Sep 2020 | Dec 2022 | | HyperScout-2 |
Sentinel-6 A Michael Freilich | 21 Nov 2020 | Jun 2026 | | AMR-C , DORIS-NG , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
MTG-I1 (imaging) | 13 Dec 2022 | 31 May 2031 | | FCI , LI |
|
Approved Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
EarthCARE | Sep 2023 | Sep 2026 | | ATLID , BBR (EarthCARE) , CPR (EarthCARE) , MSI (EarthCARE) |
Sentinel-1 C | Dec 2023 | Dec 2029 | | C-Band SAR |
Biomass | Dec 2023 | Aug 2029 | | P-Band SAR |
Sentinel-2 C | Jan 2024 | Jan 2034 | | MSI (Sentinel-2) |
AWS | Mar 2024 | Mar 2029 | | MWR (AWS) |
Sentinel-4 A | Jun 2024 | Dec 2032 | | UVN (Sentinel-4) |
MTG-S1 (sounding) | Jun 2024 | Dec 2032 | | IRS , UVN |
Sentinel-3 C | Oct 2024 | Oct 2034 | | OLCI , SLSTR , SRAL |
HydroGNSS | Oct 2024 | Oct 2026 | | GNSS Reflectometer (HydroGNSS) |
Sentinel-5 A | Dec 2024 | Jun 2032 | | UVNS (Sentinel-5) |
METOP-SG A1 | Dec 2024 | Jun 2032 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
METOP-SG B1 | Mar 2025 | Sep 2032 | | A-DCS4 , ICI , MWI , RO , SCA |
Sentinel-5 B | Mar 2025 | Sep 2032 | | UVNS (Sentinel-5) |
FLEX | Mar 2025 | Mar 2028 | | FLORIS |
ALTIUS | May 2025 | May 2028 | | ALTIUS Instrument |
CubeMAP | Jun 2025 | Jun 2028 | | TIS (ESP-MACCS) , VNIR Hyperspectral Solar Disk Imager (ESP-MACCS) |
MTG-I2 (imaging) | Sep 2025 | Mar 2034 | | FCI , LI |
Sentinel CO2M-A | Dec 2025 | Jun 2033 | | CLIM , CO2I , MAP |
Sentinel CO2M-B | Mar 2026 | Sep 2033 | | CLIM , CO2I , MAP |
TRUTHS | Dec 2026 | Dec 2034 | | CSAR , HIS |
FORUM | Jul 2027 | Dec 2031 | | Fourier Transform Spectrometer |
Sentinel-1 D | Sep 2028 | Sep 2038 | | C-Band SAR |
Sentinel-2 D | Oct 2028 | Oct 2038 | | MSI (Sentinel-2) |
Sentinel-3 D | Nov 2028 | Nov 2038 | | OLCI , SLSTR , SRAL |
MAGIC - NGGM | Dec 2028 | Dec 2035 | | MAGIC Instrument |
MAGIC - MCDO | Dec 2028 | Dec 2035 | | MAGIC Instrument |
Harmony | Dec 2029 | Dec 2034 | | Multiview Thermal-Infared , Passive Synthetic Aperture Radar |
MTG-I3 (imaging) | Dec 2030 | Jun 2039 | | FCI , LI |
METOP-SG A2 | Dec 2031 | Jun 2039 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
METOP-SG B2 | Mar 2032 | Sep 2039 | | A-DCS4 , ICI , MWI , RO , SCA |
Sentinel-4 B | Jun 2032 | Dec 2040 | | UVN (Sentinel-4) |
MTG-S2 (sounding) | Jun 2032 | Dec 2040 | | IRS , UVN |
MTG-I4 (imaging) | Jun 2033 | Dec 2041 | | FCI , LI |
METOP-SG A3 | Dec 2038 | Jun 2046 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 C | Dec 2038 | Dec 2046 | | UVNS (Sentinel-5) |
METOP-SG B3 | Mar 2039 | Sep 2046 | | A-DCS4 , ICI , MWI , RO , SCA |
|
Planned Missions
timeline
|
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
Meteosat-1 | 23 Nov 1977 | 24 Nov 1979 | | - |
Meteosat-2 | 19 Jun 1981 | 02 Dec 1991 | | - |
Meteosat-3 | 15 Jun 1988 | 01 Aug 1991 | | Meteosat Comms , MVIRI |
Meteosat-4 | 06 Mar 1989 | 08 Nov 1995 | | Meteosat Comms , MVIRI |
Meteosat-5 | 02 Mar 1991 | 26 Apr 2007 | | Meteosat Comms , MVIRI |
ERS-1 | 17 Jul 1991 | 07 Mar 2000 | | AMI/SAR/Image , AMI/SAR/Wave , AMI/Scatterometer , ATSR , ATSR/M , ERS Comms , MWR , RA |
Meteosat-6 | 20 Nov 1993 | 02 May 2011 | | Meteosat Comms , MVIRI |
ERS-2 | 21 Apr 1995 | 04 Jul 2011 | | AMI/SAR/Image , AMI/SAR/Wave , AMI/Scatterometer , ATSR/M , ATSR-2 , ERS Comms , GOME , MWR , RA |
Meteosat-7 | 02 Sep 1997 | 11 Apr 2017 | | Meteosat Comms , MVIRI |
PROBA | 22 Oct 2001 | 31 Oct 2021 | | CHRIS , HRC |
Envisat | 01 Mar 2002 | 08 Apr 2012 | | AATSR , ASAR , ASAR (image mode) , ASAR (wave mode) , DORIS-NG , ENVISAT Comms , GOMOS , MERIS , MIPAS , MWR , RA-2 , SCIAMACHY |
GRACE | 17 Mar 2002 | 27 Oct 2017 | | GRACE instrument |
Meteosat-8 | 28 Aug 2002 | 30 Nov 2022 | | GERB , MSG Comms , SEVIRI |
CryoSat | 08 Oct 2005 | 08 Oct 2005 | | DORIS-NG , Laser Reflectors (ESA) , SIRAL |
Metop-A | 19 Oct 2006 | 15 Nov 2021 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , HIRS/4 , IASI , MHS , S&R (NOAA) , SEM (POES) |
GOCE | 17 Mar 2009 | 21 Oct 2013 | | EGG , GPS (ESA) , Laser Reflectors (ESA) , LRR , SSTI |
PROBA-V | 07 May 2013 | 31 Oct 2021 | | Vegetation |
TDS-1 | 08 Jul 2014 | 31 May 2019 | | SGR-ReSI |
SEOSAT/Ingenio | 17 Nov 2020 | 17 Nov 2020 | | PAN+MS (RGB+NIR) |
|
|
Operational Instruments
|
Instrument | Mission(s) |
ACC | Swarm |
ALADIN | Aeolus |
AMR-C | Sentinel-6 A Michael Freilich , Sentinel-6 B , Sentinel CRISTAL-A , Sentinel CRISTAL-B |
ASCAT | Metop-B , Metop-C , Metop-A |
C-Band SAR | Sentinel-1 A , Sentinel-1 B , Sentinel-1 C , Sentinel-1 D |
EFI | Swarm |
GERB | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
GNSS POD Receiver | Sentinel-6 A Michael Freilich , Sentinel-6 B |
GOME-2 | Metop-B , Metop-C , Metop-A |
GPS Receiver (Swarm) | Swarm |
GRAS | Metop-B , Metop-C , Metop-A |
HyperScout | GOMX4 |
HyperScout-2 | PhiSat-1 |
Laser Reflectors (ESA) | GOCE , CryoSat , Swarm , CryoSat-2 |
LRA (Sentinel-6) | Sentinel-6 A Michael Freilich , Sentinel-6 B |
MIRAS (SMOS) | SMOS |
MSI (Sentinel-2) | Sentinel-2 A , Sentinel-2 B , Sentinel-2 C , Sentinel-2 D |
OLCI | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
Poseidon-4 Altimeter | Sentinel-6 A Michael Freilich , Sentinel-6 B |
SEVIRI | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
SGR-ReSI-Z | DoT-1 |
SIRAL | CryoSat , CryoSat-2 |
SLSTR | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
SRAL | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
STR | Swarm |
UVNS (Sentinel-5 precursor) | Sentinel-5 precursor |
VFM | Swarm |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
Instrument | Mission(s) |
3MI | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
ALTIUS Instrument | ALTIUS |
FCI | MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) , MTG-I1 (imaging) |
ICI | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
IRS | MTG-S1 (sounding) , MTG-S2 (sounding) , MTG-S1 , MTG-S2 |
LI | MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) , MTG-I1 (imaging) |
MWI | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
MWR (AWS) | AWS |
MWS | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
P-Band SAR | Biomass |
RO | METOP-SG A1 , METOP-SG B1 , METOP-SG A2 , METOP-SG A3 , METOP-SG B2 , METOP-SG B3 |
SCA | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
UVNS (Sentinel-5) | METOP-SG A1 , Sentinel-5 A , Sentinel-5 B , METOP-SG A2 , METOP-SG A3 , Sentinel-5 C |
|
Approved Instruments
|
|
Proposed Instruments
|
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
Instrument | Mission(s) |
AMI/SAR/Image | ERS-1 , ERS-2 |
AMI/SAR/Wave | ERS-1 , ERS-2 |
AMI/Scatterometer | ERS-1 , ERS-2 |
ASAR | Envisat |
ASAR (image mode) | Envisat |
ASAR (wave mode) | Envisat |
CHRIS | PROBA |
EGG | GOCE |
ENVISAT Comms | Envisat |
ERS Comms | ERS-1 , ERS-2 |
GOME | ERS-2 |
GOMOS | Envisat |
GPS (ESA) | GOCE |
GRACE instrument | GRACE-II , GRACE |
HRC | PROBA |
LRR | GOCE |
MERIS | Envisat |
MIPAS | Envisat |
MVIRI | Meteosat-5 , Meteosat-3 , Meteosat-4 , Meteosat-6 , Meteosat-7 |
MWR | Envisat , ERS-1 , ERS-2 |
PAN+MS (RGB+NIR) | SEOSAT/Ingenio |
RA | ERS-1 , ERS-2 |
RA-2 | Envisat |
SCIAMACHY | Envisat |
SSTI | GOCE |
Vegetation | PROBA-V |
|
|