Objectives and Applications
Earth resources plus physical oceanography, ice and snow, land surface, meteorology, geodesy/gravity, environmental monitoring, atmospheric chemistry.
Full Name
European Remote Sensing satellite - 2
Mission Status
Mission complete
Mission Agencies
Launch Date
21 Apr 1995
Mission Links
EOL Date
04 Jul 2011
Orbit Type
Sun-synchronous
Orbit Period
100.5 minutes
Orbit Sense
Descending
Orbit Inclination
98.52 deg
Orbit Altitude
782 km
Orbit Longitude
Orbit LST
10:30
Repeat Cycle
35 days
NORAD Catalog #
International Designator
AMI/SAR/Image - Active Microwave Instrumentation. Image Mode  |
AMI/SAR/Wave - Active Microwave Instrumentation. Wave mode  |
AMI/Scatterometer - Active Microwave Instrumentation. Wind mode  |
ATSR/M - ATSR/M  |
ATSR-2 - Along Track Scanning Radiometer - 2  |
ERS Comms - Communication package for ERS |
GOME - Global Ozone Monitoring Experiment |
MWR - Microwave Radiometer |
RA - Radar Altimeter |
Category | Parameter | Instrument(s) |
Atmosphere | Aerosols | ATSR-2 |
| Atmospheric Humidity Fields | ATSR/M, GOME, MWR, RA |
| Cloud type, amount and cloud top temperature | ATSR-2, GOME |
| Ozone | GOME |
| Radiation budget | ATSR-2, GOME |
| Trace gases (excluding ozone) | GOME |
Gravity and Magnetic Fields | Gravity, Magnetic and Geodynamic measurements | RA |
Land | Albedo and reflectance | ATSR-2 |
| Landscape topography | AMI/SAR/Image, RA |
| Soil moisture | AMI/SAR/Image, AMI/Scatterometer |
| Vegetation | AMI/SAR/Image, AMI/Scatterometer, ATSR-2 |
| Surface temperature (land) | ATSR-2 |
| Multi-purpose imagery (land) | AMI/SAR/Image, ATSR-2 |
Ocean | Ocean topography/currents | AMI/SAR/Image, RA |
| Ocean surface winds | AMI/SAR/Wave, AMI/Scatterometer, RA |
| Surface temperature (ocean) | ATSR-2 |
| Ocean wave height and spectrum | AMI/SAR/Image, AMI/SAR/Wave, RA |
| Multi-purpose imagery (ocean) | AMI/SAR/Image, ATSR-2 |
Snow & Ice | Ice sheet topography | AMI/SAR/Image, RA |
| Snow cover, edge and depth | AMI/SAR/Image |
| Sea ice cover, edge and thickness | AMI/SAR/Image, AMI/Scatterometer, RA |
Selected IDN OpenSearch Results (search all 142 )
Unable to reach FedEO OpenSearch