Objectives and Applications
Earth resources plus physical oceanography, ice and snow, land surface, meteorology, geodesy/gravity, environmental monitoring, atmospheric chemistry.
Full Name
European Remote Sensing satellite - 1
Mission Status
Mission complete
Mission Agencies
Launch Date
17 Jul 1991
Mission Links
EOL Date
07 Mar 2000
Orbit Type
Sun-synchronous
Orbit Period
100.5 minutes
Orbit Sense
Descending
Orbit Inclination
98.52 deg
Orbit Altitude
782 km
Orbit Longitude
Orbit LST
10:30
Repeat Cycle
35 days
NORAD Catalog #
International Designator
AMI/SAR/Image - Active Microwave Instrumentation. Image Mode |
AMI/SAR/Wave - Active Microwave Instrumentation. Wave mode |
AMI/Scatterometer - Active Microwave Instrumentation. Wind mode |
ATSR - Along Track Scanning Radiometer |
ATSR/M - ATSR/M |
ERS Comms - Communication package for ERS |
MWR - Microwave Radiometer |
RA - Radar Altimeter |
Category | Parameter | Instrument(s) |
Atmosphere | Aerosols | ATSR |
| Atmospheric Humidity Fields | ATSR, ATSR/M, MWR, RA |
| Cloud type, amount and cloud top temperature | ATSR |
| Liquid water and precipitation rate | ATSR |
| Ozone | ATSR |
| Radiation budget | ATSR |
| Atmospheric Temperature Fields | ATSR |
Gravity and Magnetic Fields | Gravity, Magnetic and Geodynamic measurements | RA |
Land | Albedo and reflectance | ATSR |
| Landscape topography | AMI/SAR/Image, RA |
| Soil moisture | AMI/SAR/Image, AMI/Scatterometer |
| Vegetation | AMI/SAR/Image, AMI/Scatterometer, ATSR |
| Surface temperature (land) | ATSR |
| Multi-purpose imagery (land) | AMI/SAR/Image, ATSR |
Ocean | Ocean topography/currents | AMI/SAR/Image, RA |
| Ocean surface winds | AMI/SAR/Wave, AMI/Scatterometer, RA |
| Surface temperature (ocean) | ATSR |
| Ocean wave height and spectrum | AMI/SAR/Image, AMI/SAR/Wave, RA |
| Multi-purpose imagery (ocean) | AMI/SAR/Image, ATSR |
Snow & Ice | Ice sheet topography | AMI/SAR/Image, RA |
| Snow cover, edge and depth | AMI/SAR/Image |
| Sea ice cover, edge and thickness | AMI/SAR/Image, AMI/Scatterometer, RA |
Selected IDN OpenSearch Results (search all 130 )
Unable to reach FedEO OpenSearch