CEOS EO HANDBOOK – AGENCY SUMMARY
- EUMETSAT
|
Agency Name Full
|
European Organization for the Exploitation of Metereological Satellites
|
CEOS Member
|
yes
|
Agency Country
|
Europe
|
Agency Website
|
http://www.eumetsat.int
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
EPS | Metop-A , Metop-B , Metop-C |
Jason | Jason-1 , OSTM (Jason-2) , Jason-3 , Sentinel-6 A Michael Freilich , Sentinel-6 B |
JPSS | JPSS-1 , JPSS-2 , JPSS-3 , JPSS-4 |
Meteosat | Meteosat-1 , Meteosat-2 , Meteosat-3 , Meteosat-4 , Meteosat-5 , Meteosat-6 , Meteosat-7 , Meteosat-8 , Meteosat-9 , Meteosat-10 , Meteosat-11 |
METOP-SG A | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
METOP-SG B | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
MTG-I (imaging) | MTG-I1 (imaging) , MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) |
MTG-S (sounding) | MTG-S1 (sounding) , MTG-S2 (sounding) |
Sentinel-3 | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Meteosat-9 | 22 Dec 2005 | Jan 2025 | | GERB , MSG Comms , SEVIRI |
Meteosat-10 | 05 Jul 2012 | Sep 2030 | | GERB , MSG Comms , SEVIRI |
Metop-B | 17 Sep 2012 | Aug 2024 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , HIRS/4 , IASI , MHS , S&R (NOAA) , SEM (POES) |
Meteosat-11 | 15 Jul 2015 | Dec 2033 | | GERB , MSG Comms , SEVIRI |
Jason-3 | 17 Jan 2016 | Oct 2025 | | AMR , DORIS-NG , GPSP , LRA , POSEIDON-3B Altimeter |
Sentinel-3 A | 16 Feb 2016 | Jan 2026 | | OLCI , SLSTR , SRAL |
JPSS-1  | 18 Nov 2017 | Jun 2027 | | ATMS , CERES , CrIS , OMPS , VIIRS |
Sentinel-3 B | 25 Apr 2018 | Aug 2028 | | OLCI , SLSTR , SRAL |
Metop-C | 07 Nov 2018 | Dec 2027 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , IASI , MHS , SEM (POES) |
Sentinel-6 A Michael Freilich | 21 Nov 2020 | Jun 2026 | | AMR-C , DORIS-NG , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
JPSS-2 | 10 Nov 2022 | 30 Nov 2028 | | ATMS , CrIS , OMPS , OMPS-L , VIIRS |
MTG-I1 (imaging) | 13 Dec 2022 | 31 May 2031 | | FCI , LI |
|
Approved Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Sentinel-4 A | Jun 2024 | Dec 2032 | | UVN (Sentinel-4) |
MTG-S1 (sounding) | Jun 2024 | Dec 2032 | | IRS , UVN |
Sentinel-3 C | Oct 2024 | Oct 2034 | | OLCI , SLSTR , SRAL |
METOP-SG A1 | Dec 2024 | Jun 2032 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 A | Dec 2024 | Jun 2032 | | UVNS (Sentinel-5) |
Sentinel-5 B | Mar 2025 | Sep 2032 | | UVNS (Sentinel-5) |
METOP-SG B1 | Mar 2025 | Sep 2032 | | A-DCS4 , ICI , MWI , RO , SCA |
MTG-I2 (imaging) | Sep 2025 | Mar 2034 | | FCI , LI |
Sentinel CO2M-A | Dec 2025 | Jun 2033 | | CLIM , CO2I , MAP |
Sentinel CO2M-B | Mar 2026 | Sep 2033 | | CLIM , CO2I , MAP |
Sentinel-3 D | Nov 2028 | Nov 2038 | | OLCI , SLSTR , SRAL |
MTG-I3 (imaging) | Dec 2030 | Jun 2039 | | FCI , LI |
METOP-SG A2 | Dec 2031 | Jun 2039 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
METOP-SG B2 | Mar 2032 | Sep 2039 | | A-DCS4 , ICI , MWI , RO , SCA |
MTG-S2 (sounding) | Jun 2032 | Dec 2040 | | IRS , UVN |
Sentinel-4 B | Jun 2032 | Dec 2040 | | UVN (Sentinel-4) |
MTG-I4 (imaging) | Jun 2033 | Dec 2041 | | FCI , LI |
METOP-SG A3 | Dec 2038 | Jun 2046 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
METOP-SG B3 | Mar 2039 | Sep 2046 | | A-DCS4 , ICI , MWI , RO , SCA |
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Sentinel-6 B | 2025 | 2031 | | AMR-C , DORIS-NG , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
Sentinel CO2M-C | 2026 | 2034 | | CLIM , CO2I , MAP |
JPSS-3 | 2026 | 2033 | | ATMS , CrIS , Libera , OMPS , OMPS-L , VIIRS |
Aeolus-2 | 2029 | 2034 | | ALADIN-2 |
JPSS-4 | 2031 | 2038 | | ATMS , CrIS , OMPS , OMPS-L , VIIRS |
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
Meteosat-4 | 06 Mar 1989 | 08 Nov 1995 | | Meteosat Comms , MVIRI |
Meteosat-5 | 02 Mar 1991 | 26 Apr 2007 | | Meteosat Comms , MVIRI |
Meteosat-6 | 20 Nov 1993 | 02 May 2011 | | Meteosat Comms , MVIRI |
Meteosat-7 | 02 Sep 1997 | 11 Apr 2017 | | Meteosat Comms , MVIRI |
Meteosat-8 | 28 Aug 2002 | 30 Nov 2022 | | GERB , MSG Comms , SEVIRI |
Metop-A | 19 Oct 2006 | 15 Nov 2021 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , HIRS/4 , IASI , MHS , S&R (NOAA) , SEM (POES) |
OSTM (Jason-2) | 20 Jun 2008 | 10 Oct 2019 | | AMR , DORIS-NG , GPSP , LRA , POSEIDON-3 |
|
|
Operational Instruments
|
Instrument | Mission(s) |
A-DCS4 | NOAA-19 , METOP-SG B1 , CDARS , METOP-SG B2 , METOP-SG B3 , NPOESS-2 , NPOESS-1 , NPOESS-3 , NPOESS-4 , NPOESS-5 , NPOESS-6 , Free Flyer-2 , OCEANSAT-3 , GOES-14 , GOES-15 , EWS-G1 |
AMR | OSTM (Jason-2) , Jason-3 |
AMR-C | Sentinel-6 A Michael Freilich , Sentinel-6 B , Sentinel CRISTAL-A , Sentinel CRISTAL-B |
ASCAT | Metop-B , Metop-C , Metop-A |
AVHRR/3 | NOAA-19 , Metop-B , Metop-C , NOAA-16 , NOAA-17 , NOAA-15 , Metop-A , NOAA-18 |
GERB | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
GOME-2 | Metop-B , Metop-C , Metop-A |
GRAS | Metop-B , Metop-C , Metop-A |
HIRS/4 | NOAA-19 , Metop-B , Metop-A , NOAA-18 |
IASI | Metop-B , Metop-C , Metop-A |
LRA (Sentinel-6) | Sentinel-6 A Michael Freilich , Sentinel-6 B |
MHS | NOAA-19 , Metop-B , Metop-C , Metop-A , NOAA-18 |
MSG Comms | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
SEVIRI | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
Instrument | Mission(s) |
3MI | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
CLIM | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
CO2I | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
FCI | MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) , MTG-I1 (imaging) |
IASI-NG | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
ICI | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
IRS | MTG-S1 (sounding) , MTG-S2 (sounding) , MTG-S1 , MTG-S2 |
LI | MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) , MTG-I1 (imaging) |
MAP | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
METimage | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 , Post-EPS |
MWI | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
MWS | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
RO | METOP-SG A1 , METOP-SG B1 , METOP-SG A2 , METOP-SG A3 , METOP-SG B2 , METOP-SG B3 |
SCA | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
UVNS (Sentinel-5) | METOP-SG A1 , Sentinel-5 A , Sentinel-5 B , METOP-SG A2 , METOP-SG A3 , Sentinel-5 C |
|
Approved Instruments
|
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|