CEOS EO HANDBOOK – AGENCY SUMMARY
- EUMETSAT
|
Agency Name Full
|
European Organization for the Exploitation of Metereological Satellites
|
CEOS Member
|
yes
|
Agency Country
|
Europe
|
Agency Website
|
http://www.eumetsat.int
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
EPS | Metop-A , Metop-B , Metop-C |
Jason | Jason-1 , OSTM (Jason-2) , Jason-3 , Sentinel-6 A Michael Freilich , Sentinel-6 B |
JPSS | JPSS-1 , JPSS-2 , JPSS-3 , JPSS-4 |
Meteosat | Meteosat-1 , Meteosat-2 , Meteosat-3 , Meteosat-4 , Meteosat-5 , Meteosat-6 , Meteosat-7 , Meteosat-8 , Meteosat-9 , Meteosat-10 , Meteosat-11 |
METOP-SG A | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
METOP-SG B | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
MTG-I (imaging) | MTG-I1 (imaging) , MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) |
MTG-S (sounding) | MTG-S1 (sounding) , MTG-S2 (sounding) |
Sentinel-3 | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D , S3NGO-A , S3NGO-B , S3NGT-A , S3NGT-B |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Meteosat-9 | 22 Dec 2005 | Apr 2027 | | GERB , MSG Comms , SEVIRI |
Meteosat-10 | 05 Jul 2012 | Sep 2030 | | GERB , MSG Comms , SEVIRI |
Metop-B | 17 Sep 2012 | Nov 2027 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , HIRS/4 , IASI , MHS , S&R (NOAA) , SEM (POES) |
Meteosat-11 | 15 Jul 2015 | Dec 2033 | | GERB , MSG Comms , SEVIRI |
Jason-3 | 17 Jan 2016 | Dec 2025 | | AMR , DGXX-S , GPSP , LRA , POSEIDON-3B Altimeter |
Sentinel-3 A | 16 Feb 2016 | Mar 2026 | | DGXX-S , OLCI , SLSTR , SRAL |
JPSS-1 | 18 Nov 2017 | Dec 2030 | | ATMS , CERES , CrIS , OMPS , VIIRS |
Sentinel-3 B | 25 Apr 2018 | Aug 2028 | | DGXX-S , OLCI , SLSTR , SRAL |
Metop-C | 07 Nov 2018 | Dec 2027 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , IASI , MHS , SEM (POES) |
Sentinel-6 A Michael Freilich | 21 Nov 2020 | Dec 2027 | | AMR-C , DGXX-S , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
JPSS-2 | 10 Nov 2022 | Dec 2030 | | ATMS , CrIS , OMPS , OMPS-L , VIIRS |
MTG-I1 (imaging) | 13 Dec 2022 | May 2033 | | FCI , LI |
AWS | 16 Aug 2024 | 15 Aug 2029 | | AWS Instrument |
|
Approved Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Sentinel-4 A | Jun 2025 | Jan 2036 | | UVN (Sentinel-4) |
MTG-S1 (sounding) | Jun 2025 | Jan 2036 | | IRS , UVN (Sentinel-4) |
METOP-SG A1 | Oct 2025 | Mar 2034 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 A | Oct 2025 | Mar 2034 | | UVNS (Sentinel-5) |
Sentinel-6 B | Dec 2025 | Dec 2032 | | AMR-C , DGXX-S , DORIS-NG , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
Sentinel-3 C | Jun 2026 | Jun 2036 | | DGXX-S , OLCI , SLSTR , SRAL |
METOP-SG B1 | Jul 2026 | Jan 2035 | | A-DCS4 , ICI , MWI , RO , SCA |
MTG-I2 (imaging) | Sep 2026 | Mar 2037 | | FCI , LI |
Sentinel CO2M-B | Mar 2027 | Sep 2034 | | CLIM , CO2I , MAP |
Sentinel CO2M-A | Nov 2027 | Apr 2034 | | CLIM , CO2I , MAP |
Sentinel-3 D | Dec 2028 | Dec 2038 | | DGXX-S , OLCI , SLSTR , SRAL |
METOP-SG B2 | Feb 2033 | Aug 2041 | | A-DCS4 , ICI , MWI , RO , SCA |
MTG-I3 (imaging) | Feb 2033 | Aug 2043 | | FCI , LI |
METOP-SG A2 | Feb 2033 | Aug 2042 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 B | Feb 2033 | Aug 2042 | | UVNS (Sentinel-5) |
MTG-S2 (sounding) | Dec 2035 | Jun 2046 | | IRS , UVN (Sentinel-4) |
Sentinel-4 B | Dec 2035 | Jun 2046 | | UVN (Sentinel-4) |
MTG-I4 (imaging) | Dec 2036 | Jun 2047 | | FCI , LI |
Sentinel-5 C | May 2039 | Nov 2047 | | UVNS (Sentinel-5) |
METOP-SG A3 | May 2039 | Nov 2047 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
METOP-SG B3 | Feb 2040 | Aug 2048 | | ICI , MWI , RO , SCA |
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
JPSS-4 | 2027 | 2034 | | ATMS , CrIS , Libera , OMPS , OMPS-L , VIIRS |
EPS-Sterna | 2029 | 2042 | | - |
Sentinel CO2M-C | 2029 | 2037 | | CLIM , CO2I , MAP |
JPSS-3 | 2032 | 2039 | | ATMS , CrIS , OMPS , OMPS-L , VIIRS |
S3NGT-A | 2033 | 2041 | | AMR-CR , Poseidon-5 Altimeter , SAOOH |
S3NGO-A | 2034 | 2042 | | AOLCI , ASLSTR |
S3NGT-B | 2035 | 2043 | | AMR-CR , Poseidon-5 Altimeter , SAOOH |
S3NGO-B | 2036 | 2044 | | AOLCI , ASLSTR |
Sentinel-6 C | 2040 | 2046 | | AMR-C , DGXX-S , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
|
Considered Missions
timeline
|
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
Meteosat-4 | 06 Mar 1989 | 08 Nov 1995 | | Meteosat Comms , MVIRI |
Meteosat-5 | 02 Mar 1991 | 26 Apr 2007 | | Meteosat Comms , MVIRI |
Meteosat-6 | 20 Nov 1993 | 02 May 2011 | | Meteosat Comms , MVIRI |
Meteosat-7 | 02 Sep 1997 | 11 Apr 2017 | | Meteosat Comms , MVIRI |
Meteosat-8 | 28 Aug 2002 | 30 Nov 2022 | | GERB , MSG Comms , SEVIRI |
Metop-A | 19 Oct 2006 | 15 Nov 2021 | | A-DCS3 , AMSU-A , ASCAT , AVHRR/3 , GOME-2 , GRAS , HIRS/4 , IASI , MHS , S&R (NOAA) , SEM (POES) |
OSTM (Jason-2) | 20 Jun 2008 | 10 Oct 2019 | | AMR , DGXX , GPSP , LRA , POSEIDON-3 |
|
|
Operational Instruments
|
Instrument | Mission(s) |
A-DCS4 | NOAA-19 , OCEANSAT-3 , METOP-SG B1 , METOP-SG B2 , NPOESS-2 , NPOESS-1 , NPOESS-3 , NPOESS-4 , NPOESS-5 , NPOESS-6 , CDARS , Free Flyer-2 , GOES-14 , EWS-G , EWS-G1 |
AMR | OSTM (Jason-2) , Jason-3 |
AMR-C | Sentinel-6 A Michael Freilich , Sentinel-6 B , Sentinel CRISTAL-A , Sentinel CRISTAL-B , Sentinel-6 C |
ASCAT | Metop-B , Metop-C , Metop-A |
AVHRR/3 | NOAA-19 , Metop-B , Metop-C , NOAA-16 , NOAA-17 , NOAA-15 , Metop-A , NOAA-18 |
FCI | MTG-I1 (imaging) , MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) |
GERB | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
GOME-2 | Metop-B , Metop-C , Metop-A |
GRAS | Metop-B , Metop-C , Metop-A |
HIRS/4 | NOAA-19 , Metop-B , Metop-A , NOAA-18 |
IASI | Metop-B , Metop-C , Metop-A |
LI | MTG-I1 (imaging) , MTG-I2 (imaging) , MTG-I3 (imaging) , MTG-I4 (imaging) |
LRA (Sentinel-6) | Sentinel-6 A Michael Freilich , Sentinel-6 B , Sentinel-6 C |
MHS | NOAA-19 , Metop-B , Metop-C , Metop-A , NOAA-18 |
MSG Comms | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
Poseidon-4 Altimeter | Sentinel-6 A Michael Freilich , Sentinel-6 B , Sentinel-6 C |
SEVIRI | Meteosat-9 , Meteosat-10 , Meteosat-11 , Meteosat-8 |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
Instrument | Mission(s) |
3MI | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
AOLCI | S3NGO-B , S3NGO-A |
ASLSTR | S3NGO-B , S3NGO-A |
CLIM | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
CO2I | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
IASI-NG | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
ICI | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
IRS | MTG-S1 (sounding) , MTG-S2 (sounding) |
MAP | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
METimage | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 , Post-EPS |
MWI | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
MWS | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
Poseidon-5 Altimeter | S3NGT-A , S3NGT-B |
RO | METOP-SG A1 , METOP-SG B1 , METOP-SG A2 , METOP-SG A3 , METOP-SG B2 , METOP-SG B3 , EPS-Aeolus |
SCA | METOP-SG B1 , METOP-SG B2 , METOP-SG B3 |
UVN (Sentinel-4) | MTG-S1 (sounding) , MTG-S2 (sounding) , Sentinel-4 A , Sentinel-4 B |
UVNS (Sentinel-5) | METOP-SG A1 , Sentinel-5 A , Sentinel-5 B , METOP-SG A2 , METOP-SG A3 , Sentinel-5 C |
|
Approved Instruments
|
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|