CEOS EO HANDBOOK – AGENCY SUMMARY
- NOAA
|
Agency Name Full
|
National Oceanic and Atmospheric Administration
|
CEOS Member
|
yes
|
Agency Country
|
U.S.A.
|
Agency Website
|
http://www.noaa.gov
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
COSMIC/FORMOSAT | COSMIC-1 FM1, COSMIC-1 FM2, COSMIC-1 FM3, COSMIC-1 FM4, COSMIC-1 FM5, COSMIC-1 FM6 |
COSMIC-2 | COSMIC-2 FM1, COSMIC-2 FM2, COSMIC-2 FM3, COSMIC-2 FM4, COSMIC-2 FM5, COSMIC-2 FM6 |
DMSP | DMSP F-7, DMSP F-8, DMSP F-9, DMSP F-10, DMSP F-11, DMSP F-12, DMSP F-13, DMSP F-14, DMSP F-15, DMSP F-16, DMSP F-17, DMSP F-18, DMSP F-19 |
GOES | GOES (SMS 2), GOES (SMS 1), GOES-1, GOES-2, GOES-3, GOES-4, GOES-5, GOES-6, GOES-7, GOES-8, GOES-9, GOES-10, GOES-11, GOES-12, EWS-G1, GOES-14, EWS-G, GOES-16, GOES-17, GOES-18, GOES-19 |
JPSS | JPSS-1, JPSS-2, JPSS-3, JPSS-4 |
NOAA | NOAA-6 |
POES | NOAA-1, NOAA-2, NOAA-3, NOAA-4, NOAA-5, NOAA-6, NOAA-7, NOAA-8, NOAA-9, NOAA-10, NOAA-11, NOAA-12, NOAA-13, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-18, NOAA-19 |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
DMSP F-16 | 18 Oct 2003 | Dec 2024 | | OLS, SSI/ES-3, SSJ/5, SSM, SSM/IS, SSULI, SSUSI |
NOAA-18 | 20 May 2005 | Dec 2025 | | A-DCS3, AMSU-A, AVHRR/3, HIRS/4, MHS, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES) |
DMSP F-17 | 04 Nov 2006 | Dec 2025 | | OLS, SSI/ES-3, SSM, SSM/IS, SSULI, SSUSI |
NOAA-19 | 04 Feb 2009 | Dec 2024 | | A-DCS3, A-DCS4, AMSU-A, AVHRR/3, HIRS/4, LRIT, MHS, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES) |
GOES-14 | 27 Jun 2009 | Dec 2029 | | A-DCS4, DCS (GOES-R Series), GOES Comms, Imager, LRIT, S&R (GOES), SEM (GOES), Sounder, SXI |
DMSP F-18 | 18 Oct 2009 | Dec 2025 | | OLS, SSI/ES-3, SSM, SSM/IS, SSULI, SSUSI |
EWS-G | 04 Mar 2010 | Dec 2028 | | A-DCS4, DCS (GOES-R Series), GOES Comms, Imager, LRIT, S&R (GOES), SEM (GOES), Sounder, SXI |
Suomi NPP | 28 Oct 2011 | Dec 2028 | | ATMS, CERES, CrIS, OMPS, OMPS-L, VIIRS |
Metop-B | 17 Sep 2012 | Nov 2027 | | A-DCS3, AMSU-A, ASCAT, AVHRR/3, GOME-2, GRAS, HIRS/4, IASI, MHS, S&R (NOAA), SEM (POES) |
DSCOVR | 11 Feb 2015 | Dec 2027 | | EPIC, ES, FC, NISTAR, PHA, PlasMag |
Jason-3 | 17 Jan 2016 | Dec 2025 | | AMR, DGXX-S, GPSP, LRA, POSEIDON-3B Altimeter |
GOES-16 | 19 Nov 2016 | Dec 2033 | | ABI, DCS (GOES-R Series), EXIS, GLM, Magnetometer (GOES), SEISS, SUVI |
CYGNSS | 15 Dec 2016 | Sep 2026 | | DDMI (CYGNSS) |
JPSS-1 | 18 Nov 2017 | Dec 2030 | | ATMS, CERES, CrIS, OMPS, VIIRS |
GOES-17 | 01 Mar 2018 | Dec 2030 | | ABI, DCS (GOES-R Series), EXIS, GLM, Magnetometer (GOES), SEISS, SUVI |
Metop-C | 07 Nov 2018 | Dec 2027 | | A-DCS3, AMSU-A, ASCAT, AVHRR/3, GOME-2, GRAS, IASI, MHS, SEM (POES) |
COSMIC-2 FM1 | 25 Jun 2019 | Dec 2026 | | IVM, RF Beacon, TGRS |
COSMIC-2 FM2 | 25 Jun 2019 | Dec 2026 | | IVM, RF Beacon, TGRS |
COSMIC-2 FM3 | 25 Jun 2019 | Dec 2026 | | IVM, RF Beacon, TGRS |
COSMIC-2 FM4 | 25 Jun 2019 | Dec 2026 | | IVM, RF Beacon, TGRS |
COSMIC-2 FM5 | 25 Jun 2019 | Dec 2026 | | IVM, RF Beacon, TGRS |
COSMIC-2 FM6 | 25 Jun 2019 | Dec 2026 | | IVM, RF Beacon, TGRS |
Sentinel-6 A Michael Freilich | 21 Nov 2020 | Dec 2027 | | AMR-C, DGXX-S, GNSS POD Receiver, GNSS-RO Receiver, LRA (Sentinel-6), Poseidon-4 Altimeter |
GOES-18 | 01 Mar 2022 | Dec 2038 | | ABI, DCS (GOES-R Series), EXIS, GLM, Magnetometer (GOES), SEISS, SUVI |
JPSS-2 | 10 Nov 2022 | Dec 2030 | | ATMS, CrIS, OMPS, OMPS-L, VIIRS |
GOES-19 | 25 Jun 2024 | Dec 2033 | | ABI, CCOR-1/-2, DCS (GOES-R Series), EXIS, GLM, Magnetometer (GOES), SEISS, SUVI |
|
Approved Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Sentinel-6 B | Dec 2025 | Dec 2032 | | AMR-C, DGXX-S, DORIS-NG, GNSS POD Receiver, GNSS-RO Receiver, LRA (Sentinel-6), Poseidon-4 Altimeter |
INCUS | Nov 2026 | Jan 2029 | | DAR (INCUS), DMR (INCUS) |
Geo-I1 | Apr 2032 | Dec 2055 | | GXI, LMX, OCX |
Geo-I2 | Oct 2034 | Dec 2055 | | GXI, LMX, OCX |
Geo-S1 | Oct 2035 | Dec 2055 | | ACX, GXS |
Geo-I3 | May 2039 | Dec 2055 | | GXI, LMX, OCX |
Geo-S2 | Nov 2040 | Dec 2055 | | ACX, GXS |
Geo-I4 | Nov 2042 | Dec 2055 | | GXI, LMX, OCX |
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
QuickSounder | 2025 | 2028 | | ATMS |
SWFO-L1 | 2025 | 2030 | | CCOR-1/-2, Magnetometer, STIS, SWiPS |
JPSS-4 | 2027 | 2034 | | ATMS, CrIS, Libera, OMPS, OMPS-L, VIIRS |
Space Weather L1-A | 2028 | 2033 | | COR, Magnetometer, STIS, SWiPS, XFM |
JPSS-3 | 2032 | 2039 | | ATMS, CrIS, OMPS, OMPS-L, VIIRS |
Space Weather L1-B | 2032 | 2038 | | COR, Magnetometer, STIS, SWiPS, X-ray Irradiance Sensor |
Sentinel-6 C | 2040 | 2046 | | AMR-C, DGXX-S, GNSS POD Receiver, GNSS-RO Receiver, LRA (Sentinel-6), Poseidon-4 Altimeter |
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
TIROS M (ITOS-1) | 23 Jan 1970 | 18 Jun 1971 | | APT, AVCS, FPR, SPM, SR |
NOAA-1 | 11 Dec 1970 | 19 Aug 1971 | | APT, AVCS, FPR, SPM, SR |
NOAA-2 | 13 Oct 1972 | 30 Jan 1975 | | SPM, SR, VHRR, VTPR |
NOAA-3 | 06 Nov 1973 | 31 Aug 1976 | | SPM, SR, VHRR, VTPR |
GOES (SMS 1) | 17 May 1974 | 01 Jan 1981 | | VISSR |
NOAA-4 | 15 Nov 1974 | 18 Nov 1978 | | SPM, SR, VHRR, VTPR |
GOES (SMS 2) | 06 Feb 1975 | 01 Jan 1982 | | VISSR |
GOES-1 | 16 Oct 1975 | 07 Mar 1985 | | DCIS, SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, VISSR |
NOAA-5 | 29 Jul 1976 | 16 Jul 1979 | | SPM, SR, VHRR, VTPR |
GOES-2 | 16 Jun 1977 | 01 Jul 1993 | | DCIS, SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, VISSR |
GOES-3 | 16 Jun 1978 | 01 Jul 1993 | | DCIS, SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, VISSR |
TIROS N | 13 Oct 1978 | 27 Feb 1981 | | Argos, AVHRR/1, HIRS/2, MSU, SEM/MEPED, SEM/TED, SSU |
NOAA-6 | 27 Jun 1979 | 31 Mar 1987 | | Argos, AVHRR/1, HIRS/2, MSU, SEM/MEPED, SEM/TED, SSU |
GOES-4 | 09 Sep 1980 | 22 Nov 1988 | | DCIS, SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, VAS |
GOES-5 | 22 May 1981 | 18 Jul 1990 | | DCIS, SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, VAS |
NOAA-7 | 23 Jun 1981 | 07 Jun 1986 | | Argos, AVHRR/2, HIRS/2, MSU, SEM/MEPED, SEM/TED, SSU |
NOAA-8 | 28 Mar 1983 | 29 Dec 1985 | | Argos, AVHRR/1, HIRS/2, MSU, S&R (NOAA), SEM/MEPED, SEM/TED, SSU |
GOES-6 | 28 Apr 1983 | 01 Jul 1989 | | DCIS, SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, VAS |
DMSP F-7 | 18 Nov 1983 | 30 Sep 2002 | | - |
NOAA-9 | 12 Dec 1984 | 13 Feb 1998 | | A-DCS3, Argos, AVHRR/2, ERBE, HIRS/2, MSU, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES), SEM/MEPED, SEM/TED, SSU, TOVS (HIRS/2 + MSU + SSU) |
NOAA-10 | 17 Sep 1986 | 30 Aug 2001 | | A-DCS3, Argos, AVHRR/1, ERBE, HIRS/2, MSU, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES), TOVS (HIRS/2 + MSU + SSU) |
GOES-7 | 26 Feb 1987 | 11 Jan 1996 | | DCIS, DCS (NOAA), GOES Comms, S&R (GOES), SEM (POES), SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, VAS, WEFAX |
DMSP F-8 | 20 Jun 1987 | 01 Oct 2006 | | OLS, SSB/X, SSM/I, SSM/T-1 |
DMSP F-9 | 01 Feb 1988 | 01 Feb 1991 | | OLS, SSM/T-1 |
NOAA-11 | 24 Sep 1988 | 30 Sep 2004 | | A-DCS3, AVHRR/2, HIRS/2, MSU, NOAA Comms, S&R (NOAA), SBUV/2, SSU, TOVS (HIRS/2 + MSU + SSU) |
DMSP F-10 | 01 Dec 1990 | 01 Dec 1993 | | OLS, SSM/I, SSM/T-1 |
NOAA-12 | 14 May 1991 | 31 Dec 2005 | | A-DCS3, AVHRR/2, HIRS/2, MSU, NOAA Comms, SEM (POES), SSU |
DMSP F-11 | 28 Nov 1991 | 07 Aug 2000 | | OLS, SSB/X-2, SSI/ES-2, SSJ/4, SSM/I, SSM/T-1, SSM/T-2 |
NOAA-13 | 09 Aug 1993 | 09 Aug 1993 | | A-DCS3, AVHRR/2, EHIC, HIRS/2, MAXIE, MSU, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES), SSU |
GOES-8 | 13 Apr 1994 | 04 Jan 2003 | | DCIS, DCS (NOAA), GOES Comms, Imager, S&R (GOES), SEM (GOES), SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, Sounder, WEFAX |
DMSP F-12 | 29 Aug 1994 | 30 Sep 2004 | | OLS, SSB/X-2, SSI/ES-2, SSJ/4, SSM, SSM/I, SSM/T-1, SSM/T-2 |
NOAA-14 | 30 Dec 1994 | 31 Dec 2005 | | A-DCS3, AVHRR/2, HIRS/2, MSU, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES), SSU, TOVS (HIRS/2 + MSU + SSU) |
DMSP F-13 | 24 Mar 1995 | 03 Feb 2015 | | OLS, SSI/ES-2, SSJ/4, SSM, SSM/I, SSM/T-1 |
GOES-9 | 23 May 1995 | 15 Jan 2005 | | DCIS, DCS (NOAA), GOES Comms, Imager, S&R (GOES), SEM (GOES), SEM/EPS, SEM/HEPAD, SEM/MAG, SEM/XRS-EUV, Sounder, WEFAX |
DMSP F-14 | 04 Apr 1997 | 01 Feb 2020 | | OLS, SSB/X-2, SSI/ES-2, SSJ/4, SSM, SSM/I, SSM/T-1, SSM/T-2 |
GOES-10 | 25 Apr 1997 | 15 Jan 2006 | | DCS (NOAA), GOES Comms, Imager, S&R (GOES), SEM (GOES), Sounder, WEFAX |
NOAA-15 | 13 May 1998 | 14 Apr 2018 | | A-DCS3, AMSU-A, AMSU-B, ATOVS (HIRS/3 + AMSU + AVHRR/3), AVHRR/3, HIRS/3, NOAA Comms, S&R (NOAA) |
DMSP F-15 | 12 Dec 1999 | 07 Jul 2019 | | OLS, SSI/ES-2, SSJ/4, SSM, SSM/I, SSM/T-1, SSM/T-2 |
GOES-11 | 03 May 2000 | 14 Dec 2011 | | DCS (NOAA), GOES Comms, Imager, LRIT, S&R (GOES), SEM (GOES), Sounder, WEFAX |
NOAA-16 | 21 Sep 2000 | 09 Jun 2014 | | A-DCS3, AMSU-A, AMSU-B, ATOVS (HIRS/3 + AMSU + AVHRR/3), AVHRR/3, HIRS/3, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES) |
GOES-12 | 23 Jul 2001 | 19 Aug 2013 | | DCS (NOAA), GOES Comms, Imager, LRIT, S&R (GOES), SEM (GOES), Sounder, SXI, WEFAX |
NOAA-17 | 24 Jun 2002 | 10 Apr 2013 | | A-DCS3, AMSU-A, AMSU-B, AVHRR/3, HIRS/3, NOAA Comms, S&R (NOAA), SBUV/2, SEM (POES) |
ADEOS-II | 14 Dec 2002 | 25 Oct 2003 | | ADEOS Comms, AMSR, GLI, ILAS-II, POLDER-2, SeaWinds |
COSMIC-1 FM1 | 14 Apr 2006 | 06 May 2020 | | GOX, TIP |
COSMIC-1 FM2 | 14 Apr 2006 | 31 Dec 2018 | | GOX, TIP |
COSMIC-1 FM3 | 14 Apr 2006 | 05 Jul 2010 | | GOX, TIP |
COSMIC-1 FM4 | 14 Apr 2006 | 31 Dec 2018 | | GOX, TIP |
COSMIC-1 FM5 | 14 Apr 2006 | 31 Dec 2018 | | GOX, TIP |
COSMIC-1 FM6 | 14 Apr 2006 | 06 May 2020 | | GOX, TIP |
Metop-A | 19 Oct 2006 | 15 Nov 2021 | | A-DCS3, AMSU-A, ASCAT, AVHRR/3, GOME-2, GRAS, HIRS/4, IASI, MHS, S&R (NOAA), SEM (POES) |
OSTM (Jason-2) | 20 Jun 2008 | 10 Oct 2019 | | AMR, DGXX, GPSP, LRA, POSEIDON-3 |
TCTE | 19 Nov 2013 | 30 Jun 2019 | | TIM |
DMSP F-19 | 03 Apr 2014 | 11 Feb 2016 | | OLS, SSI/ES-3, SSM, SSM/IS, SSULI, SSUSI |
|
|
Operational Instruments
|
Instrument | Mission(s) |
ABI | GOES-16, GOES-17, GOES-19, GOES-18 |
A-DCS3 | NOAA-19, Metop-B, Metop-C, NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-16, NOAA-17, NOAA-12, NOAA-14, NOAA-15, Metop-A, NOAA-18, SARAL |
A-DCS4 | NOAA-19, OCEANSAT-3, METOP-SG B1, METOP-SG B2, NPOESS-2, NPOESS-1, NPOESS-3, NPOESS-4, NPOESS-5, NPOESS-6, CDARS, Free Flyer-2, GOES-14, EWS-G, EWS-G1 |
AMR | OSTM (Jason-2), Jason-3 |
AMR-C | Sentinel-6 A Michael Freilich, Sentinel-6 B, Sentinel CRISTAL-A, Sentinel CRISTAL-B, Sentinel-6 C |
AMSU-A | NOAA-19, Metop-B, Metop-C, NOAA-16, NOAA-17, NOAA-15, Metop-A, NOAA-18 |
ATMS | JPSS-1, JPSS-2, JPSS-3, JPSS-4, QuickSounder, NPOESS-1, NPOESS-3, NPOESS-5, Suomi NPP |
AVHRR/3 | NOAA-19, Metop-B, Metop-C, NOAA-16, NOAA-17, NOAA-15, Metop-A, NOAA-18 |
CCOR-1/-2 | GOES-19, SWFO-L1 |
CrIS | JPSS-1, JPSS-2, JPSS-3, JPSS-4, NPOESS-1, NPOESS-3, NPOESS-5, Suomi NPP |
DCS (GOES-R Series) | GOES-16, GOES-17, GOES-19, GOES-18, GOES-14, EWS-G, EWS-G1 |
DDMI (CYGNSS) | CYGNSS |
EPIC | DSCOVR |
ES | DSCOVR |
EXIS | GOES-16, GOES-17, GOES-19, GOES-18 |
GLM | GOES-16, GOES-17, GOES-19, GOES-18 |
GOES Comms | GOES-7, GOES-10, GOES-11, GOES-12, GOES-8, GOES-9, GOES-14, EWS-G, EWS-G1 |
HIRS/4 | NOAA-19, Metop-B, Metop-A, NOAA-18 |
Imager | GOES-10, GOES-11, GOES-12, GOES-8, GOES-9, GOES-14, EWS-G, EWS-G1 |
IVM | COSMIC-2 FM1, COSMIC-2 FM2, COSMIC-2 FM3, COSMIC-2 FM4, COSMIC-2 FM5, COSMIC-2 FM6, FORMOSAT-7 |
LRA (Sentinel-6) | Sentinel-6 A Michael Freilich, Sentinel-6 B, Sentinel-6 C |
LRIT | NOAA-19, GOES-11, GOES-12, GOES-14, EWS-G, EWS-G1 |
Magnetometer (GOES) | GOES-16, GOES-17, GOES-19, GOES-18 |
NISTAR | DSCOVR |
NOAA Comms | NOAA-19, NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-16, NOAA-17, NOAA-12, NOAA-14, NOAA-15, NOAA-18 |
OLS | DMSP F-20, DMSP F-8, DMSP F-9, DMSP F-10, DMSP F-11, DMSP F-12, DMSP F-13, DMSP F-14, DMSP F-15, DMSP F-19, DMSP F-16, DMSP F-17, DMSP F-18 |
OMPS | JPSS-1, JPSS-2, JPSS-3, JPSS-4, NPOESS-1, NPOESS-3, NPOESS-5, Suomi NPP |
OMPS-L | JPSS-2, JPSS-3, JPSS-4, Suomi NPP |
PHA | DSCOVR |
PlasMag | DSCOVR |
RF Beacon | COSMIC-2 FM1, COSMIC-2 FM2, COSMIC-2 FM3, COSMIC-2 FM4, COSMIC-2 FM5, COSMIC-2 FM6, FORMOSAT-7 |
S&R (GOES) | GOES-7, GOES-10, GOES-11, GOES-12, GOES-8, GOES-9, GOES-14, EWS-G, EWS-G1 |
S&R (NOAA) | NOAA-19, Metop-B, NPOESS-5, NPOESS-6, CDARS, Free Flyer-2, NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-16, NOAA-17, NOAA-14, NOAA-15, Metop-A, NOAA-8, NOAA-18 |
SBUV/2 | NOAA-19, NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-16, NOAA-17, NOAA-14, NOAA-18 |
SEISS | GOES-16, GOES-17, GOES-19, GOES-18 |
SEM (GOES) | GOES-10, GOES-11, GOES-12, GOES-8, GOES-9, GOES-14, EWS-G, EWS-G1 |
SEM (POES) | NOAA-19, Metop-B, Metop-C, GOES-7, NOAA-9, NOAA-10, NOAA-13, NOAA-16, NOAA-17, NOAA-12, NOAA-14, Metop-A, NOAA-18 |
Sounder | GOES-10, GOES-11, GOES-12, GOES-8, GOES-9, GOES-14, EWS-G, EWS-G1 |
SSI/ES-3 | DMSP F-20, DMSP F-19, DMSP F-16, DMSP F-17, DMSP F-18 |
SSJ/5 | DMSP F-16 |
SSM | DMSP F-20, DMSP F-12, DMSP F-13, DMSP F-14, DMSP F-15, DMSP F-19, DMSP F-16, DMSP F-17, DMSP F-18 |
SSM/IS | DMSP F-20, DMSP F-19, DMSP F-16, DMSP F-17, DMSP F-18 |
SSULI | DMSP F-20, DMSP F-19, DMSP F-16, DMSP F-17, DMSP F-18 |
SSUSI | DMSP F-20, DMSP F-19, DMSP F-16, DMSP F-17, DMSP F-18 |
SUVI | GOES-16, GOES-17, GOES-19, GOES-18 |
SXI | GOES-12, GOES-14, EWS-G, EWS-G1 |
TGRS | COSMIC-2 FM1, COSMIC-2 FM2, COSMIC-2 FM3, COSMIC-2 FM4, COSMIC-2 FM5, COSMIC-2 FM6, FORMOSAT-7, COSMIC-2B (Polar) |
TROPICS | TROPICS, TROPICS Pathfinder |
TSIS-1/SIM | NPOESS-1, NPOESS-6, Free Flyer-2, TSIS-1-on-ISS |
TSIS-1/TIM | TSIS-1-on-ISS |
VIIRS | JPSS-1, JPSS-2, JPSS-3, JPSS-4, NPOESS-2, NPOESS-1, NPOESS-3, NPOESS-4, NPOESS-5, NPOESS-6, DWSS, Suomi NPP |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
|
Approved Instruments
|
|
Proposed Instruments
|
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
Instrument | Mission(s) |
AMSU-B | NOAA-16, NOAA-17, NOAA-15 |
APT | NOAA-1, TIROS M (ITOS-1), ESSA-2, ESSA-4, TIROS-8, ESSA-6, ESSA-8, NIMBUS-1, NIMBUS-2 |
Argos | NOAA-9, NOAA-10, TIROS N, NOAA-8, NOAA-6, NOAA-7 |
ATOVS (HIRS/3 + AMSU + AVHRR/3) | NOAA-16, NOAA-15 |
AVCS | NOAA-1, TIROS M (ITOS-1), ESSA-3, ESSA-5, ESSA-7, ESSA-9, NIMBUS-1, NIMBUS-2 |
AVHRR/1 | NOAA-10, TIROS N, NOAA-8, NOAA-6 |
AVHRR/2 | NOAA-9, NOAA-11, NOAA-13, NOAA-12, NOAA-14, NOAA-7 |
DCIS | GOES-7, GOES-8, GOES-9, GOES-6, GOES-1, GOES-2, GOES-3, GOES-4, GOES-5 |
DCS (NOAA) | GOES-7, GOES-10, GOES-11, GOES-12, GOES-8, GOES-9 |
EHIC | NOAA-13 |
HIRS/2 | NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-12, NOAA-14, TIROS N, NOAA-8, NOAA-6, NOAA-7 |
HIRS/3 | NOAA-16, NOAA-17, NOAA-15 |
MAXIE | NOAA-13 |
MSU | NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-12, NOAA-14, TIROS N, NOAA-8, NOAA-6, NOAA-7 |
SBUV/3 | - |
SEM/EPS | GOES-7, GOES-8, GOES-9, GOES-6, GOES-1, GOES-2, GOES-3, GOES-4, GOES-5 |
SEM/HEPAD | GOES-7, GOES-8, GOES-9, GOES-6, GOES-1, GOES-2, GOES-3, GOES-4, GOES-5 |
SEM/MAG | GOES-7, GOES-8, GOES-9, GOES-6, GOES-1, GOES-2, GOES-3, GOES-4, GOES-5 |
SEM/MEPED | NOAA-9, TIROS N, NOAA-8, NOAA-6, NOAA-7 |
SEM/TED | NOAA-9, TIROS N, NOAA-8, NOAA-6, NOAA-7 |
SEM/XRS-EUV | GOES-7, GOES-8, GOES-9, GOES-6, GOES-1, GOES-2, GOES-3, GOES-4, GOES-5 |
SPM | NOAA-1, NOAA-2, NOAA-3, NOAA-4, NOAA-5, TIROS M (ITOS-1) |
SR | NOAA-1, NOAA-2, NOAA-3, NOAA-4, NOAA-5, TIROS M (ITOS-1) |
SSB/X-2 | DMSP F-11, DMSP F-12, DMSP F-14 |
SSI/ES-2 | DMSP F-11, DMSP F-12, DMSP F-13, DMSP F-14, DMSP F-15 |
SSJ/4 | DMSP F-11, DMSP F-12, DMSP F-13, DMSP F-14, DMSP F-15 |
SSM/I | DMSP F-8, DMSP F-10, DMSP F-11, DMSP F-12, DMSP F-13, DMSP F-14, DMSP F-15 |
SSM/T-1 | DMSP F-8, DMSP F-9, DMSP F-10, DMSP F-11, DMSP F-12, DMSP F-13, DMSP F-14, DMSP F-15 |
SSM/T-2 | DMSP F-11, DMSP F-12, DMSP F-14, DMSP F-15 |
SSU | NOAA-9, NOAA-11, NOAA-13, NOAA-12, NOAA-14, TIROS N, NOAA-8, NOAA-6, NOAA-7 |
SSZ | - |
TIP | COSMIC-1 FM1, COSMIC-1 FM2, COSMIC-1 FM3, COSMIC-1 FM4, COSMIC-1 FM5, COSMIC-1 FM6 |
TOVS (HIRS/2 + MSU + SSU) | NOAA-9, NOAA-10, NOAA-11, NOAA-14 |
VAS | GOES-7, GOES-6, GOES-4, GOES-5 |
VHRR | NOAA-2, NOAA-3, NOAA-4, NOAA-5 |
VISSR | GOES (SMS 1), GOES (SMS 2), GOES-1, GOES-2, GOES-3 |
VTPR | NOAA-2, NOAA-3, NOAA-4, NOAA-5 |
WEFAX | GOES-7, GOES-10, GOES-11, GOES-12, GOES-8, GOES-9 |
X-ray astronomy payload | IRS-P3 |
|
|