CEOS EO HANDBOOK – AGENCY SUMMARY
- ROSHYDROMET
|
Agency Name Full
|
Russian Federal Service for Hydrometeorology and Environmental Monitoring
|
CEOS Member
|
yes
|
Agency Country
|
Russia
|
Agency Website
|
http://www.meteorf.ru
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
Arctica | Arctica-M N1 , Arctica-M N2 |
GOMS/ELEKTRO | GOMS/Electro N1 , Elektro-L N1 , Elektro-L N2 , Elektro-L N3 , Elektro-L N4 , Elektro-L N5 |
Ionosphera-M | Ionosphera-M N1 , Ionosphera-M N2 , Ionosphera-M N3 , Ionosphera-M N4 |
KANOPUS-V | Kanopus-V N1 , Kanopus-V-IR N2 , Kanopus-V N3 , Kanopus-V N4 , Kanopus-V N5 , Kanopus-V N6 |
Meteor | Meteor-3 N5 , Meteor-2 N21 , Meteor-2 N24 , Meteor-3 N8 , Meteor-3 N7 , Meteor-3M , Meteor-M N1 , Meteor-M N2 , Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 , Meteor-M N2-1 , Meteor-M N2-2 , Meteor-M N2-3 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-6 |
Resurs | Resurs-01 N2 , Resurs-F2 series , Resurs-F3 series , Resurs-01 N3 , Resurs-F1M series , Resurs-02 , Resurs-F2M series , Resurs-01 N4 , Resurs DK 1 |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Meteor-M N2 | 08 Jul 2014 | Dec 2023 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N2 | 11 Dec 2015 | Dec 2025 | | DCS , GGAK-E , MSU-GS |
Meteor-M N2-2 | 05 Jul 2019 | Mar 2024 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N3 | 24 Dec 2019 | Dec 2029 | | DCS , GGAK-E , MSU-GS |
Arctica-M N1 | 28 Feb 2021 | Feb 2028 | | GGAK-VE , MSU-GS/VE |
Elektro-L N4 | 05 Feb 2023 | 05 Feb 2029 | | DCS , GGAK-E , MSU-GS |
|
Approved Missions
|
None.
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Ionosphera-M N1 | 2023 | 2027 | | - |
Ionosphera-M N2 | 2023 | 2027 | | - |
Ionosphera-M N3 | 2023 | 2028 | | - |
Ionosphera-M N4 | 2023 | 2028 | | - |
Meteor-M N2-3 | 2023 | 2027 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Arctica-M N2 | 2023 | 2033 | | GGAK-VE , MSU-GS/VE |
Meteor-M N2-4 | 2023 | 2028 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N5 | 2023 | 2033 | | DCS , GGAK-E , MSU-GS |
Meteor-M N2-5 | 2024 | 2029 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Meteor-M N2-6 | 2025 | 2030 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Meteor-MP N1 | 2026 | 2030 | | Advanced DCS , Advanced GGAK-M , Advanced KMSS , Advanced MSU-MR , Advanced Radiomet , Advanced SAR , Advanced Scatterometer , IKFS-3 , MTVZA-GY-MP , TGSP |
Meteor-MP N2 | 2027 | 2031 | | Advanced DCS , Advanced GGAK-M , Advanced KMSS , Advanced MSU-MR , Advanced Radiomet , Advanced SAR , Advanced Scatterometer , IKFS-3 , MTVZA-GY-MP , TGSP |
Meteor-MP N3 | 2028 | 2032 | | Advanced DCS , Advanced GGAK-M , Advanced KMSS , Advanced MSU-MR , Advanced Radiomet , Advanced SAR , Advanced Scatterometer , IKFS-3 , MTVZA-GY-MP , TGSP |
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
Meteor-3 N5 | 15 Aug 1991 | 31 Dec 2002 | | 174-K , BUFS-2 , Chaika , MR-2000M1 , MR-900B , RMK-2 , SFM-2 , TOMS |
Meteor-2 N24 | 01 Jan 1993 | 01 Jan 2001 | | 174-K , Chaika , MR-2000 , MR-900 , RMK-2 |
Meteor-2 N21 | 31 Aug 1993 | 28 Feb 1995 | | MR-900B |
Meteor-3 N8 | 01 Jan 1994 | 01 Jan 1998 | | 174-K , ISP , Klimat , MIVZA , MR-2000M1 , MR-900B , RMK-2 |
Meteor-3 N7 | 25 Jan 1994 | 01 Jan 1995 | | 174-K , ISP , Klimat , MR-2000M1 , MR-900B , RMK-2 , ScaRaB |
OKEAN-01 N7 | 11 Oct 1994 | 03 May 2001 | | KONDOR-2 , MSU-M , MSU-S , RLSBO , RM-08 |
GOMS/Electro N1 | 01 Nov 1994 | 15 Sep 1998 | | BRK , BTVK , RMS |
Resurs-01 N3 | 04 Nov 1994 | 01 Jan 1996 | | MSU-E , MSU-SK |
OKEAN-O | 17 Jul 1999 | 31 Jan 2002 | | DELTA-2D , KONDOR-2 , MSU-M , MSU-SK , MSU-V , R-225 , R-600 , RLSBO |
Meteor-3M | 01 Dec 2001 | 01 Apr 2008 | | BRK , DCS , IKFS-2 , KGI-4C , Klimat , KMSS , MIVZA , MR-2000M1 , MSGI-5EI , MSTE-5E , MSU-E , MSU-MR , MSU-SM , MTVZA-GY , SAGE III , SAR , SFM-2 |
Resurs DK 1 | 15 Jun 2006 | 01 Mar 2016 | | Arina , Geoton-L1 (1) , Pamela |
Meteor-M N1 | 17 Sep 2009 | 18 Sep 2014 | | DCS , GGAK-M , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N1 | 20 Jan 2011 | 01 May 2017 | | DCS , GGAK-E , MSU-GS |
Resurs-P N2 | 26 Dec 2014 | 01 Mar 2019 | | Geoton-L1 (2) , GSA (1) , KShMSA-SR , KShMSA-VR |
Meteor-M N2-1 | 28 Nov 2017 | 28 Nov 2017 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
|
|
Operational Instruments
|
Instrument | Mission(s) |
DCS | Elektro-L N2 , Elektro-L N3 , Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Elektro-L N5 , Meteor-M N2-6 , Meteor-3M , Elektro-L N1 , Meteor-M N1 , Meteor-M N2-1 , Elektro-L N4 , Meteor-M N2 |
GGAK-E | Elektro-L N2 , Elektro-L N3 , Elektro-L N5 , Elektro-L N1 , Elektro-L N4 |
GGAK-M | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
GGAK-VE | Arctica-M N1 , Arctica-M N2 , Arctica-M N3 , Arctica-M N4 , Arctica-M N5 |
IKFS-2 | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N2-1 , Meteor-M N2 |
KMSS | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
MSU-GS | Elektro-L N2 , Elektro-L N3 , Elektro-L N5 , Elektro-L N1 , Elektro-L N4 |
MSU-GS/VE | Arctica-M N1 , Arctica-M N2 , Arctica-M N3 , Arctica-M N4 , Arctica-M N5 |
MSU-MR | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
MTVZA-GY | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
Severyanin-M | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-M N3 , Obzor-R N4 , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
None.
|
Approved Instruments
|
None.
|
Proposed Instruments
|
Instrument | Mission(s) |
Advanced DCS | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
Advanced GGAK-M | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
Advanced KMSS | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
Advanced MSU-MR | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
Advanced Radiomet | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
Advanced SAR | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
Advanced Scatterometer | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
IKFS-3 | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
MTVZA-GY-MP | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
TGSP | Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 |
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
Instrument | Mission(s) |
174-K | Meteor-2 N24 , Meteor-3 N5 , Meteor-3 N7 , Meteor-3 N8 |
Arina | Resurs DK 1 |
BTVK | GOMS/Electro N1 |
DELTA-2D | OKEAN-O |
Geoton-L1 (1) | Resurs DK 1 |
HPS | - |
KGI-4C | Meteor-3M |
Klimat | Meteor-3 N7 , Meteor-3 N8 , Meteor-3M |
Klimat-2 | - |
KONDOR-2 | Sich-1 , OKEAN-O , OCEAN-01 , OKEAN-01 N7 |
MIVZA | Meteor-3 N8 , Meteor-3M |
MR-2000M1 | Meteor-3 N5 , Meteor-3 N7 , Meteor-3 N8 , Meteor-3M |
MSGI-5EI | Meteor-3M |
MSTE-5E | Meteor-3M |
MSU-E | Meteor-3M , Resurs-01 N2 , Resurs-01 N3 , Resurs-01 N4 , Sich-1M |
MSU-SM | Meteor-3M |
MTVZA-OK | Kanopus-Vulkan , Sich-1M |
OEA | - |
RM-08 | Sich-1 , OCEAN-01 , Sich-1M , OKEAN-01 N7 |
SAR | Meteor-3M |
SFM-2 | Meteor-3 N5 , Meteor-3M |
TRASSER | - |
WSMSC | - |
|
|