CEOS EO HANDBOOK – AGENCY SUMMARY
- ISRO
|
Agency Name Full
|
Indian Space Research Organization
|
CEOS Member
|
yes
|
Agency Country
|
India
|
Agency Website
|
http://www.isro.org
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
CARTOSAT | CARTOSAT-1, CARTOSAT-2, CARTOSAT-2A, CARTOSAT-2B, CARTOSAT-2E, CARTOSAT-3 |
INSAT | INSAT-1B, INSAT-1C, INSAT-1D, INSAT-2A, INSAT-2B, INSAT-2C, INSAT-2D, INSAT-2E, INSAT-3A, INSAT-3D, INSAT-3DR |
IRS | IRS-1A, IRS-1B, IRS-P2, IRS-1C, IRS-P3, IRS-1D, IRS-P4, TES, IMS-1 |
METSAT | KALPANA-1, MEGHA-TROPIQUES, SARAL |
OCEANSAT | OCEANSAT-2, OCEANSAT-3A |
RESOURCESAT | RESOURCESAT-1, RESOURCESAT-2, RESOURCESAT-2A, RESOURCESAT-3, RESOURCESAT-3A, RESOURCESAT-3S, RESOURCESAT-3SA |
RISAT | RISAT-1, RISAT-1A, RISAT-1B, RISAT-2 |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
CARTOSAT-2A | 28 Apr 2008 | Dec 2024 | | PAN (Cartosat-2A/2B) |
CARTOSAT-2B | 12 Jul 2010 | Dec 2024 | | PAN (Cartosat-2A/2B) |
RESOURCESAT-2 | 20 Apr 2011 | Dec 2024 | | AWiFS, LISS-III (Resourcesat), LISS-IV |
SARAL | 25 Feb 2013 | Dec 2025 | | A-DCS3, AltiKa, DGXX |
INSAT-3D | 26 Jul 2013 | Dec 2024 | | Imager (INSAT 3D), Sounder (INSAT) |
CARTOSAT-2C | 22 Jun 2016 | Dec 2024 | | HRMX, PAN (Cartosat-2E) |
INSAT-3DR | 08 Sep 2016 | Dec 2025 | | Imager (INSAT 3D), Sounder (INSAT) |
RESOURCESAT-2A | 07 Dec 2016 | Dec 2024 | | AWiFS, LISS-III (Resourcesat), LISS-IV |
CARTOSAT-2E | 23 Jun 2017 | Dec 2024 | | HRMX, PAN (Cartosat-2E) |
NovaSAR-1 | 16 Sep 2018 | Dec 2026 | | AIS, S-band SAR |
CARTOSAT-3 | 27 Nov 2019 | Nov 2024 | | MX (Cartosat-3), PAN (Cartosat-3) |
RISAT-1A | 14 Feb 2022 | Feb 2027 | | SAR (RISAT) |
OCEANSAT-3 | 26 Nov 2022 | Nov 2027 | | A-DCS4, OCM (Oceansat-3), Scatterometer (Oceansat-3), SSTM-1 (Oceansat-3) |
INSAT-3DS | 17 Feb 2024 | Dec 2030 | | Imager (INSAT 3D), Sounder (INSAT) |
|
Approved Missions
timeline
|
|
Planned Missions
timeline
|
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
INSAT-1A | 10 Apr 1982 | 06 Sep 1983 | | - |
INSAT-1B | 30 Aug 1983 | 15 Jul 1993 | | - |
IRS-1A | 17 Mar 1988 | 01 Jan 1994 | | LISS-I, LISS-II |
INSAT-1C | 22 Jul 1988 | 22 Nov 1989 | | - |
INSAT-1D | 12 Jun 1990 | 14 May 2002 | | - |
IRS-1B | 29 Aug 1991 | 31 Aug 2002 | | LISS-I, LISS-II |
INSAT-2A | 10 Jul 1992 | 10 Jul 1999 | | VHRR |
INSAT-2B | 23 Jul 1993 | 01 Jul 2004 | | VHRR |
IRS-P2 | 15 Oct 1994 | 31 Dec 1997 | | LISS-II |
INSAT-2C | 07 Dec 1995 | 15 Apr 2002 | | - |
IRS-1C | 28 Dec 1995 | 21 Sep 2007 | | LISS-III (IRS), PAN (IRS-1C/1D), WiFS |
IRS-P3 | 21 Mar 1996 | 31 Dec 2003 | | MOS, WiFS, X-ray astronomy payload |
INSAT-2D | 04 Jun 1997 | 01 Jan 2003 | | - |
IRS-1D | 29 Sep 1997 | 02 Jan 2010 | | LISS-III (IRS), PAN (IRS-1C/1D), WiFS |
INSAT-2E | 03 Apr 1999 | 04 May 2011 | | CCD camera, VHRR |
IRS-P4 | 26 May 1999 | 31 Dec 2010 | | MSMR, OCM (Oceansat-2), WiFS |
TES | 22 Oct 2001 | 31 May 2012 | | TES PAN |
KALPANA-1 | 12 Sep 2002 | 01 Feb 2018 | | DRT-S&R, VHRR |
INSAT-3A | 10 Apr 2003 | 08 Nov 2016 | | CCD camera, DRT-S&R, VHRR |
RESOURCESAT-1 | 17 Oct 2003 | 07 Dec 2013 | | AWiFS, LISS-III (Resourcesat), LISS-IV |
CARTOSAT-1 | 05 May 2005 | 01 Jan 2019 | | PAN (Cartosat-1) |
CARTOSAT-2 | 10 Jan 2007 | 10 Jan 2020 | | PAN (Cartosat-2) |
IMS-1 | 28 Apr 2008 | 31 Jul 2013 | | HySI (IMS-1), MxT |
RISAT-2 | 20 Apr 2009 | 30 Oct 2022 | | SAR-X |
OCEANSAT-2 | 24 Sep 2009 | 31 May 2023 | | OCM (Oceansat-2), OSCAT, ROSA |
YOUTHSAT | 20 Apr 2011 | 19 Apr 2013 | | LiV HYSI, RaBIT |
MEGHA-TROPIQUES | 12 Oct 2011 | 15 Dec 2021 | | MADRAS, ROSA, SAPHIR, ScaRaB |
RISAT-1 | 26 Apr 2012 | 26 Apr 2018 | | SAR (RISAT) |
SCATSAT-1 | 26 Sep 2016 | 28 Feb 2021 | | Scatterometer (Scatsat-1) |
GISAT | 30 Aug 2021 | 30 Aug 2021 | | HRMX-TIR, HRMX-VNIR, HYSI-SWIR, HYSI-VNIR |
|
|
Operational Instruments
|
Instrument | Mission(s) |
A-DCS4 | NOAA-19, OCEANSAT-3, METOP-SG B1, METOP-SG B2, NPOESS-2, NPOESS-1, NPOESS-3, NPOESS-4, NPOESS-5, NPOESS-6, CDARS, Free Flyer-2, GOES-14, EWS-G, EWS-G1 |
AWiFS | AWiFSSAT, RESOURCESAT-1, RESOURCESAT-2, RESOURCESAT-2A |
HRMX | CARTOSAT-2E, CARTOSAT-2C |
Imager (INSAT 3D) | INSAT-3DR, INSAT-3DS, INSAT-3DS, INSAT-3D |
LISS-III (Resourcesat) | RESOURCESAT-1, RESOURCESAT-2, RESOURCESAT-2A |
LISS-IV | RESOURCESAT-1, RESOURCESAT-2, RESOURCESAT-2A |
MX (Cartosat-3) | CARTOSAT-3, CARTOSAT-1A, CARTOSAT-1B |
OCM (Oceansat-3) | OCEANSAT-3, OCEANSAT-3A |
PAN (Cartosat-2A/2B) | CARTOSAT-2B, CARTOSAT-2A |
PAN (Cartosat-2E) | CARTOSAT-2E, CARTOSAT-2C |
PAN (Cartosat-3) | CARTOSAT-3 |
SAR (RISAT) | RISAT-1B, RISAT-1, RISAT-1A |
Scatterometer (Oceansat-3) | OCEANSAT-3 |
Sounder (INSAT) | INSAT-3DR, INSAT-3DS, INSAT-3DS, INSAT-3D |
SSTM-1 (Oceansat-3) | OCEANSAT-3, OCEANSAT-3A |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
|
Approved Instruments
|
|
Proposed Instruments
|
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
Instrument | Mission(s) |
CCD camera | INSAT-2E, INSAT-3A |
DRT-S&R | KALPANA-1, INSAT-3A |
HRMX-TIR | GISAT |
HRMX-VNIR | GISAT |
HySI (IMS-1) | IMS-1 |
HYSI-SWIR | GISAT |
HYSI-VNIR | GISAT |
LISS-I | IRS-1A, IRS-1B |
LISS-II | IRS-1A, IRS-P2, IRS-1B |
LISS-III (IRS) | IRS-1C, IRS-1D |
LiV HYSI | YOUTHSAT |
MADRAS | MEGHA-TROPIQUES |
MOS | PRIRODA, IRS-P3 |
MSMR | IRS-P4 |
MxT | IMS-1 |
OCM (Oceansat-2) | IRS-P4, OCEANSAT-2 |
OSCAT | Scatsat-1, OCEANSAT-2 |
PAN (Cartosat-1) | CARTOSAT-1 |
PAN (Cartosat-2) | CARTOSAT-2 |
PAN (IRS-1C/1D) | IRS-1C, IRS-1D |
RaBIT | YOUTHSAT |
ROSA | OCEANSAT-2 |
ROSA | MEGHA-TROPIQUES |
SAR-X | RISAT-2F, RISAT-2 |
Scatterometer (Scatsat-1) | SCATSAT-1 |
TES PAN | TES |
VHRR | INSAT-2A, INSAT-2B, INSAT-2E, KALPANA-1, INSAT-3A |
WiFS | IRS-1C, IRS-P3, IRS-P4, IRS-1D |
|
|