Objectives and Applications
Hydrometeorology, climatology, heliogeophysics, DCS.
Full Name
Meteor-MP Meteorological Satellite N1
Mission Status
Planned
Mission Agencies
Launch Date
2026
Mission Links
EOL Date
2030
Orbit Type
Sun-synchronous
Orbit Period
Orbit Sense
Orbit Inclination
98.7 deg
Orbit Altitude
830 km
Orbit Longitude
Orbit LST
21:30
Repeat Cycle
NORAD Catalog #
International Designator
Advanced DCS - Advanced Data Collection System |
Advanced GGAK-M - Advanced Module for Geophysical Measurements (SEM) |
Advanced KMSS - Advanced Multispectral Imager (VIS) |
Advanced MSU-MR - Advanced Multispectral scanning imager-radiometer |
Advanced Radiomet - Advanced Radio-occultation receiver |
Advanced SAR - Advanced Synthetic Aperture Radar X band |
Advanced Scatterometer - Advanced Scatterometer |
IKFS-3 - Advanced Fourier spectrometer |
MTVZA-GY-MP - Advanced Scanning microwave imager-sounder |
TGSP - Trace Gas Spectrometer |
Category | Parameter | Instrument(s) |
Atmosphere | Aerosols | Advanced MSU-MR |
| Atmospheric Humidity Fields | Advanced Radiomet, IKFS-3, MTVZA-GY-MP |
| Atmospheric Winds | Advanced SAR |
| Cloud type, amount and cloud top temperature | Advanced KMSS, Advanced MSU-MR, IKFS-3, MTVZA-GY-MP |
| Cloud particle properties and profile | IKFS-3, MTVZA-GY-MP |
| Liquid water and precipitation rate | Advanced MSU-MR, MTVZA-GY-MP |
| Ozone | IKFS-3 |
| Radiation budget | Advanced MSU-MR |
| Trace gases (excluding ozone) | IKFS-3, TGSP |
| Atmospheric Temperature Fields | Advanced Radiomet, IKFS-3, MTVZA-GY-MP |
Gravity and Magnetic Fields | Gravity, Magnetic and Geodynamic measurements | Advanced GGAK-M |
Land | Albedo and reflectance | Advanced KMSS, Advanced MSU-MR |
| Vegetation | Advanced MSU-MR, Advanced SAR |
| Surface temperature (land) | Advanced MSU-MR, IKFS-3, MTVZA-GY-MP |
| Multi-purpose imagery (land) | Advanced KMSS, Advanced MSU-MR |
Ocean | Ocean surface winds | Advanced Scatterometer, MTVZA-GY-MP |
| Surface temperature (ocean) | Advanced MSU-MR, IKFS-3, MTVZA-GY-MP |
| Multi-purpose imagery (ocean) | Advanced MSU-MR |
Snow & Ice | Snow cover, edge and depth | Advanced KMSS, Advanced MSU-MR |
| Sea ice cover, edge and thickness | Advanced KMSS, Advanced MSU-MR, Advanced SAR, MTVZA-GY-MP |
No IDN OpenSearch datasets found.