CEOS EO HANDBOOK – AGENCY SUMMARY
- COM
|
Agency Name Full
|
European Commission
|
CEOS Member
|
yes
|
Agency Country
|
Europe
|
Agency Website
|
http://ec.europa.eu
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
METOP-SG A | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
MTG-S (sounding) | MTG-S1 (sounding) , MTG-S2 (sounding) |
Sentinel-1 | Sentinel-1 A , Sentinel-1 C , Sentinel-1 D |
Sentinel-2 | Sentinel-2 A , Sentinel-2 B , Sentinel-2 C , Sentinel-2 D |
Sentinel-3 | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
Sentinel-4 | Sentinel-4 A , Sentinel-4 B |
Sentinel-5 | Sentinel-5 A , Sentinel-5 B , Sentinel-5 C |
Sentinel-6 | Sentinel-6 A Michael Freilich , Sentinel-6 B |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Sentinel-1 A | 03 Apr 2014 | Apr 2024 | | C-Band SAR |
Sentinel-2 A | 23 Jun 2015 | Jul 2025 | | MSI (Sentinel-2) |
Sentinel-3 A | 16 Feb 2016 | Mar 2026 | | DGXX-S , OLCI , SLSTR , SRAL |
Sentinel-2 B | 06 Mar 2017 | Apr 2027 | | MSI (Sentinel-2) |
Sentinel-5 precursor | 13 Oct 2017 | Sep 2027 | | UVNS (Sentinel-5 precursor) |
Sentinel-3 B | 25 Apr 2018 | Aug 2028 | | DGXX-S , OLCI , SLSTR , SRAL |
Sentinel-6 A Michael Freilich | 21 Nov 2020 | Jun 2026 | | AMR-C , DGXX-S , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
|
Approved Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Sentinel-1 C | Mar 2024 | Apr 2034 | | C-Band SAR |
Sentinel-4 A | Sep 2024 | Mar 2033 | | UVN (Sentinel-4) |
MTG-S1 (sounding) | Sep 2024 | Mar 2033 | | IRS , UVN |
Sentinel-2 C | Oct 2024 | Dec 2034 | | MSI (Sentinel-2) |
METOP-SG A1 | Mar 2025 | Sep 2032 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 A | Mar 2025 | Sep 2032 | | UVNS (Sentinel-5) |
Sentinel-1 D | Jun 2025 | Jun 2035 | | C-Band SAR |
Sentinel-3 C | Oct 2025 | Oct 2035 | | DGXX-S , OLCI , SLSTR , SRAL |
Sentinel-6 B | Dec 2025 | May 2031 | | AMR-C , DGXX-S , DORIS-NG , GNSS POD Receiver , GNSS-RO Receiver , LRA (Sentinel-6) , Poseidon-4 Altimeter |
Sentinel CO2M-A | Jun 2026 | Dec 2033 | | CLIM , CO2I , MAP |
Sentinel CO2M-B | Sep 2026 | Mar 2034 | | CLIM , CO2I , MAP |
Sentinel-2 D | Sep 2028 | Sep 2038 | | MSI (Sentinel-2) |
Sentinel CRISTAL-A | Dec 2028 | Jun 2036 | | AMR-C , IRIS |
Sentinel-3 D | Dec 2028 | Dec 2038 | | DGXX-S , OLCI , SLSTR , SRAL |
Sentinel LSTM-A | Mar 2029 | Sep 2036 | | Land Surface Temperature Radiometer |
Sentinel ROSE-L A | Sep 2029 | Mar 2037 | | L-band SAR |
Sentinel CIMR-A | Oct 2029 | Apr 2037 | | Imaging Microwave Radiometer |
Sentinel CHIME-A | Dec 2029 | Jun 2037 | | HSI |
Sentinel CRISTAL-B | Jun 2030 | Dec 2037 | | AMR-C , IRIS |
Sentinel LSTM-B | Mar 2031 | Sep 2038 | | Land Surface Temperature Radiometer |
Sentinel ROSE-L B | Sep 2031 | Mar 2039 | | L-band SAR |
Sentinel CIMR-B | Oct 2031 | Apr 2039 | | Imaging Microwave Radiometer |
Sentinel CHIME-B | Dec 2031 | Jun 2039 | | HSI |
METOP-SG A2 | May 2032 | Nov 2039 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 B | May 2032 | Nov 2039 | | UVNS (Sentinel-5) |
Sentinel-4 B | Oct 2032 | Apr 2041 | | UVN (Sentinel-4) |
MTG-S2 (sounding) | Oct 2032 | Apr 2041 | | IRS , UVN |
METOP-SG A3 | May 2039 | Nov 2046 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 C | May 2039 | Nov 2046 | | UVNS (Sentinel-5) |
|
Planned Missions
timeline
|
|
Considered Missions
|
None.
|
Completed Missions
|
None.
|
|
Operational Instruments
|
Instrument | Mission(s) |
MSI (Sentinel-2) | Sentinel-2 A , Sentinel-2 B , Sentinel-2 C , Sentinel-2 D |
OLCI | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
SLSTR | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
SRAL | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
UVNS (Sentinel-5 precursor) | Sentinel-5 precursor |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
Instrument | Mission(s) |
CLIM | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
CO2I | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
HSI | Sentinel CHIME-A , Sentinel CHIME-B |
Imaging Microwave Radiometer | Sentinel CIMR-B , Sentinel CIMR-A |
IRIS | Sentinel CRISTAL-A , Sentinel CRISTAL-B |
Land Surface Temperature Radiometer | Sentinel LSTM-A , Sentinel LSTM-B |
L-band SAR | Sentinel ROSE-L B , Sentinel ROSE-L A |
MAP | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
UVNS (Sentinel-5) | METOP-SG A1 , Sentinel-5 A , Sentinel-5 B , METOP-SG A2 , METOP-SG A3 , Sentinel-5 C |
|
Approved Instruments
|
None.
|
Proposed Instruments
|
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|