CEOS EO HANDBOOK – AGENCY SUMMARY
- UKSA
|
Agency Name Full
|
UK Space Agency
|
CEOS Member
|
yes
|
Agency Country
|
U.K.
|
Agency Website
|
http://www.bnsc.gov.uk/
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Aura | 15 Jul 2004 | Sep 2025 | | HiRDLS, MLS (EOS-Aura), OMI, TES |
DMC3 | 10 Jul 2015 | Dec 2025 | | MSI (BJ-2), PAN (BJ-2) |
NovaSAR-1 | 16 Sep 2018 | Dec 2026 | | AIS, S-band SAR |
SSTL S1-4 | 16 Sep 2018 | Dec 2026 | | MSI (BJ-2), PAN (BJ-2) |
DoT-1 | 05 Jul 2019 | Dec 2025 | | SGR-ReSI-CDHS |
SWOT | 16 Dec 2022 | Nov 2025 | | AMR-S, DGXX-S, GPSP, Ka-band Radar Interferometer (KaRIn), LRA, POSEIDON-3C Altimeter |
|
Approved Missions
timeline
|
|
Planned Missions
|
None.
|
Considered Missions
|
None.
|
Completed Missions
|
|
|
Operational Instruments
|
Instrument | Mission(s) |
AIS | NovaSAR-1 |
AMR-S | SWOT |
AMSU-A | NOAA-19, Metop-B, Metop-C, NOAA-16, NOAA-17, NOAA-15, Metop-A, NOAA-18 |
MSI (BJ-2) | SSTL S1-4, DMC3 |
PAN (BJ-2) | SSTL S1-4, DMC3 |
S-band SAR | NovaSAR-1 |
SGR-ReSI-CDHS | DoT-1 |
SLIM-6-22 | GEOSAT-1, UK-DMC2 |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
|
Approved Instruments
|
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|