| Instrument | Agency | Missions | Status | Type | Measurements & applications | Technical characteristics |
AIRS Atmospheric Infra-red Sounder | NASA | Current: Aqua Future: - Complete: - | Operational | Atmospheric temperature and humidity sounders | High spectral resolution measurement of temperature and humidity profiles in the atmosphere. Long-wave Earth surface emissivity. Cloud diagnostics. Trace gas profiles. Surface temperatures. |
| Waveband: | VIS - TIR: 0.4 - 1.7 µm, 3.4 - 15.4 µm, Has approximately 2382 bands from VIS to TIR VIS, NIR, MWIR, TIR |
| Spatial resolution: | 1.1 degree (13 x 13 km at nadir) Best resolution: 13000 m |
| Swath width: | +/-48.95 degrees |
| Accuracy: | Humidity: 20%, Temperature: 1 K |
| Data Access: | Open Access |
| Data Format: | HDF-EOS |
|
CrIS Cross-track Infrared Sounder | NOAA | Current: NOAA-21 Future: JPSS-3, JPSS-4, Suomi NPP, NOAA-20 Complete: - | Operational | Atmospheric temperature and humidity sounders | Daily measurements of vertical atmospheric distribution of temperature, moisture, and pressure. MWIR non-operational on Suomi NPP effective 12 July 2021. |
| Waveband: | MWIR - TIR: 3.92 - 4.4 µm, 5.7 - 8.62 µm, 9.1 - 14.7 µm, 1300 spectral channels MWIR, TIR, FIR |
| Spatial resolution: | IFOV 14 km diameter, 1 km vertical layer resolution Best resolution: 14000 m |
| Swath width: | 2200 km |
| Accuracy: | Temperature profiles: to 0.9 K, Moisture profiles: 20 - 35%, Pressure profiles: 1% |
| Data Access: | Open Access |
| Data Format: | HDF5 |
|
DuSIFIS Dual band SIF imaging spectrometer | NSMC-CMA | Current: - Future: TANSat-2 Complete: - | Being developed | Imaging multi-spectral radiometers (vis/IR) | Focuses on far-red and red solar-induced chlorophyll fluorescence detection |
| Waveband: | NIR, SWIR |
| Spatial resolution: | 2 km |
| Swath width: | 2900 km |
| Accuracy: | |
| Data Access: | |
| Data Format: | |
|
GHMS Geostationary HiMawari Sounder | JMA | Current: - Future: Himawari-10 Complete: - | Approved | Atmospheric temperature and humidity sounders | |
| Waveband: | LWIR: 680 - 1095 cm^-1
MWIR: 1689 - 2250 cm^-1 MWIR, TIR |
| Spatial resolution: | |
| Swath width: | Full disk, Japan Area : fixed area, one Target Area : flexible area |
| Accuracy: | |
| Data Access: | |
| Data Format: | |
|
HYC HYperspectral Camera | ASI | Current: PRISMA Future: - Complete: - | Operational | Hyperspectral imagers and imaging multi-spectral radiometers (vis/ir) | Hyperspectral data for complex land ecosystem studies. |
| Waveband: | VNIR: 400 - 1010 nm, SWIR: 920 - 2500 nm VIS, NIR, SWIR |
| Spatial resolution: | 30 m Best resolution: 30 m |
| Swath width: | 30 km |
| Accuracy: | Spectral resolution 10 nm |
| Data Access: | Constrained Access |
| Data Format: | HDF |
|
HYC2 HYperspectral Camera 2 | ASI (NASA) | Current: - Future: PRISMA2GEN Complete: - | Being developed | Hyperspectral imagers | Hyperspectral data for complex land ecosystem studies. |
| Waveband: | VNIR: 400 - 1010 nm, SWIR: 920 - 2500 nm VIS, NIR, SWIR |
| Spatial resolution: | 30 m STRIP, 10 m SPOT Best resolution: 10 m |
| Swath width: | 20 km |
| Accuracy: | Spectral resolution 5 nm |
| Data Access: | Constrained Access |
| Data Format: | HDF TBC |
|
IASI Infrared Atmospheric Sounding Interferometer | EUMETSAT (CNES) | Current: Metop-B, Metop-C Future: - Complete: Metop-A | Operational | Atmospheric temperature and humidity sounders and atmospheric chemistry | Measures tropospheric moisture and temperature, column integrated contents of ozone, carbon monoxide, methane, nitrous oxide and other minor gases which affect tropospheric chemistry. Also measures sea surface and land temperature. |
| Waveband: | MWIR - TIR: 645 to 2760 cm-1 or 3.62 - 15.5 µm (8461 spectral samples) MWIR, TIR |
| Spatial resolution: | Vertical: 1 - 30 km, Horizontal: 25 km Best resolution: 25000 m |
| Swath width: | 2052 km |
| Accuracy: | Temperature: 0.5 - 2 K, specific humidity: 0.1 - 0.3 g/kg, ozone, trace gas profile: 10% |
| Data Access: | Open Access |
| Data Format: | Native and BUFR |
|
IASI-NG Infrared Atmospheric Sounding Interferometer - New Generation | EUMETSAT (CNES) | Current: METOP-SG A1 Future: METOP-SG A2, METOP-SG A3 Complete: - | Operational | Atmospheric temperature and humidity sounders | Measures profiles of atmospheric temperature, humidity, ozone, carbon monoxide, columns of methane, nitrous oxide, and other minor gases, and sea, ice, and land surface temperature and emissivity. Provides information on aeorols and cloud: fractional coverage, phase, cloud top height (input to Polar AMVs) and particle size. Prime applications: NWP, AC/AQ, climate. Secondary applications: NWC, land/ocean surface monitoring. IASI-NG will resume IASI role as internationl standard for satellite inter-calibration (GSICS). |
| Waveband: | MWIR - TIR: 645 to 2760 cm-1 or 3.62 - 15.5 µm (16921 spectral samples) MWIR, TIR |
| Spatial resolution: | Vertical: 1 - 30 km, Horizontal: 25 km Best resolution: 25000 m |
| Swath width: | 2000 km |
| Accuracy: | TBC |
| Data Access: | Open Access |
| Data Format: | |
|
IR Camera (ZY-1-02E) Longwave infrared camera | CRESDA | Current: ZY-1-02E Future: - Complete: - | Operational | Imaging multi-spectral radiometers (vis/IR) | |
| Waveband: | |
| Spatial resolution: | |
| Swath width: | |
| Accuracy: | |
| Data Access: | |
| Data Format: | |
|
IRS Infra-Red Sounder | EUMETSAT (ESA) | Current: Meteosat-13 Future: MTG-S2 (sounding) Complete: - | Operational | Atmospheric temperature and humidity sounders | Measurements of vertically resolved clear sky atmospheric motion vectors, temperature and water vapour profiles. |
| Waveband: | Band 2: 700 - 1210 cm^-1 (8.3 - 14.3 µm), Band 1: 1600 - 2175 cm^-1 (4.6 - 6 µm) MWIR, TIR |
| Spatial resolution: | Horizontal: 4 km at SSP, Vertical: 1 km Best resolution: 4000 m |
| Swath width: | 640 x 640 km dwells, step and stare, moving alternatley E-W and W-E moving up S-N one dwell step at the end of each row of dwells. Each disc is divided in 4 areas of Local Area Coverage (LAC). |
| Accuracy: | clear sky AMVs: 2 m/s, temperature profile: 1 K, water vapour profile: 5% |
| Data Access: | Open Access |
| Data Format: | NetCDF, BUFR |
|