CEOS EO HANDBOOK – AGENCY SUMMARY
- CRESDA
|
Agency Name Full
|
China Center for Resources Satellite Data and Application
|
CEOS Member
|
yes
|
Agency Country
|
China
|
Agency Website
|
http://www.cresda.com/n16/n92006/index.html
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
GF-1 | 26 Apr 2013 | Dec 2023 | | MUX (GF-1), PAN (GF-1), WFV |
GF-2 | 19 Aug 2014 | Dec 2023 | | MUX (GF-2), PAN (GF-2) |
CBERS-4 | 07 Dec 2014 | Dec 2023 | | DCS, IRMSS-2, MUX (CBERS-4), PAN (CBERS-4), WFI (CBERS-4) |
GF-4 | 29 Dec 2015 | Dec 2023 | | MWIR (GF-4), VNIR (GF-4) |
ZY-3-02 | 30 May 2016 | Dec 2023 | | CCD (ZY Series), MUX (ZY-3-02) |
GF-3 | 10 Aug 2016 | Aug 2024 | | C-SAR |
ZY-1-02D | 12 Sep 2019 | Dec 2024 | | CCD (ZY Series), PAN (ZY Series) |
CBERS-4A | 20 Dec 2019 | Dec 2024 | | DCS, IRMSS-2, MUX (CBERS-4A), WFI (CBERS-4A), WPM |
ZY-3-03 | 25 Jul 2020 | Dec 2025 | | CCD (ZY Series), MUX (ZY-3-02) |
HJ-2A | 27 Sep 2020 | Dec 2025 | | HSI-2 (HJ-2A), IRMSS-2 (HJ-2), WVC-2 |
HJ-2B | 27 Sep 2020 | Dec 2025 | | HSI-2 (HJ-2A), IRMSS-2 (HJ-2), WVC-2 |
ZY-1-02E | 26 Dec 2021 | Dec 2026 | | CCD (ZY Series), IR Camera (ZY-1-02E), PAN (ZY Series) |
|
Approved Missions
|
None.
|
Planned Missions
|
None.
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
CBERS-1 | 14 Oct 1999 | 12 Oct 2003 | | CCD, DCS, IR-MSS, WFI |
CBERS-2 | 21 Oct 2003 | 10 Jan 2009 | | CCD, DCS, IR-MSS, WFI |
CBERS-2B | 19 Sep 2007 | 16 Apr 2010 | | CCD, DCS, HRC, WFI |
HJ-1A | 06 Sep 2008 | 31 Dec 2018 | | CCD (HJ), HSI (HJ-1A) |
HJ-1B | 06 Sep 2008 | 31 Dec 2018 | | CCD (HJ), IR (HJ-1B) |
ZY-1-02C | 22 Dec 2011 | 31 Dec 2018 | | CCD (ZY Series), PAN (ZY Series) |
SJ-9A | 14 Oct 2012 | 31 Dec 2018 | | MUX (SJ-9A), PAN (SJ-9A) |
SJ-9B | 14 Oct 2012 | 31 Dec 2018 | | IRS (SJ-9B) |
HJ-1C | 19 Nov 2012 | 01 Mar 2023 | | S-Band SAR |
|
|
Operational Instruments
|
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
None.
|
Approved Instruments
|
None.
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|