| Instrument | Agency | Missions | Status | Type | Measurements & applications | Technical characteristics |
GEMS Geostationary Environment Monitoring Spectrometer | KARI, NIER (BATC) | Current: GEO-KOMPSAT-2B Future: - Complete: - | Operational | Atmospheric chemistry | Measurements of atmospheric chemistry, precursors of aerosols and ozone in particular, in high temporal and spatial resolution over Asia. |
| Waveband: | 0.30 µm - 0.50µm UV, VIS |
| Spatial resolution: | 7 x 8 km at Seoul
Best resolution: 3500 m |
| Swath width: | FOR (Field Of Regard) is 5000km x 5000km |
| Accuracy: | |
| Data Access: | Open Access |
| Data Format: | NetCDF |
|
MODIS MODerate-Resolution Imaging Spectroradiometer | NASA | Current: Terra, Aqua Future: - Complete: - | Operational | Imaging multi-spectral radiometers (vis/IR) and ocean colour instruments | Data on biological and physical processes on the surface of the Earth and in the lower atmosphere, and on global dynamics. Surface temperatures of land and ocean, chlorophyll fluorescence, land cover measurements, cloud cover (day and night). |
| Waveband: | VIS - TIR: 36 bands in range 0.4 - 14.4 µm VIS, NIR, SWIR, MWIR, TIR |
| Spatial resolution: | Cloud cover: 250 m (day) and 1000 m (night), Surface temperature: 1000 m Best resolution: 250 m |
| Swath width: | 2330 km |
| Accuracy: | Long wave radiance: 100 nW/m2, Short wave radiance: 5%, Surface temperature of land: <1 K, Surface temperature of ocean: <0.2 K, Snow and ice cover: 10% |
| Data Access: | Open Access |
| Data Format: | HDF-EOS |
|
OCI Ocean Color Instrument | NASA | Current: PACE Future: - Complete: - | Operational | Ocean colour instruments | Ocean color slit-grating imaging spectrometer/radiometer for measuring top of atmosphere reflectance which is used to estimate ocean leaving light that contains information on biological components plus aerosol and cloud propertiesl |
| Waveband: | UV-NIR (350 - 800 nm); SWIR (940, 1240, 1378, 1615, 2130 and 2260 nm) UV, VIS, NIR, SWIR |
| Spatial resolution: | 1 km |
| Swath width: | 2700 km swath |
| Accuracy: | 5nm spectral resolution |
| Data Access: | Open Access |
| Data Format: | CCSDS packets, netCDF |
|
OCM (Oceansat-3) Ocean Colour Monitor (Oceansat-3) | ISRO | Current: OCEANSAT-3 Future: OCEANSAT-3A Complete: - | Operational | Ocean colour instruments | Ocean colour data, Estimation of phytoplankton concentration, identification of potential fishing zones, assessment of primary productivity. |
| Waveband: | 13 channel VIS, NIR |
| Spatial resolution: | 360m |
| Swath width: | 1400 km |
| Accuracy: | |
| Data Access: | Open Access |
| Data Format: | |
|
OLCI Ocean and Land Colour Imager | ESA (EUMETSAT) (COM) | Current: Sentinel-3 A, Sentinel-3 B Future: Sentinel-3 C, Sentinel-3 D Complete: - | Operational | Imaging multi-spectral radiometers (vis/IR) and ocean colour instruments | Marine and land services. |
| Waveband: | 21 bands in VNIR/SWIR VIS, NIR |
| Spatial resolution: | 300 m Best resolution: 300 m |
| Swath width: | 1270 km, across-track tilt 12.2 deg to the West |
| Accuracy: | 2% abs, 0.1% rel. |
| Data Access: | Open Access |
| Data Format: | |
|
SGLI Second-generation Global Imager | JAXA | Current: GCOM-C Future: - Complete: - | Operational | Imaging multi-spectral radiometers (vis/IR) and ocean colour instruments | Medium resolution multi-spectral imaging of land, ocean and atmosphere. SGLI-VNR is an optical sensor capable of multi-channel nadir observation at wavelengths from near-UV to NIR and forward or backward polarization observation at red and near infrared wavelengths (Push-broom scanning). SGLI-IRS is an optical sensor capable of multi-channel nadir observation at wavelengths from SWIR to TIR wavelengths (Cross-track scanning). |
| Waveband: | VIS - NIR: 0.38 - 0.865 µm; SW: 1.05 - 2.21 µm; TIR: 10.8 - 12.0 µm UV, VIS, NIR, SWIR, TIR |
| Spatial resolution: | SGLI-VNR: 250 m, 1000 m; SGLI-IRS: 250 m, 500 m, 1000 m Best resolution: 250 m |
| Swath width: | SGLI-VNR: 1150 km; SGLI-IRS: 1400km |
| Accuracy: | |
| Data Access: | Open Access |
| Data Format: | HDF5 |
|
VNREDSat-1 MS VNREDSat-1 Multispectral | VAST (ASTRIUM) | Current: VNREDSat-1 Future: - Complete: - | Operational | Imaging multi-spectral radiometers (vis/IR) | The VNREDSat 1 multispectral instrument is designed for land cover measurements and applications. |
| Waveband: | There are 4 bands of multispectral, visible and infrared and panchromatic VIS |
| Spatial resolution: | MS bands: 10m; panchromatic 2.5m Best resolution: 2.5 m |
| Swath width: | 17.5 km |
| Accuracy: | |
| Data Access: | Open Access |
| Data Format: | |
|