CEOS EO HANDBOOK – AGENCY SUMMARY
- JAXA
|
Agency Name Full
|
Japan Aerospace Exploration Agency
|
CEOS Member
|
yes
|
Agency Country
|
Japan
|
Agency Website
|
http://www.jaxa.jp/index_e.html
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
ADEOS | ADEOS, ADEOS-II |
ALOS | ALOS, ALOS-2, ALOS-3, ALOS-4 |
GCOM | GCOM-W, GCOM-C |
GMS | GMS-3, GMS-4, GMS-5 |
GOSAT | GOSAT, GOSAT-2, GOSAT-GW |
MOS | MOS-1, MOS-1B |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Aqua | 04 May 2002 | Sep 2026 | | AIRS, AMSR-E, AMSU-A, CERES, HSB, MODIS |
GOSAT | 23 Jan 2009 | Dec 2025 | | TANSO-CAI, TANSO-FTS |
GCOM-W | 18 May 2012 | Dec 2025 | | AMSR2 |
GPM Core | 27 Feb 2014 | Sep 2026 | | DPR, GMI |
ALOS-2 | 24 May 2014 | Dec 2025 | | CIRC, PALSAR-2, SPAISE2 (AIS) |
GCOM-C | 23 Dec 2017 | Dec 2025 | | SGLI |
GOSAT-2 | 29 Oct 2018 | Dec 2025 | | TANSO-CAI-2, TANSO-FTS-2 |
EarthCARE | 28 May 2024 | 31 May 2027 | | ATLID, BBR (EarthCARE), CPR (EarthCARE), MSI (EarthCARE) |
ALOS-4 | 01 Jul 2024 | 30 Jun 2031 | | PALSAR-3, SPAISE3 (AIS) |
|
Approved Missions
timeline
|
|
Planned Missions
timeline
|
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
GMS-3 | 03 Aug 1984 | 22 Jun 1995 | | - |
MOS-1 | 19 Feb 1987 | 29 Nov 1995 | | MESSR, MSR, VTIR |
GMS-4 | 06 Sep 1989 | 01 Jun 1995 | | DCS (JAXA), GMS Comms, VISSR (GMS-4) |
MOS-1B | 07 Feb 1990 | 17 Apr 1996 | | DCS (JAXA), MESSR, MSR, VTIR |
JERS-1 | 11 Feb 1992 | 12 Oct 1998 | | JERS-1 Comms, L-band SAR, OPS |
GMS-5 | 18 Mar 1995 | 01 Jun 2005 | | DCS (JAXA), GMS Comms, VISSR (GMS-5) |
ADEOS | 17 Aug 1996 | 30 Jun 1997 | | ADEOS Comms, AVNIR, ILAS, IMG, NSCAT, OCTS, POLDER, RIS, SEM (JAXA), TOMS |
TRMM | 27 Nov 1997 | 08 Apr 2015 | | CERES, LIS, PR, TMI, VIRS |
ADEOS-II | 14 Dec 2002 | 25 Oct 2003 | | ADEOS Comms, AMSR, GLI, ILAS-II, POLDER-2, SeaWinds |
ALOS | 24 Jan 2006 | 22 Apr 2011 | | AVNIR-2, PALSAR, PRISM |
ISS/JEM | 10 Sep 2009 | 19 Jan 2011 | | CIRC (ISS/JEM), SMILES |
ALOS-3 | 07 Mar 2023 | 07 Mar 2023 | | OPS (Pan, Multi) |
|
|
Operational Instruments
|
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
|
Approved Instruments
|
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
Instrument | Mission(s) |
ADEOS Comms | ADEOS, ADEOS-II |
AMSR | ADEOS-II |
AMSR-E | Aqua |
AVNIR | ADEOS |
AVNIR-2 | ALOS |
CIRC (ISS/JEM) | ISS/JEM |
DCS (JAXA) | GMS-4, MOS-1B, GMS-5 |
GLI | ADEOS-II |
GMS Comms | GMS-4, GMS-5 |
ILAS | ADEOS |
ILAS-II | ADEOS-II |
IMG | ADEOS |
JERS-1 Comms | JERS-1 |
L-band SAR | JERS-1 |
MESSR | MOS-1B, MOS-1 |
MSR | MOS-1B, MOS-1 |
OCTS | ADEOS |
OPS | JERS-1 |
OPS (Pan, Multi) | ALOS-3 |
PALSAR | ALOS |
POLDER | ADEOS |
POLDER-2 | ADEOS-II |
PR | TRMM |
PRISM | ALOS |
RIS | ADEOS |
SEM (JAXA) | ADEOS |
SMILES | ISS/JEM |
TOMS | Meteor-3 N5, TOMS-EP, ADEOS, NIMBUS-7, QuikTOMS |
VISSR (GMS-4) | GMS-4 |
VISSR (GMS-5) | GMS-5 |
VTIR | MOS-1B, MOS-1 |
|
|