CEOS EO HANDBOOK – AGENCY SUMMARY
- CAST
|
Agency Name Full
|
Chinese Academy of Space Technology
|
CEOS Member
|
yes
|
Agency Country
|
China
|
Agency Website
|
http://www.cast.cn/CastEN/index.asp
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
FY-1 | FY-1A, FY-1B, FY-1C, FY-1D |
HJ | HJ-1A, HJ-1B, HJ-1C, HJ-2A, HJ-2B |
HY-1 | HY-1A, HY-1B, HY-1C, HY-1D, HY-1E, HY-1F |
HY-2 | HY-2A, HY-2B, HY-2C, HY-2D, HY-2E, HY-2F, HY-2G, HY-2H |
HY-3 | HY-3A, HY-3B, HY-3C, HY-3D |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
HY-2A | 16 Aug 2011 | Dec 2024 | | ALT, DGXX, MWRI, SCAT |
HY-1C | 07 Sep 2018 | Dec 2024 | | COCTS, CZI |
HY-2B | 25 Oct 2018 | Dec 2024 | | ALT, MWRI, SCAT |
HY-1D | 11 Jun 2020 | Dec 2026 | | COCTS, CZI |
HY-2C | 21 Sep 2020 | Dec 2025 | | ALT, DGXX-S, SCAT |
HJ-2A | 27 Sep 2020 | Dec 2025 | | HSI-2 (HJ-2A), IRMSS-2 (HJ-2), WVC-2 |
HJ-2B | 27 Sep 2020 | Dec 2025 | | HSI-2 (HJ-2A), IRMSS-2 (HJ-2), WVC-2 |
HY-2D | 19 May 2021 | Dec 2026 | | ALT, DGXX-S, SCAT |
Goumang | 04 Aug 2022 | Aug 2028 | | Hyperspectral Detector, Laser Radar, Multi-Angle Multi-Spectral Camera, Polarisation Imager |
Yunhai-1 03 | 20 Sep 2022 | Sep 2028 | | Infrared Earth Horizon Sensor, Infrared Scanning Radiometer |
HY-1E | 16 Nov 2023 | Dec 2029 | | COCTS, CZI |
|
Approved Missions
|
None.
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
HY-1F | 2024 | 2030 | | COCTS, CZI |
HY-2E | 2024 | 2028 | | ALT, DGXX-S, MWRI, SCAT |
HY-2F | 2024 | 2029 | | ALT, DGXX-S, SCAT |
HY-2H | 2024 | 2028 | | ALT, DGXX-S, SCAT |
HY-3A | 2024 | 2029 | | WSAR |
HY-3B | 2024 | 2029 | | WSAR |
HY-3C | 2024 | 2032 | | WSAR |
HY-3D | 2025 | 2033 | | WSAR |
HY-2G | 2025 | 2030 | | ALT, DGXX-S, SCAT |
|
Considered Missions
|
None.
|
Completed Missions
|
|
|
Operational Instruments
|
Instrument | Mission(s) |
AGRI | FY-4B, FY-4C, FY-4D, FY-4E, FY-4F, FY-4G, FY-4A |
ALT | HY-2C, HY-2D, HY-2E, HY-2F, HY-2G, HY-2H, HY-2A, HY-2B |
ASI | FY-3E, FY-3F, FY-3H, FY-3I, FY-3D |
COCTS | HY-1C, HY-1D, HY-1E, HY-1F, HY-1C, HY-1D, HY-1A, HY-1B |
CZI | HY-1C, HY-1D, HY-1E, HY-1F, HY-1C, HY-1D, HY-1A, HY-1B |
DCS | CBERS-4A, CBERS-3, CBERS-1, CBERS-2, CBERS-2B, CBERS-4 |
ERM-1 | FY-3A, FY-3B, FY-3C |
ERM-2 | FY-3E, FY-3H |
GAS | FY-3F, FY-3H, FY-3D |
GNOS | FY-3E, FY-3F, FY-3RM-1, FY-3H, FY-3RM-2, FY-3I, FY-3C, FY-3D |
HIRAS | FY-3E, FY-3F, FY-3H, FY-3I, FY-3D |
HSI-2 (HJ-2A) | HJ-2A, HJ-2B |
Hyperspectral Detector | Goumang |
Infrared Earth Horizon Sensor | Yunhai-1 03 |
Infrared Scanning Radiometer | Yunhai-1 03 |
IRAS | FY-3A, FY-3B, FY-3C |
IRMSS-2 (HJ-2) | HJ-2A, HJ-2B |
IRS | CBERS-3, CBERS-4 |
Laser Radar | Goumang |
LMI | FY-4B, FY-4C, FY-4D, FY-4E, FY-4F, FY-4G, FY-4A |
MERSI | FY-3A, FY-3B, FY-3C |
MERSI-2 | FY-3D |
MERSI-3 | FY-3F, FY-3H |
MERSI-LL | FY-3E, FY-3I |
MERSI-S | FY-3RM-1, FY-3RM-2 |
Multi-Angle Multi-Spectral Camera | Goumang |
MUX (CBERS-4) | CBERS-3, CBERS-4 |
MUX (CBERS-4A) | CBERS-4A |
MVIRS | FY-3F, FY-3H, FY-3I |
MWHS-2 | FY-3E, FY-3F, FY-3H, FY-3I, FY-3C, FY-3D |
MWRI | FY-3F, FY-3RM-1, FY-3RM-2, FY-3A, FY-3B, FY-3C, FY-3D |
MWTS-2 | FY-3E, FY-3F, FY-3H, FY-3I, FY-3C, FY-3D |
PAN (CBERS-4) | CBERS-3, CBERS-4 |
Polarisation Imager | Goumang |
SES | FY-3E, FY-3F, FY-3C, FY-3D |
SIM-2 | FY-3E, FY-3H, FY-3I, FY-3C |
TOU/SBUS | FY-3A, FY-3B, FY-3C |
VIRR | FY-3A, FY-3B, FY-3C |
VISSR-2 | FY-2H, FY-2C, FY-2D, FY-2E, FY-2F, FY-2G |
WFI (CBERS-4) | CBERS-3, CBERS-4 |
WFI (CBERS-4A) | CBERS-4A |
WPM | CBERS-4A |
WSAR | HY-3A, HY-3B, HY-3C, HY-3D |
WVC-2 | HJ-2A, HJ-2B |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
None.
|
Approved Instruments
|
None.
|
Proposed Instruments
|
None.
|
TBD Instruments
|
|
No Longer Operational Instruments
|
Instrument | Mission(s) |
CCD | CBERS-1, CBERS-2, CBERS-2B |
CCD (HJ) | HJ-1A, HJ-1B |
DCP | - |
HRC | CBERS-2B |
HSI (HJ-1A) | HJ-1A |
IR (HJ-1B) | HJ-1B |
IR-MSS | CBERS-1, CBERS-2 |
MSI (BJ-1) | BJ-1 |
MVISR (10 channels) | FY-1C, FY-1D |
MVISR (5 channels) | FY-1A, FY-1B |
MWHS-1 | FY-3A, FY-3B |
MWTS-1 | FY-3A, FY-3B |
PAN (BJ-1) | BJ-1 |
S-Band SAR | HJ-1C |
SEM | FY-3A, FY-3B |
SIM | FY-3A, FY-3B |
VISSR-1 | FY-2B, FY-2A |
WFI | CBERS-1, CBERS-2, CBERS-2B |
|
|