CEOS EO HANDBOOK – MISSION SUMMARY
- FY-3A
-
|
Full Name
|
FY-3A Polar-orbiting Meteorological Satellite
|
Status
|
Mission complete
|
Mission Agencies
|
NSMC-CMA , NRSCC
|
Launch Date
|
27 May 2008
|
Mission Links
|
mission site | data access portal
|
EOL Date
|
01 Mar 2018
|
EO Portal Info
|
|
NORAD Catalog #
|
32958 (TLE)
|
|
|
International Designator
|
2008-026A
|
|
Orbit Type
|
Sun-synchronous
|
Orbit Period
|
101 minutes
|
Orbit Sense
|
Descending
|
Orbit Inclination
|
98.753 deg
|
Orbit Altitude
|
830 km
|
Orbit Longitude
|
|
Orbit LST
|
10:10
|
Repeat Cycle
|
|
|
Objectives and Applications
|
Meteorology and environmental monitoring; data collection and redistribution.
|
|
|
Mission Measurements
|
Category | Parameter | Instrument(s) |
Atmosphere | Atmospheric Humidity Fields | IRAS, MWHS-1, MWRI |
| Cloud type, amount and cloud top temperature | IRAS, MWRI, VIRR |
| Cloud particle properties and profile | MWRI |
| Liquid water and precipitation rate | MWRI |
| Ozone | IRAS, TOU/SBUS |
| Radiation budget | ERM-1, IRAS, SIM |
| Trace gases (excluding ozone) | IRAS |
| Atmospheric Temperature Fields | IRAS, MWRI, MWTS-1 |
Gravity and Magnetic Fields | Gravity, Magnetic and Geodynamic measurements | SEM |
Land | Albedo and reflectance | VIRR |
| Soil moisture | MWRI |
| Vegetation | MERSI |
| Surface temperature (land) | IRAS, MWRI, MWTS-1, VIRR |
| Multi-purpose imagery (land) | VIRR |
Ocean | Ocean colour/biology | MERSI |
| Ocean surface winds | MWRI |
| Surface temperature (ocean) | IRAS, MWRI, VIRR |
Snow & Ice | Snow cover, edge and depth | MWRI |
| Sea ice cover, edge and thickness | MWRI |
|
|
Mission Instruments
|
|
|