| Instrument | Agency | Missions | Status | Type | Measurements & applications | Technical characteristics |
BBR (EarthCARE) BroadBand Radiometer (EarthCARE) | ESA | Current: EarthCARE Future: - Complete: - | Operational | Earth radiation budget radiometers | Top of the atmosphere radiances and radiative flux. |
| Waveband: | Shortwave channel: 0.2 - 4 µm, Total channel 0.2 - 50 µm UV, VIS, NIR, SWIR, MWIR, TIR, FIR |
| Spatial resolution: | 10 x 10 km ground pixel size for each of the three views |
| Swath width: | |
| Accuracy: | flux retrieval accuracy 10 Wm-2 |
| Data Access: | Open Access |
| Data Format: | HDF5 |
|
CERES Cloud and the Earth's Radiant Energy System | NASA | Current: Suomi NPP, NOAA-20, Terra, Aqua | Operational | Earth radiation budget radiometers | Long term measurement of the Earth's radiation budget and atmospheric radiation from the top of the atmosphere to the surface; provision of an accurate and self-consistent cloud and radiation database. |
| Waveband: | 3 channels: 0.3-5 µm, 0.3 - 100 µm, 8 - 12 µm UV, VIS, NIR, SWIR, MWIR, TIR, FIR |
| Spatial resolution: | 20 km Best resolution: 20000 m |
| Swath width: | |
| Accuracy: | 0.5%, 1%, 0.3% (respectively for the 3 channels) |
| Data Access: | Open Access |
| Data Format: | HDF5 and NetCDF |
|
ERM-2 Earth Radiation Measurement-2 | NSMC-CMA (CNSA) | Current: FY-3F Future: - Complete: - | Operational | Earth radiation budget radiometers | Measures Earth radiation gains and losses on regional, zonal and global scales. |
| Waveband: | UV, VIS, NIR, SWIR, MWIR, TIR, FIR |
| Spatial resolution: | FoV 2 x 2 deg |
| Swath width: | |
| Accuracy: | 0.2~0.3 Wm-2Sr-1 |
| Data Access: | Open Access |
| Data Format: | L-1 data: HDF 5.0 |
|
GERB Geostationary Earth Radiation Budget | EUMETSAT (RAL) (ESA) | Current: Meteosat-9, Meteosat-10, Meteosat-11 Future: - Complete: Meteosat-8 | Operational | Earth radiation budget radiometers | Measures long and short wave radiation emitted and reflected from the Earth's surface, clouds and top of atmosphere. Full Earth disk, all channels in 5 minutes. |
| Waveband: | SW: 0.32 - 4.0 µm, LW 4.0 - 30 µm (by subtraction) UV, VIS, NIR, SWIR, MWIR, TIR, FIR |
| Spatial resolution: | 44.6 x 39.3 km |
| Swath width: | Single column moved alternately W-E and E-W to cover the complete earth disc |
| Accuracy: | SW=1.2 Wm-2, LW=7.5 Wm-2 |
| Data Access: | Open Access |
| Data Format: | native, HDF |
|
Libera Libera | NASA | Current: - Future: JPSS-4 Complete: - | Being developed | Earth radiation budget radiometers | 5-year design mission. The mission focuses on understanding the flow of energy out of the planet and how it changes over time. |
| Waveband: | Libera will measure solar radiation with wavelengths between 0.3 and 5 microns reflected by the Earth system and infrared radiation with wavelengths between 5 and 50 microns emitted from the Earth system as it exits the top of the atmosphere. The sensor will also measure the total radiation leaving the Earth system at all wavelengths from 0.3 to 100 microns. An innovative additional “split shortwave” channel measuring radiation between 0.7 and 5 microns has been added to enable new Earth radiation budget science. UV, VIS, NIR, SWIR, MWIR, TIR, FIR |
| Spatial resolution: | |
| Swath width: | |
| Accuracy: | |
| Data Access: | |
| Data Format: | |
|
TICFIRE Thin Ice Clouds in Far Infrared (IR) Experiment | CSA (NASA) (ECCC) (USask) (UQAM) | Current: - Future: AOS-Sky Complete: - | Being developed | Earth radiation budget radiometers | Characterization of ice cloud properties including particle size, cloud optical depth and top height, and outgoing longwave radiation |
| Waveband: | 8 bands in the 4 - 73 µm wavelength range TIR, FIR |
| Spatial resolution: | 1 km at at nadir, <3 km at swath edge |
| Swath width: | 100 km swath |
| Accuracy: | |
| Data Access: | Open Access |
| Data Format: | TBD |
|