Instrument | Agency | Missions | Status | Type | Measurements & applications | Technical characteristics |
Advanced DCS Advanced Data Collection System | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Data collection | Collects data on temperature (air/water), atmospheric pressure, humidity and wind speed/direction, speed and direction of ocean and river currents. |
Waveband: | |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | Constrained Access |
Data Format: | |
|
Advanced GGAK-M Advanced Module for Geophysical Measurements (SEM) | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Space environment and magnetic field | Space Environmental Monitoring (SEM). |
Waveband: | |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | Constrained Access |
Data Format: | |
|
Advanced KMSS Advanced Multispectral Imager (VIS) | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Imaging multi-spectral radiometers (vis/IR) | Multispectral images of land & sea surfaces and ice cover. |
Waveband: | 0.4 - 0.9 µm, 6 channels VIS, NIR |
Spatial resolution: | 60 m - 100 m Best resolution: 60 m |
Swath width: | 900 km |
Accuracy: | |
Data Access: | Constrained Access |
Data Format: | |
|
Advanced MSU-MR Advanced Multispectral scanning imager-radiometer | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Imaging multi-spectral radiometers (vis/IR) | Parameters of clouds, snow, ice and land cover, vegetation, surface temperature, fire detection. |
Waveband: | VIS: 0.5 - 0.7 µm; NIR: 0.7 - 1.1 µm; SWIR: 1.6 - 1.8 µm; MWIR: 3.5 - 4.1 µm; TIR: 10.5 - 11.5 µm, 11.5 - 12.5 µm VIS, NIR, SWIR, MWIR, TIR |
Spatial resolution: | 1 km Best resolution: 1000 m |
Swath width: | 3000 km |
Accuracy: | VIS: 0.5%; IR: 0.1 - 0.2 K |
Data Access: | Open Access |
Data Format: | |
|
Advanced Radiomet Advanced Radio-occultation receiver | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Atmospheric temperature and humidity sounders | Atmospheric temperature and humidity profiles with high vertical resolution. |
Waveband: | N/A |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | Constrained Access |
Data Format: | |
|
Advanced SAR Advanced Synthetic Aperture Radar X band | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Imaging microwave radars | High resolution microwave radar images for ice watch. |
Waveband: | X-Band MW, X-Band |
Spatial resolution: | 1 m, 5 m, 50 m, 200 m, 500 m Best resolution: 1 m |
Swath width: | 10 km, 50 km, 130 km, 600 km, 750 km |
Accuracy: | 1 dB |
Data Access: | Very Constrained Access |
Data Format: | |
|
Advanced Scatterometer Advanced Scatterometer | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3 Complete: - | Proposed | Scatterometers | Ocean surface wind measurements. |
Waveband: | C (or X) - band, TBD MW |
Spatial resolution: | 25 km Best resolution: 25 m |
Swath width: | 1800 km |
Accuracy: | Wind speed: 2 m/s, direction: 20 grad |
Data Access: | Very Constrained Access |
Data Format: | |
|
ALADIN-2 Atmospheric Laser Doppler Instrument - 2 | ESA | Current: - Future: Aeolus-2 Complete: - | Proposed | Lidars | Global wind profiles (single line-of-sight) for an improved weather prediction. |
Waveband: | UV |
Spatial resolution: | |
Swath width: | |
Accuracy: | |
Data Access: | |
Data Format: | |
|
AOS-Sky Lidar Atmosphere Observing System-Sky lidar | NASA | Current: - Future: AOS-Sky Complete: - | Proposed | Lidars | Atmospheric lidar for profiling of aerosols and thin ice clouds |
Waveband: | 532 nm (polarization-sensitive), 1064 nm (polarization sensitive), VIS - NIR VIS, NIR |
Spatial resolution: | 100 m horizontal, 10 m vertical Best resolution: 100 m |
Swath width: | Nadir only |
Accuracy: | |
Data Access: | Open Access |
Data Format: | TBD |
|
AOS-Sky Microwave Radiometer Atmosphere Observing System-Sky Microwave Radiometer | NASA | Current: - Future: AOS-Sky Complete: - | Proposed | Imaging multi-spectral radiometers (passive microwave) | High-frequency passive microwave radiometers for measurement of ice cloud properties, including ice water path. |
Waveband: | 89-113 GHz, 183 GHz (3 channels), 325 GHz (3 channels), 640-700 GHz (2 channels MW |
Spatial resolution: | 10 km horizontal Best resolution: 10000 m |
Swath width: | >750 km |
Accuracy: | |
Data Access: | Open Access |
Data Format: | TBD |
|
|