CEOS EO HANDBOOK – AGENCY SUMMARY
- CNSA
|
Agency Name Full
|
Chinese National Space Administration
|
CEOS Member
|
no
|
Agency Country
|
China
|
Agency Website
|
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
None.
|
|
Current Missions
timeline
|
|
Approved Missions
|
None.
|
Planned Missions
|
None.
|
Considered Missions
|
None.
|
Completed Missions
|
None.
|
|
Operational Instruments
|
Instrument | Mission(s) |
ACDL | DQ-1 |
AGRI | FY-4B, FY-4C, FY-4D, FY-4E, FY-4F, FY-4G, FY-4A |
AHSI | GF-5 |
ASI | FY-3E, FY-3F, FY-3H, FY-3I, FY-3D |
DPC-2 | DQ-1 |
EMI-2 | DQ-1 |
ERM-1 | FY-3A, FY-3B, FY-3C |
ERM-2 | FY-3E, FY-3H |
GAS | FY-3F, FY-3H, FY-3D |
GNOS | FY-3E, FY-3F, FY-3RM-1, FY-3H, FY-3RM-2, FY-3I, FY-3C, FY-3D |
HIRAS | FY-3E, FY-3F, FY-3H, FY-3I, FY-3D |
IRAS | FY-3A, FY-3B, FY-3C |
LMI | FY-4B, FY-4C, FY-4D, FY-4E, FY-4F, FY-4G, FY-4A |
MERSI | FY-3A, FY-3B, FY-3C |
MERSI-2 | FY-3D |
MERSI-3 | FY-3F, FY-3H |
MERSI-LL | FY-3E, FY-3I |
MERSI-S | FY-3RM-1, FY-3RM-2 |
MVIRS | FY-3F, FY-3H, FY-3I |
MWHS-2 | FY-3E, FY-3F, FY-3H, FY-3I, FY-3C, FY-3D |
MWRI | FY-3F, FY-3RM-1, FY-3RM-2, FY-3A, FY-3B, FY-3C, FY-3D |
MWTS-2 | FY-3E, FY-3F, FY-3H, FY-3I, FY-3C, FY-3D |
POSP | DQ-1 |
SES | FY-3E, FY-3F, FY-3C, FY-3D |
SIM-2 | FY-3E, FY-3H, FY-3I, FY-3C |
TOU/SBUS | FY-3A, FY-3B, FY-3C |
VIRR | FY-3A, FY-3B, FY-3C |
VISSR-2 | FY-2H, FY-2C, FY-2D, FY-2E, FY-2F, FY-2G |
WindRAD | FY-3E, FY-3H, FY-3I |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
None.
|
Approved Instruments
|
None.
|
Proposed Instruments
|
None.
|
TBD Instruments
|
|
No Longer Operational Instruments
|
|
|