| Instrument | Agency | Missions | Status | Type | Measurements & applications
 | Technical characteristics | 
			| 3MI Multi-Viewing Multi-Channel Multi-Polarisation Imaging
 | EUMETSAT (ESA) | Current: METOP-SG A1 Future: METOP-SG A2, METOP-SG A3
 Complete: -
 | Being developed | Atmospheric chemistry | Measure aerosol parameters, air quality index, surface albedo, cloud information | 
				
					| Waveband: | VIS-SWIR: 12 channels between 0.41 µm to 2.1 µm VIS, NIR, SWIR
 |  
					| Spatial resolution: | 4km |  
					| Swath width: | 2200x2200 km for the VNIR channels
2200 x 1100 km for the SWIR channels |  
					| Accuracy: |  |  
					| Data Access: | Open Access |  
					| Data Format: | net-CDF4 |  | 
			| ABI Advanced Baseline Imager
 | NOAA | Current: GOES-19, GOES-18, GOES-16, GOES-17 Future: -
 Complete: -
 | Operational | Imaging multi-spectral radiometers (vis/IR) | Detects clouds, cloud properties, water vapour, land and sea surface temperatures, dust, aerosols, volcanic ash, fires, total ozone, snow and ice cover, vegetation index. | 
				
					| Waveband: | 16 bands in VIS, NIR and IR ranging from 0.47 µm to 13.3 µm VIS, NIR, SWIR, MWIR, TIR
 |  
					| Spatial resolution: | 0.5 km in 0.64 µm band; 2.0 km in long wave IR and in the 1.378 µm band; 1.0 km in all others Best resolution: 500 m
 |  
					| Swath width: |  |  
					| Accuracy: | Varies by product |  
					| Data Access: | Open Access |  
					| Data Format: | NetCDF-4 |  | 
			| ACC Accelerometer
 | ESA | Current: Swarm Future: -
 Complete: -
 | Operational | Precision orbit and space environment | Measurement of the spacecraft non-gravitational accelerations, linear accelerations range: +/- 2*10-4 m/s2; angular measurement range: +/- 9.6* 10-3 rad/s2; measurement bandwidth: 10-4 to 10-2 Hz; Linear resolution: 1.8*10-10 m/s2; angular resolution: 8*10-9 rad/s2. | 
				
					| Waveband: | N/A N/A
 |  
					| Spatial resolution: | 0.1 nm/s2 |  
					| Swath width: | N/A |  
					| Accuracy: | overall instrument random error: <10 - 8 m/s2 |  
					| Data Access: | Open Access |  
					| Data Format: |  |  | 
			| ACC Accelerometer
 | NASA | Current: - Future: GRACE-C
 Complete: -
 | Being developed | Gravity instruments |  | 
				
					| Waveband: |  |  
					| Spatial resolution: |  |  
					| Swath width: |  |  
					| Accuracy: |  |  
					| Data Access: |  |  
					| Data Format: |  |  | 
			| ACE-FTS Atmospheric Chemistry Experiment (ACE) Fourier Transform Spectrometer
 | CSA | Current: SCISAT-1 Future: -
 Complete: -
 | Operational | Atmospheric chemistry | Measure and understand the chemical processes that control the distribution of ozone in the Earth's atmosphere, especially at high altitudes. | 
				
					| Waveband: | SWIR - TIR: 2 - 5.5 µm, 5.5 - 13 µm (0.02 cm-1 resolution) SWIR, MWIR, TIR
 |  
					| Spatial resolution: |  |  
					| Swath width: |  |  
					| Accuracy: | Depends on species, meets requirements for climate variables |  
					| Data Access: | Open Access |  
					| Data Format: |  |  | 
			| ACX GeoXO Atmospheric Composition Instrument
 | NOAA | Current: - Future: Geo-S1, Geo-S2
 Complete: -
 | Being developed | Atmospheric chemistry |  | 
				
					| Waveband: |  |  
					| Spatial resolution: |  |  
					| Swath width: |  |  
					| Accuracy: |  |  
					| Data Access: |  |  
					| Data Format: |  |  | 
			| A-DCS3 Argos Advanced Data Collection System3
 | CNES (NASA) (NOAA) | Current: Metop-B, Metop-C Future: -
 Complete: Metop-A, NOAA-9, NOAA-10, NOAA-11, NOAA-13, NOAA-16, NOAA-17, NOAA-18, NOAA-19, NOAA-12, NOAA-14, NOAA-15, SARAL
 | Operational | Data collection | Location data by Doppler measurements.
Metop-B only providing an ARGOS-2 service since commissioning in 2012 due to satellite cabling problem. | 
				
					| Waveband: | UHF: 401 MHz, 467 MHz MW
 |  
					| Spatial resolution: |  |  
					| Swath width: |  |  
					| Accuracy: |  |  
					| Data Access: | Open Access |  
					| Data Format: | NetCDF, TESAC, BUFR |  | 
			| A-DCS4 A-DCS4
 | CNES, NOAA (EUMETSAT) (ISRO) | Current: OCEANSAT-3 Future: METOP-SG B1, METOP-SG B2
 Complete: NOAA-19, GOES-14, EWS-G2, EWS-G1
 | Operational | Data collection | Data collection and communication system for receiving and retransmitting data from ocean and land-based remote observing platforms/transponders. | 
				
					| Waveband: | UHF: 401 MHz, 467 MHz MW
 |  
					| Spatial resolution: |  |  
					| Swath width: |  |  
					| Accuracy: |  |  
					| Data Access: | Open Access |  
					| Data Format: | NetCDF-4, TESAC, BUFR |  | 
			| ADS-B receiver Automatic Dependent Surveillance–Broadcast receiver
 | GISTDA | Current: - Future: THEOS-2 Small Satellite
 Complete: -
 | Being developed | Data collection | Automatic Dependent Surveillance–Broadcast data log to assist aircraft identification and air-traffic management | 
				
					| Waveband: | ADS-B: 1090 MHz 
 |  
					| Spatial resolution: |  |  
					| Swath width: |  |  
					| Accuracy: |  |  
					| Data Access: |  |  
					| Data Format: |  |  | 
			| Advanced DCS Advanced Data Collection System
 | ROSHYDROMET | Current: - Future: Meteor-MP N1, Meteor-MP N2, Meteor-MP N3
 Complete: -
 | Proposed | Data collection | Collects data on temperature (air/water), atmospheric pressure, humidity and wind speed/direction, speed and direction of ocean and river currents. | 
				
					| Waveband: |  |  
					| Spatial resolution: |  |  
					| Swath width: |  |  
					| Accuracy: |  |  
					| Data Access: | Constrained Access |  
					| Data Format: |  |  |