CEOS EO HANDBOOK – AGENCY SUMMARY
- NRSCC
|
Agency Name Full
|
National Remote Sensing Centre of China
|
CEOS Member
|
yes
|
Agency Country
|
China
|
Agency Website
|
http://www.nrscc.gov.cn
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
BJ-1 | BJ-1 |
FY-1 | FY-1A, FY-1B, FY-1C, FY-1D |
FY-2 | FY-2A, FY-2B, FY-2C, FY-2D, FY-2E, FY-2F, FY-2G, FY-2H |
FY-3 | FY-3A, FY-3B, FY-3C, FY-3D, FY-3E, FY-3F, FY-3H, FY-3RM-1, FY-3RM-2, FY-3I |
FY-4 | FY-4A, FY-4B, FY-4C, FY-4D, FY-4E, FY-4F, FY-4G |
HJ | HJ-1A, HJ-1B, HJ-1C, HJ-2A, HJ-2B |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
FY-3C | 23 Sep 2013 | Dec 2024 | | ERM-1, GNOS, IRAS, MERSI, MWHS-2, MWRI, MWTS-2, SES, SIM-2, TOU/SBUS, VIRR |
FY-2G | 31 Dec 2014 | Dec 2024 | | VISSR-2 |
DMC3 | 10 Jul 2015 | Dec 2025 | | MSI (BJ-2), PAN (BJ-2) |
FY-4A | 11 Dec 2016 | Dec 2024 | | AGRI, GIIRS, LMI, SEP |
FY-3D | 15 Nov 2017 | Dec 2024 | | ASI, GAS, GNOS, HIRAS, MERSI-2, MWHS-2, MWRI, MWTS-2, SES, SWS/SEM/HEPD, SWS/SEM/IMS , WAI |
FY-2H | 05 Jun 2018 | Dec 2024 | | VISSR-2 |
FY-4B | 03 Jun 2021 | Dec 2028 | | AGRI, GIIRS, LMI, SEP |
FY-3E | 05 Jul 2021 | Dec 2026 | | ASI, ERM-2, GNOS, HIRAS, MERSI-LL, MWHS-2, MWTS-2, SES, SIM-2, SSIM, SWS/SEM/HEPD, SWS/SEM/IMS , SWS/Tri-IPM , WindRAD |
FY-3F | 03 Aug 2023 | Dec 2028 | | ASI, GAS, GNOS, HIRAS, MERSI-3, MVIRS, MWHS-2, MWRI, MWTS-2, SES |
|
Approved Missions
|
None.
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
FY-3H | 2024 | 2029 | | ASI, ERM-2, GAS, GNOS, HIRAS, MERSI-3, MVIRS, MWHS-2, MWTS-2, OMS, SIM-2, WindRAD |
FY-3I | 2024 | 2029 | | ASI, GNOS, HIRAS, MERSI-LL, MVIRS, MWHS-2, MWTS-2, OMS, SIM-2, SSIM, SWS/SEM/HEPD, SWS/SEM/IMS , SWS/Tri-IPM , WindRAD |
FY-4C | 2025 | 2032 | | AGRI, GIIRS, LMI, SEP |
FY-4D | 2026 | 2033 | | AGRI, GIIRS, LMI, SEP |
FY-4E | 2027 | 2034 | | AGRI, GIIRS, LMI, SEP |
FY-4F | 2030 | 2037 | | AGRI, GIIRS, LMI, SEP |
FY-4G | 2033 | 2040 | | AGRI, GIIRS, LMI, SEP |
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
FY-2A | 10 Jun 1997 | 10 Jun 2000 | | VISSR-1 |
FY-1C | 10 May 1999 | 10 May 2001 | | MVISR (10 channels) |
FY-2B | 25 Jun 2000 | 30 Jun 2003 | | VISSR-1 |
FY-1D | 15 May 2002 | 01 Jun 2012 | | MVISR (10 channels) |
FY-2C | 19 Oct 2004 | 25 Nov 2008 | | VISSR-2 |
BJ-1 | 27 Oct 2005 | 27 Oct 2010 | | MSI (BJ-1), PAN (BJ-1) |
FY-2D | 08 Dec 2006 | 30 Jun 2015 | | VISSR-2 |
FY-3A | 27 May 2008 | 01 Mar 2018 | | ERM-1, IRAS, MERSI, MWHS-1, MWRI, MWTS-1, SEM, SIM, TOU/SBUS, VIRR |
FY-2E | 23 Dec 2008 | 11 Jan 2019 | | VISSR-2 |
FY-3B | 05 Nov 2010 | 01 Jun 2020 | | ERM-1, IRAS, MERSI, MWHS-1, MWRI, MWTS-1, SEM, SIM, TOU/SBUS, VIRR |
FY-2F | 13 Jan 2012 | 01 Apr 2022 | | VISSR-2 |
TanSat | 21 Dec 2016 | 01 Jan 2020 | | ACGS, CAPI |
|
|
Operational Instruments
|
Instrument | Mission(s) |
AGRI | FY-4B, FY-4C, FY-4D, FY-4E, FY-4F, FY-4G, FY-4A |
ERM-1 | FY-3A, FY-3B, FY-3C |
ERM-2 | FY-3E, FY-3H |
HIRAS | FY-3E, FY-3F, FY-3H, FY-3I, FY-3D |
IRAS | FY-3A, FY-3B, FY-3C |
LMI | FY-4B, FY-4C, FY-4D, FY-4E, FY-4F, FY-4G, FY-4A |
MERSI | FY-3A, FY-3B, FY-3C |
MERSI-2 | FY-3D |
MERSI-3 | FY-3F, FY-3H |
MERSI-LL | FY-3E, FY-3I |
MERSI-S | FY-3RM-1, FY-3RM-2 |
MSI (BJ-2) | SSTL S1-4, DMC3 |
MVIRS | FY-3F, FY-3H, FY-3I |
MWRI | FY-3F, FY-3RM-1, FY-3RM-2, FY-3A, FY-3B, FY-3C, FY-3D |
MWTS-2 | FY-3E, FY-3F, FY-3H, FY-3I, FY-3C, FY-3D |
PAN (BJ-2) | SSTL S1-4, DMC3 |
SIM-2 | FY-3E, FY-3H, FY-3I, FY-3C |
TOU/SBUS | FY-3A, FY-3B, FY-3C |
VIRR | FY-3A, FY-3B, FY-3C |
VISSR-2 | FY-2H, FY-2C, FY-2D, FY-2E, FY-2F, FY-2G |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
None.
|
Approved Instruments
|
None.
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|