CEOS EO HANDBOOK – AGENCY SUMMARY
- COM
|
Agency Name Full
|
European Commission
|
CEOS Member
|
yes
|
Agency Country
|
Europe
|
Agency Website
|
http://ec.europa.eu
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
METOP-SG A | METOP-SG A1 , METOP-SG A2 , METOP-SG A3 |
MTG-S (sounding) | MTG-S1 (sounding) , MTG-S2 (sounding) |
Sentinel-1 | Sentinel-1 A , Sentinel-1 B , Sentinel-1 C , Sentinel-1 D |
Sentinel-2 | Sentinel-2 A , Sentinel-2 B , Sentinel-2 C , Sentinel-2 D |
Sentinel-3 | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
Sentinel-4 | Sentinel-4 A , Sentinel-4 B |
Sentinel-5 | Sentinel-5 A , Sentinel-5 B , Sentinel-5 C |
Sentinel-6 | Sentinel-6 A Michael Freilich , Sentinel-6 B |
|
|
Current Missions
timeline
|
|
Approved Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Sentinel-1 C | Dec 2023 | Dec 2029 | | C-Band SAR |
Sentinel-2 C | Jan 2024 | Jan 2034 | | MSI (Sentinel-2) |
MTG-S1 (sounding) | Jun 2024 | Dec 2032 | | IRS , UVN |
Sentinel-4 A | Jun 2024 | Dec 2032 | | UVN (Sentinel-4) |
Sentinel-3 C | Oct 2024 | Oct 2034 | | OLCI , SLSTR , SRAL |
METOP-SG A1 | Dec 2024 | Jun 2032 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 A | Dec 2024 | Jun 2032 | | UVNS (Sentinel-5) |
Sentinel-5 B | Mar 2025 | Sep 2032 | | UVNS (Sentinel-5) |
Sentinel CO2M-A | Dec 2025 | Jun 2033 | | CLIM , CO2I , MAP |
Sentinel CO2M-B | Mar 2026 | Sep 2033 | | CLIM , CO2I , MAP |
Sentinel-1 D | Sep 2028 | Sep 2038 | | C-Band SAR |
Sentinel-2 D | Oct 2028 | Oct 2038 | | MSI (Sentinel-2) |
Sentinel-3 D | Nov 2028 | Nov 2038 | | OLCI , SLSTR , SRAL |
METOP-SG A2 | Dec 2031 | Jun 2039 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-4 B | Jun 2032 | Dec 2040 | | UVN (Sentinel-4) |
MTG-S2 (sounding) | Jun 2032 | Dec 2040 | | IRS , UVN |
METOP-SG A3 | Dec 2038 | Jun 2046 | | 3MI , IASI-NG , METimage , MWS , RO , UVNS (Sentinel-5) |
Sentinel-5 C | Dec 2038 | Dec 2046 | | UVNS (Sentinel-5) |
|
Planned Missions
timeline
|
|
Considered Missions
|
None.
|
Completed Missions
|
None.
|
|
Operational Instruments
|
Instrument | Mission(s) |
MSI (Sentinel-2) | Sentinel-2 A , Sentinel-2 B , Sentinel-2 C , Sentinel-2 D |
OLCI | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
SLSTR | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
SRAL | Sentinel-3 A , Sentinel-3 B , Sentinel-3 C , Sentinel-3 D |
UVNS (Sentinel-5 precursor) | Sentinel-5 precursor |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
Instrument | Mission(s) |
CLIM | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
CO2I | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
HSI | Sentinel CHIME-A , Sentinel CHIME-B |
Imaging Microwave Radiometer | Sentinel CIMR-B , Sentinel CIMR-A |
IRIS | Sentinel CRISTAL-A , Sentinel CRISTAL-B |
Land Surface Temperature Radiometer | Sentinel LSTM-A , Sentinel LSTM-B |
L-band SAR | Sentinel ROSE-L B , Sentinel ROSE-L A |
MAP | Sentinel CO2M-A , Sentinel CO2M-B , Sentinel CO2M-C |
UVNS (Sentinel-5) | METOP-SG A1 , Sentinel-5 A , Sentinel-5 B , METOP-SG A2 , METOP-SG A3 , Sentinel-5 C |
|
Approved Instruments
|
None.
|
Proposed Instruments
|
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|