| Instrument | Agency | Missions | Status | Type | Measurements & applications | Technical characteristics |
EFI Electric Field Instrument | ESA (CSA) | Current: Swarm Future: - Complete: - | Operational | Space environment and gravity instruments | Thermal ion imager and Langmuir probe to measure ion temp, electron temp, ion density, electron density, spacecraft potential and ion incident angle. |
| Waveband: | N/A N/A |
| Spatial resolution: | 0.3 mV/m |
| Swath width: | N/A |
| Accuracy: | <3 mV/m |
| Data Access: | Open Access |
| Data Format: | |
|
LRI Laser Ranging Instrument | NASA (DLR) (GFZ) | Current: GRACE-FO Future: GRACE-C Complete: - | Operational | Gravity instruments | Inter-satellite ranging measurement to picometer level to be used to estimates for global models of the mean and time variable Earth gravity field. |
| Waveband: | Wavelength - 1.064 x 10-6 m NIR |
| Spatial resolution: | TBD - Tech demo for GRACE-FO, Class C Instrument for MC P1 |
| Swath width: | N/A |
| Accuracy: | TBD |
| Data Access: | |
| Data Format: | GeoTIFF, ASCII and netCDF |
|
LTI Laser Tracking Instrument | ESA (NASA) | Current: - Future: MAGIC/MCDO, MAGIC/NGGM Complete: - | Approved | Gravity instruments | The aim of MAGIC is to obtain high-resolution measurements in space and time and include the capability to determine the variations in gravity field due to mass change in hydrology, cryosphere, oceanography, solid Earth and climate change signals so as to serve science and operational products including emergency services. |
| Waveband: | |
| Spatial resolution: | |
| Swath width: | |
| Accuracy: | |
| Data Access: | |
| Data Format: | |
|
MWI Microwave Instrument | NASA | Current: GRACE-FO Future: - Complete: - | Operational | Gravity instruments | Includes BlackJack Global Positioning System (Turbo Rogue Space Receiver) and High Accuracy Inter-satellite Ranging System (aka K-band Ranging System) for Inter-satellite ranging system estimates for global models of the mean and time variable Earth gravity field. |
| Waveband: | Microwave: 24 GHz and 32 GHz MW |
| Spatial resolution: | 400 km horizontal, N/A vertical |
| Swath width: | N/A |
| Accuracy: | 1 cm equivilant water |
| Data Access: | |
| Data Format: | GeoTIFF, ASCII and netCDF |
|