CEOS EO HANDBOOK – MISSION SUMMARY
- Meteor-3M
-
|
Full Name
|
Meteor-3M aka Meteor-3M N1
|
Status
|
Mission complete
|
Mission Agencies
|
ROSHYDROMET, ROSKOSMOS
|
Launch Date
|
10 Dec 2001
|
Mission Links
|
mission site
|
EOL Date
|
06 Mar 2006
|
EO Portal Info
|
|
NORAD Catalog #
|
27001 (TLE)
|
|
|
International Designator
|
2001-056A
|
|
Orbit Type
|
Sun-synchronous
|
Orbit Period
|
105.3 minutes
|
Orbit Sense
|
Ascending
|
Orbit Inclination
|
99.6 deg
|
Orbit Altitude
|
1024 km
|
Orbit Longitude
|
|
Orbit LST
|
|
Repeat Cycle
|
|
|
Objectives and Applications
|
Hydrometeorology, climatology, land surface, physical oceanography, heliogeophysics and space environment, data collection, sounding of the atmosphere, agriculture.
|
|
|
Mission Measurements
|
Category | Parameter | Instrument(s) |
Atmosphere | Aerosols | MSU-MR, SAGE III |
| Atmospheric Humidity Fields | IKFS-2, MIVZA, MTVZA-GY, SAGE III |
| Atmospheric Winds | SAR |
| Cloud type, amount and cloud top temperature | IKFS-2, Klimat, KMSS, MIVZA, MR-2000M1, MSU-MR, MTVZA-GY, SAGE III |
| Cloud particle properties and profile | IKFS-2, MR-2000M1, MTVZA-GY |
| Liquid water and precipitation rate | MIVZA, MSU-MR, MTVZA-GY |
| Ozone | IKFS-2, SAGE III, SFM-2 |
| Radiation budget | MSU-MR |
| Trace gases (excluding ozone) | IKFS-2, SAGE III |
| Atmospheric Temperature Fields | IKFS-2, MTVZA-GY, SAGE III |
Land | Albedo and reflectance | KMSS, MSU-E, MSU-MR, MSU-SM |
| Vegetation | MSU-MR, MSU-SM, SAR |
| Surface temperature (land) | IKFS-2, MSU-MR, MTVZA-GY |
| Multi-purpose imagery (land) | KMSS, MSU-E, MSU-MR, MSU-SM |
Ocean | Ocean surface winds | MTVZA-GY |
| Surface temperature (ocean) | IKFS-2, Klimat, MIVZA, MSU-MR, MTVZA-GY |
| Multi-purpose imagery (ocean) | MSU-MR, MSU-SM |
Snow & Ice | Snow cover, edge and depth | Klimat, KMSS, MIVZA, MR-2000M1, MSU-MR |
| Sea ice cover, edge and thickness | Klimat, KMSS, MIVZA, MR-2000M1, MSU-MR, MTVZA-GY, SAR |
|
|
Mission Instruments
|
|
|