CEOS EO HANDBOOK – AGENCY SUMMARY
- INPE
|
Agency Name Full
|
Instituto Nacional de Pesquisas Espaciais
|
CEOS Member
|
yes
|
Agency Country
|
Brazil
|
Agency Website
|
http://www.inpe.br
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
SCD-1 | 09 Feb 1993 | Dec 2024 | | DCS |
SCD-2 | 23 Oct 1998 | Dec 2024 | | DCS |
Aqua | 04 May 2002 | Sep 2026 | | AIRS, AMSR-E, AMSU-A, CERES, HSB, MODIS |
CBERS-4 | 07 Dec 2014 | Dec 2024 | | DCS, IRS, MUX (CBERS-4), PAN (CBERS-4), WFI (CBERS-4) |
CBERS-4A | 20 Dec 2019 | Dec 2024 | | DCS, MUX (CBERS-4A), WFI (CBERS-4A), WPM |
AMAZONIA-1 | 28 Feb 2021 | Feb 2025 | | WFI (Amazonia-1) |
|
Approved Missions
|
None.
|
Planned Missions
|
None.
|
Considered Missions
|
None.
|
Completed Missions
|
|
|
Operational Instruments
|
Instrument | Mission(s) |
DCS | SCD-1, SCD-2 |
DCS | CBERS-4A, CBERS-3, CBERS-1, CBERS-2, CBERS-2B, CBERS-4 |
IRS | CBERS-3, CBERS-4 |
MUX (CBERS-4) | CBERS-3, CBERS-4 |
MUX (CBERS-4A) | CBERS-4A |
PAN (CBERS-4) | CBERS-3, CBERS-4 |
WFI (Amazonia-1) | AMAZONIA-1 |
WFI (CBERS-4) | CBERS-3, CBERS-4 |
WFI (CBERS-4A) | CBERS-4A |
WPM | CBERS-4A |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
None.
|
Approved Instruments
|
None.
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
|
|