CEOS EO HANDBOOK – AGENCY SUMMARY
- NSOAS
|
Agency Name Full
|
National Satellite Ocean Application Service
|
CEOS Member
|
no
|
Agency Country
|
China
|
Agency Website
|
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
HY-1 | HY-1A, HY-1B, HY-1C, HY-1D, HY-1E, HY-1F |
HY-2 | HY-2A, HY-2B, HY-2C, HY-2D, HY-2E, HY-2F, HY-2G, HY-2H |
HY-3 | HY-3A, HY-3B, HY-3C, HY-3D |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
HY-2A | 16 Aug 2011 | Dec 2024 | | ALT, DGXX, MWRI, SCAT |
HY-1C | 07 Sep 2018 | Dec 2024 | | COCTS, CZI |
HY-2B | 25 Oct 2018 | Dec 2024 | | ALT, MWRI, SCAT |
HY-1D | 11 Jun 2020 | Dec 2026 | | COCTS, CZI |
HY-2C | 21 Sep 2020 | Dec 2025 | | ALT, DGXX-S, SCAT |
HY-2D | 19 May 2021 | Dec 2026 | | ALT, DGXX-S, SCAT |
HY-1E | 16 Nov 2023 | Dec 2029 | | COCTS, CZI |
|
Approved Missions
|
None.
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
HY-1F | 2024 | 2030 | | COCTS, CZI |
HY-2E | 2024 | 2028 | | ALT, DGXX-S, MWRI, SCAT |
HY-2F | 2024 | 2029 | | ALT, DGXX-S, SCAT |
HY-2H | 2024 | 2028 | | ALT, DGXX-S, SCAT |
HY-3A | 2024 | 2029 | | WSAR |
HY-3B | 2024 | 2029 | | WSAR |
HY-3C | 2024 | 2032 | | WSAR |
HY-3D | 2025 | 2033 | | WSAR |
HY-2G | 2025 | 2030 | | ALT, DGXX-S, SCAT |
|
Considered Missions
|
None.
|
Completed Missions
|
|
|
Operational Instruments
|
Instrument | Mission(s) |
ALT | HY-2C, HY-2D, HY-2E, HY-2F, HY-2G, HY-2H, HY-2A, HY-2B |
MWRI | HY-2E, HY-2A, HY-2B |
SCAT | HY-2C, HY-2D, HY-2E, HY-2F, HY-2G, HY-2H, HY-2A, HY-2B |
WSAR | HY-3A, HY-3B, HY-3C, HY-3D |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
None.
|
Approved Instruments
|
None.
|
Proposed Instruments
|
None.
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
None.
|
|