Instrument | Agency | Missions | Status | Type | Measurements & applications | Technical characteristics |
3MI Multi-Viewing Multi-Channel Multi-Polarisation Imaging | EUMETSAT (ESA) | Current: - Future: METOP-SG A1, METOP-SG A2, METOP-SG A3 Complete: - | Being developed | Atmospheric chemistry | Measure aerosol parameters, air quality index, surface albedo, cloud information |
Waveband: | VIS-SWIR: 12 channels between 0.41 µm to 2.1 µm VIS, NIR, SWIR |
Spatial resolution: | 4km |
Swath width: | 2200x2200 km for the VNIR channels
2200 x 1100 km for the SWIR channels
|
Accuracy: | |
Data Access: | Open Access |
Data Format: | net-CDF4 |
|
AEISS-HR Advanced Electronic Image Scanning System-High Resolution | KARI (KAI) | Current: - Future: KOMPSAT-7 Complete: - | Being developed | High resolution optical imagers | High resolution imager for land applications of cartography and disaster monitoring |
Waveband: | Panchromatic VIS: 0.50 - 0.90 µm, VIS: 0.45 - 0.52 µm, 0.52 - 0.60 µm, 0.63 - 0.69 µm, NIR: 0.76 - 0.90 µm VIS, NIR |
Spatial resolution: | Pan:0.5 m, VNIR: 2m Best resolution: 0.5 m |
Swath width: | 15 km |
Accuracy: | |
Data Access: | Very Constrained Access |
Data Format: | GEOTIF |
|
AEISS-HR-A Advanced Electronic Image Scanning System-High Resolution-A | KARI | Current: - Future: KOMPSAT-7A Complete: - | Being developed | High resolution optical imagers | High resolution imager for land applications of cartography and disaster monitoring |
Waveband: | Panchromatic VIS: 0.50 - 0.90 µm, VIS: 0.45 - 0.52 µm, 0.52 - 0.60 µm, 0.63 - 0.69 µm, NIR: 0.76 - 0.90 µm VIS, NIR |
Spatial resolution: | Pan:0.5 m, VNIR: 2m Best resolution: 0.5 m |
Swath width: | 15 km |
Accuracy: | |
Data Access: | |
Data Format: | |
|
ALISS III Advanced LISS III | ISRO | Current: - Future: RESOURCESAT-3, RESOURCESAT-3A Complete: - | Being developed | Imaging multi-spectral radiometers (vis/IR) | For crops and vegetation dynamics, natural resources census, disaster management and large scale mapping of themes. |
Waveband: | 4 bands in VNIR and 1 band in SWIR VIS, NIR, SWIR |
Spatial resolution: | 20 m, 10 m Best resolution: 10 m |
Swath width: | 925 km |
Accuracy: | 200m |
Data Access: | Constrained Access |
Data Format: | |
|
AMR-S AMR-S Two-Beam Microwave Radiometer | NASA (UKSA) (CNES) (CSA) | Current: - Future: SWOT Complete: - | Being developed | Imaging multi-spectral radiometers (passive microwave) | Capabilities of the AMR with the addition of a 2nd beam to provide wet-tropospheric path delay correction within both swaths of the primary radar instrument (KaRIn) |
Waveband: | Microwave: 18.7, 23.8 and 34 GHz. MW |
Spatial resolution: | 41.6 km at 18.7 GHz, 36.1 km at 23.8 GHz, 22.9 km at 34 GHz baseline channels Best resolution: 22 m |
Swath width: | two nadir-looking beams complementing the 120Km KaRIn radar altimeter swath |
Accuracy: | Total water vapour: 0.2 g/sq cm, Brightness temperature: 0.15 K for each of the two beams |
Data Access: | Open Access |
Data Format: | NetCDF-4 |
|
APAN Advanced PAN | ISRO | Current: - Future: RESOURCESAT-3S, RESOURCESAT-3SA Complete: - | Being developed | High resolution optical imagers | High-resolution images for the study of topography, urban areas, development of DTM, run-off models etc., urban sprawl, forest cover/timber volume, land use change. |
Waveband: | Panchromatic VIS: 0.45 - 0.90 µm VIS |
Spatial resolution: | 1.25 |
Swath width: | 60 km |
Accuracy: | 50m |
Data Access: | Constrained Access |
Data Format: | |
|
CERIA Camera
| GISTDA | Current: - Future: THEOS-2 Small Satellite Complete: - | Being developed | High resolution optical imagers | THEOS-2 Small Satellite's optical payload consists of RGB bayer type sensors (5.9km x 5.9km). Data is used for general monitoring and disasters. |
Waveband: | MS (B:0.4-0.51 µm, G:0.49-0.58 µm, R:0.58-0.63 µm) VIS |
Spatial resolution: | MS: 1.18-1.2m Best resolution: 1.18 m |
Swath width: | 5.9km (@550km altitude) |
Accuracy: | Geolocation Accuracy: 250m |
Data Access: | Constrained Access |
Data Format: | |
|
CLARREO Pathfinder Reflected Solar CLARREO Pathfinder - RS | NASA | Current: - Future: CLARREO Pathfinder-on-ISS Complete: - | Being developed | Hyperspectral imagers | Demonstration of high accuracy SI-traceable calibration within 350-2300 nm spectral range; demonstration of ability to transfer this calibration to other Earth observing instruments. |
Waveband: | 350 to 2300 nm at 3-nm sampling interval with 6-nm resolution. VIS, NIR, SWIR |
Spatial resolution: | 500 m. |
Swath width: | 10 deg (70 km). |
Accuracy: | Absolute uncertainty goal is 0.3% (k=1) in reflectance. |
Data Access: | Open Access |
Data Format: | HDF5 |
|
CPR (EarthCARE) Cloud Profiling Radar (EarthCARE) | JAXA (NICT) | Current: - Future: EarthCARE Complete: - | Being developed | Cloud profile and rain radars | Measurement of cloud properties, light precipitation, vertical motion. |
Waveband: | Microwave: 94 GHz MW, W-Band |
Spatial resolution: | Range resolution: 500m (100m sample)
Horizontal resolution: 800m (500m sample) |
Swath width: | |
Accuracy: | |
Data Access: | No Access |
Data Format: | HDF5 |
|
CWFMS Canadian Wildland Fire Monitoring Sensor | CSA (NRCAN) (ECCC) | Current: - Future: WildFireSat Complete: - | Being developed | Imaging multi-spectral radiometers (vis/IR) | Measurements are: Fire Radiative Power (FRP), hotspot locations, rate of spread, burned area mapping. Data products generated: 1) Fire maps, showing location, extent, and timing of forest fire events; 2) Fire characteristics, such as fire line intensity, rate of spread and fuel consumption; 3) Plume dynamics through smoke transport maps and plume heights; 4) Mass of carbon released into atmosphere. |
Waveband: | VIS: 0.6 – 0.7 μm (red) (possibly also VIS 0.4 - 0.6 μm); NIR: 0.8 – 0.9 μm; MWIR: 3.4 - 4.2 μm wavelength; TIR: 10.4 μm – 12.3 μm; VIS, NIR, MWIR, TIR |
Spatial resolution: | 400 m (TIR, MWIR), and 200 m (NIR, VIS) at the geodetic sub-satellite point. Best resolution: 400 m |
Swath width: | TBD Will depend on number of satellites |
Accuracy: | Temperature measurement accuracy 15 K; pointing accuracy 0.5 deg; |
Data Access: | Open Access |
Data Format: | TBD |
|
|