CEOS EO HANDBOOK – AGENCY SUMMARY
- ROSKOSMOS
|
Agency Name Full
|
Russian Federal Space Agency
|
CEOS Member
|
yes
|
Agency Country
|
Russia
|
Agency Website
|
http://www.roscosmos.ru
|
Agency Mission Timeline
|
click here
|
|
|
|
Agency Series
|
Series | Missions |
Arctica | Arctica-M N1 , Arctica-M N2 |
GOMS/ELEKTRO | GOMS/Electro N1 , Elektro-L N1 , Elektro-L N2 , Elektro-L N3 , Elektro-L N4 , Elektro-L N5 |
Ionosphera-M | Ionosphera-M N1 , Ionosphera-M N2 , Ionosphera-M N3 , Ionosphera-M N4 |
KANOPUS-V | Kanopus-V N1 , Kanopus-V-IR N2 , Kanopus-V N3 , Kanopus-V N4 , Kanopus-V N5 , Kanopus-V N6 |
Meteor | Meteor-3 N5 , Meteor-2 N21 , Meteor-2 N24 , Meteor-3 N8 , Meteor-3 N7 , Meteor-3M , Meteor-M N1 , Meteor-M N2 , Meteor-MP N1 , Meteor-MP N2 , Meteor-MP N3 , Meteor-M N2-1 , Meteor-M N2-2 , Meteor-M N2-3 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-6 |
MONITOR | Monitor-E |
Obzor-R | Obzor-R N1 |
Resurs | Resurs-01 N2 , Resurs-F2 series , Resurs-F3 series , Resurs-01 N3 , Resurs-F1M series , Resurs-02 , Resurs-F2M series , Resurs-01 N4 , Resurs DK 1 |
Resurs-P | Resurs-P N1 , Resurs-P N2 , Resurs-P N3 , Resurs-P N4 , Resurs-P N5 |
Resurs-PM | Resurs-PM N1 , Resurs-PM N2 |
|
|
Current Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Meteor-M N2 | 08 Jul 2014 | Dec 2023 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N2 | 11 Dec 2015 | Dec 2025 | | DCS , GGAK-E , MSU-GS |
Kanopus-V-IR N2 | 14 Jul 2017 | Dec 2023 | | MSS , MSU-IK-SR , PSS |
Kanopus-V N3 | 01 Feb 2018 | Dec 2023 | | MSS , PSS |
Kanopus-V N4 | 01 Feb 2018 | Dec 2023 | | MSS , PSS |
Kanopus-V N5 | 27 Dec 2018 | Dec 2023 | | MSS , PSS |
Kanopus-V N6 | 27 Dec 2018 | Dec 2023 | | MSS , PSS |
Meteor-M N2-2 | 05 Jul 2019 | Mar 2024 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N3 | 24 Dec 2019 | Dec 2029 | | DCS , GGAK-E , MSU-GS |
Arctica-M N1 | 28 Feb 2021 | Feb 2028 | | GGAK-VE , MSU-GS/VE |
Elektro-L N4 | 05 Feb 2023 | 05 Feb 2029 | | DCS , GGAK-E , MSU-GS |
|
Approved Missions
timeline
|
|
Planned Missions
timeline
|
Mission | Launch | EOL | | Instrument(s) |
Ionosphera-M N1 | 2023 | 2027 | | - |
Ionosphera-M N2 | 2023 | 2027 | | - |
Ionosphera-M N3 | 2023 | 2028 | | - |
Ionosphera-M N4 | 2023 | 2028 | | - |
Aist-2T N1 | 2023 | 2028 | | - |
Aist-2T N2 | 2023 | 2028 | | - |
Resurs-P N5 | 2023 | 2028 | | Geoton-L1 (2) , GSA (1) , KShMSA-SR , KShMSA-VR |
Arctica-M N2 | 2023 | 2033 | | GGAK-VE , MSU-GS/VE |
Kondor-FKA N2 | 2023 | 2028 | | BRLK S-range |
Resurs-PM N1 | 2023 | 2027 | | BIK-SD 1 , OEK VR |
Meteor-M N2-3 | 2023 | 2027 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Meteor-M N2-4 | 2023 | 2028 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N5 | 2023 | 2033 | | DCS , GGAK-E , MSU-GS |
Meteor-M N2-5 | 2024 | 2029 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Resurs-PM N2 | 2024 | 2028 | | BIK-SD 1 , OEK VR |
Meteor-M N2-6 | 2025 | 2030 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Resurs-PM N3 | 2025 | 2029 | | BIK-SD 1 , OEK VR |
|
Considered Missions
|
None.
|
Completed Missions
|
Mission | Launch | EOL | | Instrument(s) |
Resurs-01 N2 | 20 Apr 1988 | 01 Jun 1999 | | MSU-E , MSU-SK |
Meteor-3 N5 | 15 Aug 1991 | 31 Dec 2002 | | 174-K , BUFS-2 , Chaika , MR-2000M1 , MR-900B , RMK-2 , SFM-2 , TOMS |
Meteor-2 N24 | 01 Jan 1993 | 01 Jan 2001 | | 174-K , Chaika , MR-2000 , MR-900 , RMK-2 |
Resurs-F2 series | 01 Jan 1993 | 01 Jan 1996 | | MK-4 |
Resurs-F3 series | 01 Jan 1993 | 01 Jan 1998 | | KFA-3000 |
Meteor-2 N21 | 31 Aug 1993 | 28 Feb 1995 | | MR-900B |
Meteor-3 N8 | 01 Jan 1994 | 01 Jan 1998 | | 174-K , ISP , Klimat , MIVZA , MR-2000M1 , MR-900B , RMK-2 |
Meteor-3 N7 | 25 Jan 1994 | 01 Jan 1995 | | 174-K , ISP , Klimat , MR-2000M1 , MR-900B , RMK-2 , ScaRaB |
OCEAN-01 | 11 Oct 1994 | 01 Jan 1996 | | KONDOR-2 , MSU-M , MSU-S , RLSBO , RM-08 |
GOMS/Electro N1 | 01 Nov 1994 | 15 Sep 1998 | | BRK , BTVK , RMS |
Resurs-01 N3 | 04 Nov 1994 | 01 Jan 1996 | | MSU-E , MSU-SK |
Resurs-F1M series | 01 Jan 1995 | 01 Jan 1998 | | KFA-1000 , KFA-200 |
Resurs-F2M series | 01 Jan 1996 | 01 Jan 1996 | | MK-4M |
PRIRODA | 01 Jan 1996 | 01 Jan 1999 | | ALISSA , DOPI , Greben , IKAR-D , IKAR-N , IKAR-P , ISTOK-1 , MOS , MSU-E2 , MSU-SK , Ozon-M , R-400 , Travers SAR , TV camera |
Resurs-02 | 01 Jan 1996 | 01 Jan 1998 | | MIVZA-M , MSU-E1 , MSU-SK |
ALMAZ-1B | 01 Jan 1997 | 01 Jan 2000 | | Balkan-2 lidar , MSU-E2 , MSU-SK , SAR-10 , SAR-3 , SAR-70 , SILVA , SLR-3 , SROSMO |
Resurs-01 N4 | 10 Jul 1998 | 07 Feb 2002 | | ISP , MR-900B , MSU-E , MSU-SK , RMK-2 , ScaRaB |
Meteor-3M | 01 Dec 2001 | 01 Apr 2008 | | BRK , DCS , IKFS-2 , KGI-4C , Klimat , KMSS , MIVZA , MR-2000M1 , MSGI-5EI , MSTE-5E , MSU-E , MSU-MR , MSU-SM , MTVZA-GY , SAGE III , SAR , SFM-2 |
Vulkan-Kompas-2 | 01 Jan 2005 | 31 Dec 2006 | | DRF , GID-12T , NVK , RBE , RCHA |
Monitor-E | 26 Aug 2005 | 21 Jan 2008 | | PSA , RDSA |
Baumanets | 05 Dec 2005 | 31 Dec 2006 | | OEA |
BelKA | 01 Jan 2006 | 01 Jan 2006 | | MSS , PSS |
Resurs DK 1 | 15 Jun 2006 | 01 Mar 2016 | | Arina , Geoton-L1 (1) , Pamela |
Meteor-M N1 | 17 Sep 2009 | 18 Sep 2014 | | DCS , GGAK-M , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
Elektro-L N1 | 20 Jan 2011 | 01 May 2017 | | DCS , GGAK-E , MSU-GS |
Kanopus-V N1 | 22 Jul 2012 | 01 Jul 2020 | | MSS , PSS |
Resurs-P N1 | 25 Jun 2013 | 31 Oct 2021 | | Geoton-L1 (2) , GSA (1) , KShMSA-SR , KShMSA-VR |
Resurs-P N2 | 26 Dec 2014 | 01 Mar 2019 | | Geoton-L1 (2) , GSA (1) , KShMSA-SR , KShMSA-VR |
Resurs-P N3 | 13 Mar 2016 | 25 Apr 2021 | | Geoton-L1 (2) , GSA (1) , KShMSA-SR , KShMSA-VR |
Meteor-M N2-1 | 28 Nov 2017 | 28 Nov 2017 | | DCS , GGAK-M , IKFS-2 , KMSS , MSU-MR , MTVZA-GY , Severyanin-M |
|
|
Operational Instruments
|
Instrument | Mission(s) |
GGAK-E | Elektro-L N2 , Elektro-L N3 , Elektro-L N5 , Elektro-L N1 , Elektro-L N4 |
GGAK-M | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
GGAK-VE | Arctica-M N1 , Arctica-M N2 , Arctica-M N3 , Arctica-M N4 , Arctica-M N5 |
IKFS-2 | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N2-1 , Meteor-M N2 |
KMSS | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
MSS | Kanopus-V N5 , Kanopus-V N6 , BelKA , Kanopus-V N1 , Kanopus-V-IR N2 , Kanopus-V N3 , Kanopus-V N4 |
MSU-GS | Elektro-L N2 , Elektro-L N3 , Elektro-L N5 , Elektro-L N1 , Elektro-L N4 |
MSU-GS/VE | Arctica-M N1 , Arctica-M N2 , Arctica-M N3 , Arctica-M N4 , Arctica-M N5 |
MSU-IK-SR | Kanopus-V-IR N2 |
MSU-MR | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
MTVZA-GY | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-3M , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
PSS | Kanopus-V N5 , Kanopus-V N6 , BelKA , Kanopus-V N1 , Kanopus-V-IR N2 , Kanopus-V N3 , Kanopus-V N4 |
Severyanin-M | Meteor-M N2-2 , Meteor-M N2-4 , Meteor-M N2-5 , Meteor-M N2-3 , Meteor-M N2-6 , Meteor-M N3 , Obzor-R N4 , Meteor-M N1 , Meteor-M N2-1 , Meteor-M N2 |
|
Prototype Instruments
|
None.
|
Instruments Being Developed
|
Instrument | Mission(s) |
Geoton-L1 (2) | Resurs-P N4 , Resurs-P N5 , Resurs-P N1 , Resurs-P N2 , Resurs-P N3 |
GSA (1) | Resurs-P N4 , Resurs-P N5 , Resurs-P N1 , Resurs-P N2 , Resurs-P N3 |
KShMSA-SR | Resurs-P N4 , Resurs-P N5 , Resurs-P N1 , Resurs-P N2 , Resurs-P N3 |
KShMSA-VR | Resurs-P N4 , Resurs-P N5 , Resurs-P N1 , Resurs-P N2 , Resurs-P N3 |
|
Approved Instruments
|
|
Proposed Instruments
|
|
TBD Instruments
|
None.
|
No Longer Operational Instruments
|
Instrument | Mission(s) |
174-K | Meteor-2 N24 , Meteor-3 N5 , Meteor-3 N7 , Meteor-3 N8 |
ALISSA | PRIRODA |
Arina | Resurs DK 1 |
Balkan-1 | - |
Balkan-2 lidar | ALMAZ-1B |
BRK | Meteor-3M , GOMS/Electro N1 |
BUFS-2 | Meteor-3 N5 |
Chaika | Meteor-2 N24 , Meteor-3 N5 |
DOPI | PRIRODA |
DRF | Vulkan-Kompas-2 |
ECHO-V | Kanopus-Vulkan |
Geoton-L1 (1) | Resurs DK 1 |
GID-12T | Kanopus-Vulkan , Vulkan-Kompas-2 |
Greben | PRIRODA |
HPS | - |
IKAR-D | PRIRODA |
IKAR-N | PRIRODA |
IKAR-P | PRIRODA |
ISP | Meteor-3 N7 , Meteor-3 N8 , Resurs-01 N4 |
ISTOK-1 | PRIRODA |
KFA-1000 | Resurs-F1M series |
KFA-200 | Resurs-F1M series |
KFA-3000 | Resurs-F3 series |
MIVZA-M | Resurs-02 |
MK-4 | Resurs-F2 series |
MK-4M | Resurs-F2M series |
MR-2000 | Meteor-2 N24 |
MR-900 | Meteor-2 N24 |
MR-900B | Meteor-3 N5 , Meteor-3 N7 , Meteor-3 N8 , Resurs-01 N4 , Meteor-2 N21 |
MSU-E1 | Resurs-02 |
MSU-E2 | PRIRODA , ALMAZ-1B |
MSU-M | Sich-1 , OKEAN-O , OCEAN-01 , Sich-1M , OKEAN-01 N7 |
MSU-S | Sich-1 , OCEAN-01 , OKEAN-01 N7 |
MSU-SK | OKEAN-O , Resurs-01 N2 , Resurs-01 N3 , Resurs-02 , PRIRODA , ALMAZ-1B , Resurs-01 N4 |
MSU-V | OKEAN-O |
NVK | Kanopus-Vulkan , Vulkan-Kompas-2 |
OEA | Baumanets |
OEA | - |
Ozon-M | PRIRODA |
Pamela | Resurs DK 1 |
PSA | Monitor-E |
R-225 | OKEAN-O |
R-400 | PRIRODA |
R-600 | OKEAN-O |
RBE | Kanopus-Vulkan , Vulkan-Kompas-2 |
RCHA | Kanopus-Vulkan , Vulkan-Kompas-2 |
RDSA | Monitor-E |
RLSBO | Sich-1 , OKEAN-O , OCEAN-01 , Sich-1M , OKEAN-01 N7 |
RMK-2 | Meteor-2 N24 , Meteor-3 N5 , Meteor-3 N7 , Meteor-3 N8 , Resurs-01 N4 |
RMS | GOMS/Electro N1 |
SAGE II | ERBS , NIMBUS-7 |
SAGE III | Meteor-3M |
SAR-10 | ALMAZ-1B |
SAR-3 | ALMAZ-1B |
SAR-70 | ALMAZ-1B |
SILVA | ALMAZ-1B |
SLR-3 | ALMAZ-1B |
SROSMO | ALMAZ-1B |
TRASSER | - |
Travers SAR | PRIRODA |
TV camera | PRIRODA |
Variant | Sich-1M |
WSMSC | - |
|
|