CEOS EO HANDBOOK – MISSION SUMMARY
- FY-3H
-
|
Full Name
|
FY-3H Polar-orbiting Meteorological Satellite
|
Status
|
Planned
|
Mission Agencies
|
NSMC-CMA , NRSCC
|
Launch Date
|
2024
|
Mission Links
|
mission site | data access portal
|
EOL Date
|
2029
|
EO Portal Info
|
|
NORAD Catalog #
|
|
|
|
International Designator
|
|
|
Orbit Type
|
Sun-synchronous
|
Orbit Period
|
|
Orbit Sense
|
Descending
|
Orbit Inclination
|
|
Orbit Altitude
|
|
Orbit Longitude
|
|
Orbit LST
|
10:00
|
Repeat Cycle
|
|
|
Objectives and Applications
|
Meteorology and environmental monitoring; data collection and redistribution.
|
|
|
Mission Measurements
|
Category | Parameter | Instrument(s) |
Atmosphere | Atmospheric Humidity Fields | ASI, GNOS, HIRAS, MVIRS, MWHS-2, MWTS-2 |
| Atmospheric Winds | MVIRS, WindRAD |
| Cloud type, amount and cloud top temperature | MVIRS |
| Liquid water and precipitation rate | MVIRS |
| Ozone | ASI, MWHS-2 |
| Radiation budget | ERM-2, SIM-2 |
| Trace gases (excluding ozone) | GAS |
| Atmospheric Temperature Fields | ASI, GNOS, HIRAS, MWHS-2, MWTS-2 |
Land | Albedo and reflectance | MVIRS |
| Soil moisture | MVIRS |
| Vegetation | MERSI-3, MVIRS |
| Surface temperature (land) | MVIRS |
| Multi-purpose imagery (land) | MVIRS |
Ocean | Ocean colour/biology | MERSI-3 |
| Ocean surface winds | WindRAD |
| Surface temperature (ocean) | MVIRS |
Snow & Ice | Snow cover, edge and depth | MVIRS |
|
|
Mission Instruments
|
|
|